Minnesota Duluth
Game-by-Game Statistics
Game Results
Minnesota Duluth Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 1, 2007 #20 BEMIDJI STATE W 31-14 1- 0- 0 0- 0- 0 3:00 4555
Sep 08, 2007 #20 MISSOURI WESTERN 27-45 L 1- 1- 0 0- 0- 0 2:50 3102
* Sep 15, 2007 #19 SOUTH DAKOTA 22-36 L 1- 2- 0 0- 1- 0 2:45 3386
* Sep 22, 2007 at Central Washington 21-43 L 1- 3- 0 0- 2- 0 2:48 3327
*CSep 29, 2007 WESTERN WASHINGTON W 22-14 2- 3- 0 1- 2- 0 3:00 3494
* Oct 06, 2007 at Augustana (SD) W 34-7 3- 3- 0 2- 2- 0 2:55 4522
*COct 13, 2007 MSU-MANKATO 14-35 L 3- 4- 0 2- 3- 0 3:26 2982
* Oct 20, 2007 at #4 Nebraska-Omaha 17-42 L 3- 5- 0 2- 4- 0 2:53 8839
*COct 27, 2007 #9 NORTH DAKOTA 14-31 L 3- 6- 0 2- 5- 0 2:30 4060
* Nov 10, 2007 at St. Cloud State W 23-13 4- 6- 0 3- 5- 0 3:09 2671
* indicates conference game
Team Game-by-Game
Minnesota Duluth Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 1, 2007 BEMIDJI STATE.......... 23 66 0 28 24 280 4 36 24- 48- 2 280 4 36 3 84 0 44 3 14 0 2 444
Sep 08, 2007 MISSOURI WESTERN....... 25 116 0 45 33 325 4 30 33- 57- 3 325 4 30 7 168 0 44 2 6 0 10 616
Sep 15, 2007 SOUTH DAKOTA........... 26 109 1 14 21 188 2 37 21- 32- 0 188 2 37 6 61 0 28 2 28 0 17 386
Sep 22, 2007 at Central Washington.. 25 31 1 14 30 220 2 20 30- 41- 1 220 2 20 5 82 0 28 2 5 0 3 340
Sep 29, 2007 WESTERN WASHINGTON..... 36 160 0 19 32 312 3 23 32- 46- 1 312 3 23 3 57 0 27 2 12 0 6 572
Oct 06, 2007 at Augustana (SD)...... 37 100 1 10 34 256 2 29 34- 46- 0 256 2 29 1 45 0 45 0 0 0 0 473
Oct 13, 2007 MSU-MANKATO............ 27 18 1 11 35 383 1 39 35- 63- 2 383 1 39 5 115 0 41 2 17 0 13 562
Oct 20, 2007 at Nebraska-Omaha...... 22 65 0 20 30 339 2 59 30- 51- 1 339 2 59 2 44 0 23 0 0 0 0 443
Oct 27, 2007 NORTH DAKOTA........... 20 49 0 15 15 137 2 21 15- 27- 1 137 2 21 5 63 0 27 1 14 0 14 263
Nov 10, 2007 at St. Cloud State..... 35 159 1 24 37 350 0 32 37- 58- 1 350 0 32 3 60 0 23 3 5 0 7 658
Totals..............................276 873 5 45 291 2790 22 59 291-469- 12 2790 22 59 40 779 0 45 17 101 0 17 4757
Opponent............................408 1590 15 50 207 2281 21 75 207-348- 14 2281 21 75 39 909 0 44 18 112 0 16 4914
Games played: 10
Avg per rush: 3.2
Avg per catch: 9.6
Pass efficiency: 122.38
Kick ret avg: 19.5
Punt ret avg: 5.9
All purpose avg/game: 475.7
Total offense avg/gm: 366.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 1, 2007 BEMIDJI STATE.......... 43 50 93 12.0-31 10.0-27 1 1-0 1-0 0 4 1 4-4 0 0 0 31
Sep 08, 2007 MISSOURI WESTERN....... 38 30 68 4.0-13 1.0-7 0 0-0 2-1 0 4 0 2-1 0 1 0 27
Sep 15, 2007 SOUTH DAKOTA........... 49 30 79 4.0-20 2.0-14 1 0-0 1-0 0 3 0 2-1 0 0 0 22
Sep 22, 2007 at Central Washington.. 44 38 82 7.0-23 1.0-7 0 0-0 1-2 7 2 0 3-3 0 0 0 21
Sep 29, 2007 WESTERN WASHINGTON..... 41 20 61 12.0-37 4.0-17 1 1-0 1-31 0 2 0 3-1 0 0 0 22
Oct 06, 2007 at Augustana (SD)...... 26 34 60 5.0-13 0.0-0 0 0-0 2-72 0 2 0 4-4 0 0 0 34
Oct 13, 2007 MSU-MANKATO............ 42 30 72 4.0-15 2.0-12 0 0-0 4-29 0 3 0 2-2 0 0 0 14
Oct 20, 2007 at Nebraska-Omaha...... 43 42 85 8.0-33 3.0-26 2 2-0 1--5 1 4 0 2-2 0 0 0 17
Oct 27, 2007 NORTH DAKOTA........... 54 50 104 9.0-32 2.0-16 0 0-0 0-0 0 4 0 2-2 0 0 0 14
Nov 10, 2007 at St. Cloud State..... 38 36 74 11.0-60 6.0-46 3 1-8 1-84 2 5 0 1-0 1 0 0 23
Totals.............................. 418 360 778 76.0-277 31.0-172 8 5-8 14-214 10 33 1 25-20 1 1 0 225
Opponent............................ 438 220 658 53.0-264 31.0-219 7 9-74 12-22 11 35 3 36-35 1 0 0 280
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 1, 2007 BEMIDJI STATE.......... 6 227 37.8 53 0 0 2 1 1 1-1 24 0 6 303 50.5 0 0
Sep 08, 2007 MISSOURI WESTERN....... 3 110 36.7 43 0 0 1 0 3 1-0 0 0 5 243 48.6 0 0
Sep 15, 2007 SOUTH DAKOTA........... 4 204 51.0 61 0 3 0 3 0 2-1 29 0 5 285 57.0 0 0
Sep 22, 2007 at Central Washington.. 4 179 44.8 54 0 0 0 2 0 0-0 0 0 4 248 62.0 1 0
Sep 29, 2007 WESTERN WASHINGTON..... 5 206 41.2 61 0 1 1 1 1 1-1 18 0 5 244 48.8 0 0
Oct 06, 2007 at Augustana (SD)...... 4 139 34.8 60 1 0 0 1 1 2-2 27 0 7 447 63.9 4 0
Oct 13, 2007 MSU-MANKATO............ 7 187 26.7 48 0 0 2 0 3 1-0 0 0 3 186 62.0 0 1
Oct 20, 2007 at Nebraska-Omaha...... 6 227 37.8 53 1 0 1 1 0 2-1 21 1 4 256 64.0 0 0
Oct 27, 2007 NORTH DAKOTA........... 6 221 36.8 52 0 0 0 1 1 0-0 0 0 3 197 65.7 0 0
Nov 10, 2007 at St. Cloud State..... 3 104 34.7 48 0 0 1 0 1 3-3 33 0 6 316 52.7 0 0
Totals.............................. 48 1804 37.6 61 2 4 8 10 11 13-9 33 1 48 2725 56.8 5 1
Opponent............................ 50 1808 36.2 62 1 6 12 3 11 8-5 45 0 52 2728 52.5 11 0
Opponent Game-by-Game
Minnesota Duluth Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 1, 2007 BEMIDJI STATE.......... 56 191 1 21 9 84 1 30 9- 18- 1 84 1 30 5 84 0 36 2 12 0 13 373
Sep 08, 2007 MISSOURI WESTERN....... 41 173 2 36 13 234 3 75 13- 27- 2 234 3 75 4 67 0 21 0 0 0 0 484
Sep 15, 2007 SOUTH DAKOTA........... 40 178 1 47 26 294 4 41 26- 40- 1 294 4 41 5 168 0 44 1 0 0 0 640
Sep 22, 2007 at Central Washington.. 46 134 0 12 24 325 4 58 24- 35- 1 325 4 58 2 42 0 35 3 26 0 13 527
Sep 29, 2007 WESTERN WASHINGTON..... 37 88 1 14 14 184 1 30 14- 32- 1 184 1 30 5 109 0 26 2 3 0 4 384
Oct 06, 2007 at Augustana (SD)...... 25 76 1 15 20 121 0 18 20- 35- 2 121 0 18 3 73 0 29 3 25 0 15 295
Oct 13, 2007 MSU-MANKATO............ 27 109 1 18 34 341 4 31 34- 58- 4 341 4 31 2 47 0 27 3 11 0 7 510
Oct 20, 2007 at Nebraska-Omaha...... 49 361 4 50 17 218 2 32 17- 27- 1 218 2 32 4 117 0 33 2 9 0 11 705
Oct 27, 2007 NORTH DAKOTA........... 60 247 3 14 20 180 1 32 20- 28- 0 180 1 32 3 88 0 43 2 26 0 16 546
Nov 10, 2007 at St. Cloud State..... 27 33 1 17 30 300 1 39 30- 48- 1 300 1 39 6 114 0 44 0 0 0 0 450
Opponent totals.....................408 1590 15 50 207 2281 21 75 207-348- 14 2281 21 75 39 909 0 44 18 112 0 16 4914
Minnesota Duluth....................276 873 5 45 291 2790 22 59 291-469- 12 2790 22 59 40 779 0 45 17 101 0 17 4757
Games played: 10
Avg per rush: 3.9
Avg per catch: 11.0
Pass efficiency: 126.41
Kick ret avg: 23.3
Punt ret avg: 6.2
All purpose avg/game: 491.4
Total offense avg/gm: 387.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 1, 2007 BEMIDJI STATE.......... 35 8 43 4.0-23 2.0-18 1 1-0 2-2 0 3 0 2-2 0 0 0 14
Sep 08, 2007 MISSOURI WESTERN....... 44 26 70 4.0-15 2.0-11 2 3-64 3-10 0 5 0 6-6 0 0 0 45
Sep 15, 2007 SOUTH DAKOTA........... 41 14 55 7.0-11 1.0-2 0 0-0 0-0 0 1 0 4-4 1 0 0 36
Sep 22, 2007 at Central Washington.. 41 24 65 8.0-63 6.0-58 2 2-10 1-0 4 0 0 4-4 0 0 0 43
Sep 29, 2007 WESTERN WASHINGTON..... 53 26 79 2.0-18 2.0-18 0 0-0 1-0 0 3 0 2-2 0 0 0 14
Oct 06, 2007 at Augustana (SD)...... 41 44 85 5.0-14 1.0-5 0 0-0 0-0 0 2 1 1-1 0 0 0 7
Oct 13, 2007 MSU-MANKATO............ 54 20 74 9.0-55 6.0-51 2 1-0 2-2 0 7 0 5-5 0 0 0 35
Oct 20, 2007 at Nebraska-Omaha...... 36 24 60 5.0-28 4.0-25 0 1-0 1-0 4 6 2 6-6 0 0 0 42
Oct 27, 2007 NORTH DAKOTA........... 32 8 40 4.0-22 3.0-18 0 0-0 1-5 0 0 0 4-4 0 0 0 31
Nov 10, 2007 at St. Cloud State..... 61 26 87 5.0-15 3.0-13 0 1-0 1-3 3 8 0 2-1 0 0 0 13
Opponent totals..................... 438 220 658 53.0-264 31.0-219 7 9-74 12-22 11 35 3 36-35 1 0 0 280
Minnesota Duluth.................... 418 360 778 76.0-277 31.0-172 8 5-8 14-214 10 33 1 25-20 1 1 0 225
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep. 1, 2007 BEMIDJI STATE.......... 8 282 35.2 45 1 1 0 0 2 0-0 0 0 3 161 53.7 0 0
Sep 08, 2007 MISSOURI WESTERN....... 7 269 38.4 46 0 0 2 0 2 1-1 23 0 8 342 42.8 0 0
Sep 15, 2007 SOUTH DAKOTA........... 2 68 34.0 36 0 0 0 0 0 0-0 0 0 6 237 39.5 0 0
Sep 22, 2007 at Central Washington.. 3 101 33.7 43 0 0 1 0 0 3-3 45 0 8 489 61.1 3 0
Sep 29, 2007 WESTERN WASHINGTON..... 6 218 36.3 53 0 1 2 1 2 0-0 0 0 3 144 48.0 0 0
Oct 06, 2007 at Augustana (SD)...... 7 276 39.4 62 0 2 3 2 1 1-0 0 0 2 129 64.5 1 0
Oct 13, 2007 MSU-MANKATO............ 6 186 31.0 38 0 0 1 0 1 0-0 0 0 6 253 42.2 1 0
Oct 20, 2007 at Nebraska-Omaha...... 1 33 33.0 33 0 0 1 0 0 0-0 0 0 7 475 67.9 5 0
Oct 27, 2007 NORTH DAKOTA........... 2 75 37.5 41 0 0 1 0 0 3-1 40 0 6 317 52.8 1 0
Nov 10, 2007 at St. Cloud State..... 8 300 37.5 48 0 2 1 0 3 0-0 0 0 3 181 60.3 0 0
Opponent totals..................... 50 1808 36.2 62 1 6 12 3 11 8-5 45 0 52 2728 52.5 11 0
Minnesota Duluth.................... 48 1804 37.6 61 2 4 8 10 11 13-9 33 1 48 2725 56.8 5 1
Team Game-by-Game Comparison
Minnesota Duluth Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
BEMIDJI STATE....... 31-14 20/15 4/13 14/2 2/0 23-66 / 56-191 24-48- 2 / 9-18- 1 280/84 71-346 / 74-275 98/98 3/2
MISSOURI WESTERN.... 27-45 22/19 7/9 15/10 0/0 25-116 / 41-173 33-57- 3 / 13-27- 2 325/234 82-441 / 68-407 175/141 6/2
SOUTH DAKOTA........ 22-36 17/25 6/10 10/14 1/1 26-109 / 40-178 21-32- 0 / 26-40- 1 188/294 58-297 / 80-472 89/168 0/1
Central Washington.. 21-43 15/24 5/8 10/15 0/1 25-31 / 46-134 30-41- 1 / 24-35- 1 220/325 66-251 / 81-459 89/78 3/1
WESTERN WASHINGTON.. 22-14 26/17 8/5 17/11 1/1 36-160 / 37-88 32-46- 1 / 14-32- 1 312/184 82-472 / 69-272 100/112 1/2
Augustana (SD)...... 34-7 22/12 4/6 18/6 0/0 37-100 / 25-76 34-46- 0 / 20-35- 2 256/121 83-356 / 60-197 117/98 0/2
MSU-MANKATO......... 14-35 23/25 5/6 16/18 2/1 27-18 / 27-109 35-63- 2 / 34-58- 4 383/341 90-401 / 85-450 161/60 3/4
Nebraska-Omaha...... 17-42 23/27 6/18 14/8 3/1 22-65 / 49-361 30-51- 1 / 17-27- 1 339/218 73-404 / 76-579 39/126 2/3
NORTH DAKOTA........ 14-31 11/28 3/18 8/9 0/1 20-49 / 60-247 15-27- 1 / 20-28- 0 137/180 47-186 / 88-427 77/119 1/0
St. Cloud State..... 23-13 30/21 10/6 17/14 3/1 35-159 / 27-33 37-58- 1 / 30-48- 1 350/300 93-509 / 75-333 157/117 2/2
Totals.............. 225-280 209/213 58/99 139/107 12/7 276-873 /408-1590 291-469-12/207-348-14 2790/2281 745-3663/ 756-3871 1102/1117 21/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
BEMIDJI STATE....... 6-16 / 6-18 0-0 / 0-1 22:05/ 37:55 -15:50 2.9/3.4 5.8/4.7 4.9/3.7 6-37.8 / 8-35.2 3-20 / 8-67
MISSOURI WESTERN.... 6-15 / 6-15 1-3 / 0-0 29:32/ 30:28 0:56 4.6/4.2 5.7/8.7 5.4/6.0 3-36.7 / 7-38.4 2-15 / 4-35
SOUTH DAKOTA........ 3-11 / 11-17 1-2 / 1-2 25:09/ 34:51 -9:42 4.2/4.4 5.9/7.3 5.1/5.9 4-51.0 / 2-34.0 4-36 / 7-62
Central Washington.. 6-14 / 11-20 0-2 / 2-2 22:37/ 37:23 -14:46 1.2/2.9 5.4/9.3 3.8/5.7 4-44.8 / 3-33.7 3-20 / 7-57
WESTERN WASHINGTON.. 7-17 / 8-17 2-2 / 0-1 31:57/ 28:03 3:54 4.4/2.4 6.8/5.8 5.8/3.9 5-41.2 / 6-36.3 8-84 / 8-52
Augustana (SD)...... 6-17 / 6-15 4-5 / 1-2 36:14/ 23:46 12:28 2.7/3.0 5.6/3.5 4.3/3.3 4-34.8 / 7-39.4 5-30 / 1-10
MSU-MANKATO......... 5-19 / 12-19 2-5 / 0-1 27:34/ 31:39 -4:05 0.7/4.0 6.1/5.9 4.5/5.3 7-26.7 / 6-31.0 10-84 / 11-97
Nebraska-Omaha...... 6-17 / 9-13 1-1 / 0-1 28:42/ 31:18 -2:36 3.0/7.4 6.6/8.1 5.5/7.6 6-37.8 / 1-33.0 8-71 / 7-75
NORTH DAKOTA........ 1-10 / 14-20 1-2 / 1-1 20:21/ 39:39 -19:18 2.5/4.1 5.1/6.4 4.0/4.9 6-36.8 / 2-37.5 4-30 / 1-10
St. Cloud State..... 8-18 / 5-17 0-2 / 4-4 33:58/ 26:02 7:56 4.5/1.2 6.0/6.2 5.5/4.4 3-34.7 / 8-37.5 6-51 / 5-36
Totals.............. 54-154/ 88-171 12-24 / 9-15 278:09/321:04 -42:55 3.2/3.9 5.9/6.6 4.9/5.1 48-37.6 / 50-36.2 53-441 / 59-501
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Minnesota Duluth Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Ted Schlafke at St. Cloud State (Nov 10, 2007)
Yards Rushing....... 145 Ted Schlafke at St. Cloud State (Nov 10, 2007)
TD Rushes........... 1 Marek Seta vs South Dakota (Sep 15, 2007)
Ted Schlafke at Central Washington (Sep 22, 2007)
Brad Foss at Augustana (SD) (Oct 06, 2007)
Brad Foss vs MSU-Mankato (Oct 13, 2007)
Ted Schlafke at St. Cloud State (Nov 10, 2007)
Long Rush........... 45 Ted Schlafke vs Missouri Western (Sep 08, 2007)
Pass attempts....... 57 Ted Schlafke vs MSU-Mankato (Oct 13, 2007)
Ted Schlafke at St. Cloud State (Nov 10, 2007)
Pass completions.... 37 Ted Schlafke at St. Cloud State (Nov 10, 2007)
Yards Passing....... 350 Ted Schlafke at St. Cloud State (Nov 10, 2007)
TD Passes........... 4 Ted Schlafke vs Bemidji State (Sep. 1, 2007)
Ted Schlafke vs Missouri Western (Sep 08, 2007)
Long Pass........... 59 Ted Schlafke at Nebraska-Omaha (Oct 20, 2007)
Receptions.......... 12 Brandan Anson vs Western Washington (Sep 29, 2007)
Brad Foss at St. Cloud State (Nov 10, 2007)
Yards Receiving..... 113 Brandan Anson vs MSU-Mankato (Oct 13, 2007)
TD Receptions....... 3 Dennis Carter vs Missouri Western (Sep 08, 2007)
Long Reception...... 59 Bryan Gambuzza at Nebraska-Omaha (Oct 20, 2007)
Field Goals......... 3 Britt Baumann at St. Cloud State (Nov 10, 2007)
Long Field Goal..... 33 Britt Baumann at St. Cloud State (Nov 10, 2007)
Punts............... 7 Luke Radke vs MSU-Mankato (Oct 13, 2007)
Punting Avg......... 51.0 Luke Radke vs South Dakota (Sep 15, 2007)
Long Punt........... 61 Luke Radke vs South Dakota (Sep 15, 2007)
Luke Radke vs Western Washington (Sep 29, 2007)
Long Punt Return.... 17 Bryan Gambuzza vs South Dakota (Sep 15, 2007)
Long Kickoff Return. 45 Dennis Carter at Augustana (SD) (Oct 06, 2007)
Tackles............. 14 Tyler Yelk vs South Dakota (Sep 15, 2007)
Sacks............... 2.0 Cody Ahmann vs Bemidji State (Sep. 1, 2007)
Jon Rufledt vs Bemidji State (Sep. 1, 2007)
Kevin Pexa vs Bemidji State (Sep. 1, 2007)
Jake Comnick vs North Dakota (Oct 27, 2007)
Ben Loth at St. Cloud State (Nov 10, 2007)
Tackles For Loss.... 3.5 Nate Fears at St. Cloud State (Nov 10, 2007)
Interceptions....... 2 Jim Johnson vs MSU-Mankato (Oct 13, 2007)
Minnesota Duluth Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 37 at Augustana (SD) (Oct 06, 2007)
Yards Rushing....... 160 vs Western Washington (Sep 29, 2007)
Yards Per Rush...... 4.6 vs Missouri Western (Sep 08, 2007)
TD Rushes........... 1 vs South Dakota (Sep 15, 2007)
at Central Washington (Sep 22, 2007)
at Augustana (SD) (Oct 06, 2007)
vs MSU-Mankato (Oct 13, 2007)
at St. Cloud State (Nov 10, 2007)
Pass attempts....... 63 vs MSU-Mankato (Oct 13, 2007)
Pass completions.... 37 at St. Cloud State (Nov 10, 2007)
Yards Passing....... 383 vs MSU-Mankato (Oct 13, 2007)
Yards Per Pass...... 6.8 vs Western Washington (Sep 29, 2007)
TD Passes........... 4 vs Bemidji State (Sep. 1, 2007)
vs Missouri Western (Sep 08, 2007)
Total Plays......... 93 at St. Cloud State (Nov 10, 2007)
Total Offense....... 509 at St. Cloud State (Nov 10, 2007)
Yards Per Play...... 5.8 vs Western Washington (Sep 29, 2007)
Points.............. 34 at Augustana (SD) (Oct 06, 2007)
Sacks By............ 10 vs Bemidji State (Sep. 1, 2007)
First Downs......... 30 at St. Cloud State (Nov 10, 2007)
Penalties........... 10 vs MSU-Mankato (Oct 13, 2007)
Penalty Yards....... 84 vs Western Washington (Sep 29, 2007)
vs MSU-Mankato (Oct 13, 2007)
Turnovers........... 6 vs Missouri Western (Sep 08, 2007)
Interceptions By.... 4 vs MSU-Mankato (Oct 13, 2007)
Minnesota Duluth Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Ryan Chappell, vs North Dakota (Oct 27, 2007)
Yards Rushing....... 179 Nate Wurth, at Nebraska-Omaha (Oct 20, 2007)
TD Rushes........... 3 Nate Wurth, at Nebraska-Omaha (Oct 20, 2007)
Long Rush........... 50 Nate Wurth, at Nebraska-Omaha (Oct 20, 2007)
Pass attempts....... 55 Ben King, vs MSU-Mankato (Oct 13, 2007)
Pass completions.... 34 Ben King, vs MSU-Mankato (Oct 13, 2007)
Yards Passing....... 341 Ben King, vs MSU-Mankato (Oct 13, 2007)
TD Passes........... 4 Shepard,Noah, vs South Dakota (Sep 15, 2007)
Mike Reilly, at Central Washington (Sep 22, 2007)
Ben King, vs MSU-Mankato (Oct 13, 2007)
Long Pass........... 75 Newhart,Drew, vs Missouri Western (Sep 08, 2007)
Receptions.......... 10 Fred Williams, at St. Cloud State (Nov 10, 2007)
Yards Receiving..... 131 Fred Williams, at St. Cloud State (Nov 10, 2007)
TD Receptions....... 2 Houston,Cedric, vs Missouri Western (Sep 08, 2007)
Johnny Spevak, at Central Washington (Sep 22, 2007)
Marcus Hansen, vs MSU-Mankato (Oct 13, 2007)
Long Reception...... 75 Houston,Cedric, vs Missouri Western (Sep 08, 2007)
Field Goals......... 3 Garrett Rolsma, at Central Washington (Sep 22, 2007)
Long Field Goal..... 45 Garrett Rolsma, at Central Washington (Sep 22, 2007)
Punts............... 8 Brian Cristan, at St. Cloud State (Nov 10, 2007)
Punting Avg......... 40.3 Potemra, P., vs Bemidji State (Sep. 1, 2007)
Long Punt........... 62 Joe Nordin, at Augustana (SD) (Oct 06, 2007)
Long Punt Return.... 16 Weston Dressler, vs North Dakota (Oct 27, 2007)
Long Kickoff Return. 44 Perkowski,Alex, vs South Dakota (Sep 15, 2007)
Rocky Horn, at St. Cloud State (Nov 10, 2007)
Tackles............. 18 Simmons,Shane, vs Western Washington (Sep 29, 2007)
Sacks............... 4.5 Grant Smith, vs MSU-Mankato (Oct 13, 2007)
Tackles For Loss.... 5.5 Grant Smith, vs MSU-Mankato (Oct 13, 2007)
Interceptions....... 2 Thaddeus Gibbs, vs MSU-Mankato (Oct 13, 2007)
Minnesota Duluth Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 vs North Dakota (Oct 27, 2007)
Yards Rushing....... 361 at Nebraska-Omaha (Oct 20, 2007)
Yards Per Rush...... 7.4 at Nebraska-Omaha (Oct 20, 2007)
TD Rushes........... 4 at Nebraska-Omaha (Oct 20, 2007)
Pass attempts....... 58 vs MSU-Mankato (Oct 13, 2007)
Pass completions.... 34 vs MSU-Mankato (Oct 13, 2007)
Yards Passing....... 341 vs MSU-Mankato (Oct 13, 2007)
Yards Per Pass...... 9.3 at Central Washington (Sep 22, 2007)
TD Passes........... 4 vs South Dakota (Sep 15, 2007)
at Central Washington (Sep 22, 2007)
vs MSU-Mankato (Oct 13, 2007)
Total Plays......... 88 vs North Dakota (Oct 27, 2007)
Total Offense....... 579 at Nebraska-Omaha (Oct 20, 2007)
Yards Per Play...... 7.6 at Nebraska-Omaha (Oct 20, 2007)
Points.............. 45 vs Missouri Western (Sep 08, 2007)
Sacks By............ 6 at Central Washington (Sep 22, 2007)
vs MSU-Mankato (Oct 13, 2007)
First Downs......... 28 vs North Dakota (Oct 27, 2007)
Penalties........... 11 vs MSU-Mankato (Oct 13, 2007)
Penalty Yards....... 97 vs MSU-Mankato (Oct 13, 2007)
Turnovers........... 4 vs MSU-Mankato (Oct 13, 2007)
Interceptions By.... 3 vs Missouri Western (Sep 08, 2007)
Red-Zone Results
Minnesota Duluth Red-Zone Results (as of Nov 10, 2007)
All games
Minnesota Duluth Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep. 1 Bemidji State.......... W 31-14 3 3 17 2 0 2 1 0 0 0 0 0 0
Sep 08 Missouri Western....... L 27-45 3 2 12 2 0 2 0 1 0 0 0 0 0
*Sep 15 South Dakota........... L 22-36 4 4 22 3 1 2 1 0 0 0 0 0 0
*Sep 22 at Central Washington.. L 21-43 3 3 21 3 1 2 0 0 0 0 0 0 0
*Sep 29 Western Washington..... W 22-14 6 4 22 3 0 3 1 0 0 1 0 1 0
*Oct 06 at Augustana (SD)...... W 34-7 4 4 20 2 1 1 2 0 0 0 0 0 0
*Oct 13 MSU-Mankato............ L 14-35 5 1 7 1 1 0 0 1 2 1 0 0 0
*Oct 20 at Nebraska-Omaha...... L 17-42 3 1 3 0 0 0 1 1 0 0 1 0 0
*Oct 27 North Dakota........... L 14-31 1 1 7 1 0 1 0 0 0 0 0 0 0
*Nov 10 at St. Cloud State..... W 23-13 5 4 15 1 1 0 3 0 0 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 37 27 146 18 5 13 9 3 2 2 2 1 0
27 of 37 (73.0%)
Opponents Inside Minnesota Duluth Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep. 1 Bemidji State.......... W 31-14 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 08 Missouri Western....... L 27-45 3 3 17 2 1 1 1 0 0 0 0 0 0
*Sep 15 South Dakota........... L 22-36 5 4 29 4 1 3 0 0 0 0 0 1 0
*Sep 22 at Central Washington.. L 21-43 6 5 23 2 0 2 3 0 0 1 0 0 0
*Sep 29 Western Washington..... W 22-14 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 06 at Augustana (SD)...... W 34-7 1 0 0 0 0 0 0 1 0 0 0 0 0
*Oct 13 MSU-Mankato............ L 14-35 4 4 28 4 1 3 0 0 0 0 0 0 0
*Oct 20 at Nebraska-Omaha...... L 17-42 1 0 0 0 0 0 0 0 0 0 1 0 0
