| WEATHER: 70 at race time sunny |
|---|
| NAME OF COURSE: CAMPUS COURSE 2 |
| LENGTH OF COURSE: 5000 METERS |
| COURSE RECORD: NEW COURSE |
| MISCELLANEOUS: Winner establishes course record |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | COLLEGE OF SAINT SCHOLASTICA | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | UNIVERSITY OF MINNESOTA-DULUTH | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | LAKEHEAD UNIVERSITY | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | NORTHLAND COLLEGE | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | UNIVERSITY OF WISC-SUPERIOR | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | UNNATACHED A | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con.# | Name | Class | School | Team Pos | Time |
|---|---|---|---|---|---|---|
| 1 | #0130 | Houck, Jennifer | 4 | CSS | (1) | 19:51.6 |
| 2 | #0173 | Van Sandt, Courtney | 3 | NOR | (2) | 20:31.1 |
| 3 | #0119 | Ganley, Greta | 1 | UMD | (3) | 20:31.8 |
| 4 | #0143 | Reicks, Erin | 1 | CSS | (4) | 20:33.6 |
| 5 | #0103 | Zinsmaster, Kristin | 3 | UMD | (5) | 20:36.8 |
| 6 | #0190 | Swan, Sarah | 3 | LKH | (6) | 20:38.8 |
| 7 | #0133 | Kantola, Stacy | 3 | CSS | (7) | 20:43.0 |
| 8 | #0134 | Wicker, Amy | 4 | CSS | (8) | 21:03.7 |
| 9 | #0153 | Geier, Sara | 2 | UWS | (9) | 21:10.3 |
| 10 | #0106 | Inderrieden, Katie | 2 | UMD | (10) | 21:16.6 |
| 11 | #0140 | Smith, Bridget | 2 | CSS | (11) | 21:21.3 |
| 12 | #0122 | Stangl, Greta | 1 | UMD | (12) | 21:21.9 |
| 13 | #0132 | *Johnson, Sheila | 3 | CSS | (13) | 21:24.6 |
| 14 | #0192 | Hughes, Brittany | 2 | LKH | (14) | 21:25.2 |
| 15 | #0100 | Chapman, Kim | 4 | UMD | (15) | 21:28.1 |
| 16 | #0139 | *Peterson, Brittany | 2 | CSS | (16) | 21:37.7 |
| 17 | #0111 | *Pederson, Jenna | 2 | UMD | (17) | 21:39.1 |
| 18 | #0191 | Sheppard, Jess | 4 | LKH | (18) | 21:52.4 |
| 19 | #0102 | *Anderson, Nicole | 3 | UMD | (19) | 21:57.2 |
| 20 | #0101 | **Demulling, Abby | 4 | UMD | (--) | 21:58.2 |
| 21 | #0141 | **Weickert, Jessi | 2 | CSS | (--) | 22:01.8 |
| 22 | #0105 | **Christiansen, Shaleen | 3 | UMD | (--) | 22:02.1 |
| 23 | #0176 | Bujak, Charissa | 1 | NOR | (20) | 22:02.9 |
| 24 | #0116 | **Bahe, Emma | 1 | UMD | (--) | 22:05.2 |
| 25 | #0138 | **Nelson, Amy | 2 | CSS | (--) | 22:24.1 |
| 26 | #0137 | **Kading, Maggie | 2 | CSS | (--) | 22:29.4 |
| 27 | #0107 | **Jares, Stephanie | 2 | UMD | (--) | 22:30.7 |
| 28 | #0175 | McNeil, Melissa | 2 | NOR | (21) | 22:32.5 |
| 29 | #0125 | **Demulling, Hannah | 1 | UMD | (--) | 22:38.6 |
| 30 | #0117 | **Bittner, Kelly | 1 | UMD | (--) | 22:40.8 |
| 31 | #0157 | Gilson, Sarah | 1 | UWS | (22) | 22:42.2 |
| 32 | #0114 | **Zahorsky, Jackie | 2 | UMD | (--) | 22:44.6 |
| 33 | #0193 | Costanzo, Loriana | 1 | LKH | (23) | 22:52.2 |
| 34 | #0194 | Albertson, Sandra | 1 | LKH | (24) | 22:55.5 |
| 35 | #0174 | Domek, Sara | 2 | NOR | (25) | 23:00.4 |
| 36 | #0159 | Tessier, Nicole | 1 | UWS | (26) | 23:07.3 |
| 37 | #0113 | **Clemmings, Andrea | 2 | UMD | (--) | 23:11.4 |
| 38 | #0152 | Uchal, Nicole | 3 | UWS | (27) | 23:12.9 |
| 39 | #0110 | **Michals, Mandy | 2 | UMD | (--) | 23:21.3 |
| 40 | #0104 | **Buresh, Elissa | 3 | UMD | (--) | 23:22.5 |
| 41 | #0120 | **Grant, Becky | 1 | UMD | (--) | 23:24.6 |
| 42 | #0154 | Patchin, Theresa | 3 | UWS | (28) | 23:39.9 |
| 43 | #0171 | Jach, Laura | 4 | NOR | (29) | 23:48.3 |
| 44 | #0115 | **Anderson, Steph | 2 | UMD | (--) | 23:58.4 |
| 45 | #0118 | **Cunningham, Taryn | 1 | UMD | (--) | 23:59.6 |
| 46 | #0124 | **Nelson, Rebekah | 3 | UMD | (--) | 24:03.8 |
| 47 | #0195 | *Rotterman, Jessica | 1 | LKH | (30) | 24:06.0 |
| 48 | #0112 | **Conkel, Joanna | 3 | UMD | (--) | 24:15.0 |
| 49 | #0172 | *Johnson, Andrea | 4 | NOR | (31) | 24:26.5 |
| 50 | #0179 | *Robertson, Mikaela | 1 | NOR | (32) | 24:50.5 |
| 51 | #0109 | **Kistner, Anna | 2 | UMD | (--) | 25:14.3 |
| 52 | #0197 | *Coughlin, Jessica | 1 | LKH | (33) | 25:38.2 |
| 53 | #0121 | **Cleary, Mollie | 1 | UMD | (--) | 25:51.6 |
| 54 | #0144 | **Walin, Elaine | 4 | CSS | (--) | 26:25.2 |
| 55 | #0136 | **Gammelgard, Dana | 2 | CSS | (--) | 26:42.1 |
| 56 | #0156 | *Flessert, Amy | 1 | UWS | (34) | 26:52.9 |
| 57 | #0158 | *Smith, Jackie | 1 | UWS | (35) | 28:05.8 |
| 58 | #0135 | **Anderson, Theresa | 2 | CSS | (--) | 28:51.6 |
| 59 | #0178 | **Kelley, Cindy | 1 | NOR | (--) | 34:44.8 |
| 60 | #0196 | **Hannigan, Francie | 1 | LKH | (--) | 34:55.5 |
| 61 | #0177 | **Kudick, Kari | 1 | NOR | (--) | 35:18.3 |
| -- | #0108 | **Kaas, Kassie | 3 | UMD | (--) | did not finish |
| -- | #0123 | **Caywood, Breanna | 1 | UMD | (--) | did not finish |
| -- | #0201 | @www, ddd | AUN | (--) | did not finish | |
| -- | #0202 | @nnn, nnn | AUN | (--) | did not finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |