|
| People | Departments | Search UMD |
| |
| International Rates for UMD Long Distance | ||
| Long distance calls cannot be made with your UMD authorization code to those countries noted as "blocked", due to high risk of telephone toll fraud. You may use a telephone calling card. If you have any questions, please call the Long Distance office at 726-7656. | ||
| Domestic Long Distance: 46-Auth Code-9-1-Area Code-Tel Number (This includes Canada) | ||
| International: 46-Auth Code-9-011-Country Code-City Code-Tel Number | ||
| 30 second minimum / 1 second additional billing increments. | ||
| Rates with a ?? may be obtained by calling the Long Distance Office at 7656 | ||
| Country | Country Code | UMD Full Minute Rate |
| Afghanistan | 93 | $1.18 |
| Albania | 355 | $0.86 |
| Algeria | 213 | $0.60 |
| American Somoa | 684 | $0.59 |
| Andorra | 376 | $0.31 |
| Angola | 244 | $1.16 |
| ANGUILLA | Blocked 264 | |
| Antartica (Casey Base) | 672 | $1.06 |
| Antartica (Scott Base) | 672 | $1.06 |
| ANTIGUA | Blocked 268 | |
| Argentina | 54 | $0.42 |
| Armenia | 374 | $0.73 |
| Aruba | 297 | $0.35 |
| Ascension Island | 247 | $0.85 |
| Australia | 61 | $0.23 |
| Austria | 43 | $0.27 |
| Azerbaijan | 994 | $0.70 |
| Azores | 992 | $0.44 |
| BAHAMAS | Blocked 242 | |
| Bahrain | 973 | $0.77 |
| Bangladesh | 880 | $0.95 |
| BARBADOS | Blocked 246 | |
| BARBUDA | Blocked 268 | |
| Belarus | 375 | $0.70 |
| Belgium | 32 | $0.29 |
| Belize | 501 | $0.73 |
| Benin | 229 | $0.64 |
| BERMUDA | Blocked 441 | |
| Bhutan | 975 | $1.55 |
| Bolivia | 591 | $0.71 |
| Bosnia & Herzegovina | 387 | $0.55 |
| Botswana | 267 | $0.70 |
| Brazil | 55 | $0.45 |
| BRITISH VIRGIN ISLANDS | Blocked 284 | |
| Brunei | 673 | $0.59 |
| Bulgaria | 359 | $0.52 |
| Burkino Faso | 226 | $0.64 |
| Burma (Myanmar) | 95 | $0.64 |
| Burundi | 257 | $1.28 |
| CAICOS | Blocked 649 | |
| Cambodia | 855 | $1.28 |
| Cameroon | 237 | $0.77 |
| Canada | 204 | $0.12 |
| Canada | 306 | $0.12 |
| Canada | 403 | $0.12 |
| Canada | 416 | $0.12 |
| Canada | 418 | $0.12 |
| Canada | 506 | $0.12 |
| Canada | 514 | $0.12 |
| Canada | 519 | $0.12 |
| Canada | 604 | $0.12 |
| Canada | 613 | $0.12 |
| Canada | 705 | $0.12 |
| Canada | 709 | $0.12 |
| Canada | 807 | $0.12 |
| Canada | 819 | $0.12 |
| Canada | 902 | $0.12 |
| Canada | 905 | $0.12 |
| Cape Verde Islands | 238 | $0.70 |
| CAYMAN ISLANDS | Blocked 345 | |
| Central African Republic | 236 | $1.13 |
| Chad | 235 | $1.79 |
| Chile | 56 | $0.37 |
| China | 86 | $0.76 |
| Christmas and Cocos Islands | 672 | $1.08 |
| Colombia | 57 | $0.52 |
| Comoros | 269 | $1.28 |
| Congo | 242 | $1.01 |
| Cook Islands | 682 | $1.40 |
| Costa Rica | 506 | $0.48 |
| Croatia | 385 | $0.47 |
| Cuba | 53 | $0.63 |
| Cyprus | 357 | $0.54 |
| Czech Replublic | 42 | $0.41 |
| Dem,arl | 45 | $0.28 |
| Diego Garcia | 246 | $1.10 |
| Djibouti | 253 | $0.87 |
| DOMINICA | Blocked 767 | |
| DOMINICAN REPUBLIC | Blocked 809 | |
| Ecuador | 593 | $0.55 |
| Egypt | 20 | $0.66 |
| El Salvador | 503 | $0.53 |
| Equatorial Guinea | 240 | $1.42 |
| Eritrea | 291 | $1.00 |
| Estonia | 372 | $0.44 |
| Ethiopia | 251 | $1.00 |
| Faeroe Islands | 298 | $0.42 |
| Falkland Islands | 500 | $0.96 |
| Fiji Islands | 679 | $0.97 |
| Finland | 358 | $0.28 |
| France | 33 | $0.18 |
| French Antilles | 596 | $0.51 |
| French Guiana | 594 | $0.58 |
| French Polynesia | 689 | $0.73 |
| Gabon Republic | 241 | $0.72 |
| Gambia | 220 | $0.63 |
| Georgia, Republic of | 995 | $0.79 |
| Germany | 49 | $0.20 |
| Ghana | 233 | $0.55 |
| Gibraltar | 350 | $0.53 |
| Greece | 30 | $0.45 |
| Greenland | 299 | $0.52 |
| GRENADA | Blocked 473 | |
| GRENADINES | Blocked 784 | |
| Guadeloupe | 590 | $0.48 |
| GUAM | Blocked 671 | |
| Guantanamo Bay | 5399 | $0.59 |
| Guatemala | 502 | $0.46 |
| Guinea | 224 | $0.94 |
| Guinea-Bissau | 245 | $1.37 |
| Guyana | 592 | $0.76 |
| Haiti | 509 | $0.52 |
| Honduras | 504 | $0.54 |
| Hong Kong | 852 | $0.28 |
| Hungary | 36 | $0.37 |
| Iceland | 354 | $0.34 |
| India | 91 | $0.66 |
| Indonesia | 62 | $0.59 |
| Inmarsat-East Atlantic | 871 | $7.05 |
| Inmarsat-Indian Ocean | 873 | $7.05 |
| Inmarsat-Pacific Ocean | 872 | $7.05 |
| Inmarsat-West Atlantic | 874 | $7.05 |
| Iran | 98 | $0.89 |
| Iraq | 964 | $0.99 |
| Ireland | 353 | $0.29 |
| Israel | 972 | $0.52 |
| Italy | 39 | $0.24 |
| Ivory Coast | 225 | $0.92 |
| JAMAICA | Blocked 876 | |
| Japan | 81 | $0.23 |
| Jordan | 962 | $0.75 |
| Kazakhstan | 7 | $0.66 |
| Kenya | 254 | $0.78 |
| Kiribati | 686 | $1.31 |
| Korea, Dem. People's Rep. of ( North) | 850 | $2.18 |
| Korea, Rep. of (South) | 82 | $0.45 |
| Kuwait | 965 | $0.73 |
| Kyrgyzstan | 7 | $0.66 |
| Laos | 856 | $1.50 |
| Latvia | 371 | $0.57 |
| Lebanon | 961 | $0.86 |
| Lesotho | 266 | $0.81 |
| Liberia | 231 | $0.52 |
| Libya | 218 | $0.84 |
| Liechtenstein | 41 | $0.20 |
| Lithuania | 370 | $0.73 |
| Luxembourg | 352 | $0.33 |
| Macao | 853 | $0.60 |
| Macedonia | 389 | $0.57 |
| Madgascar | 261 | $1.79 |
| Malawi | 265 | $0.51 |
| Malaysia | 60 | $0.44 |
| Maldives | 960 | $1.01 |
| Mali Republic | 223 | $0.95 |
| Malta | 356 | $0.55 |
| Marshall Islands | 692 | $1.34 |
| Martinique (French Antilles) | 596 | $0.51 |
| Mauritania | 222 | $0.93 |
| Mauritius | 230 | $0.86 |
| Mayotte Island | 269 | $1.13 |
| Mexico | 52 | ?? |
| Micronesia | 691 | $0.95 |
| Moldova | 373 | $0.83 |
| Monaco | 33 | $0.27 |
| Mongolian People's Republic | 976 | $1.40 |
| MONTSERRAT | Blocked 664 | |
| Morrocco | 212 | $0.64 |
| Mozambique | 258 | $1.03 |
| Myanmar (Burma) | 95 | $0.64 |
| Nakhodka | 7 | $0.66 |
| Namibia | 264 | $0.77 |
| Nauru | 674 | $1.03 |
| Nepal | 977 | $1.13 |
| Netherlands | 31 | $0.20 |
| Netherlands Antilles | 599 | $0.34 |
| NEVIS | Blocked 869 | |
| New Caledonia | 687 | $1.05 |
| New Zealand | 64 | $0.38 |
| Nicaragua | 505 | $0.61 |
| Niger Republic | 227 | $0.97 |
| Nigeria | 234 | $0.59 |
| Niue | 683 | $1.36 |
| Norfolk Island | 672 | $1.17 |
| Norway | 47 | $0.18 |
| Oman | 968 | $0.94 |
| Pakistan | 92 | $0.86 |
| Palau | 680 | $1.04 |
| Panama | 507 | $0.53 |
| Papua New Guinea | 675 | $0.70 |
| Paraguay | 595 | $0.68 |
| Peru | 51 | $0.54 |
| Phillipines | 63 | $0.52 |
| Poland | 48 | $0.36 |
| Portugal | 351 | $0.35 |
| PUERTO RICO | Blocked 787 | |
| Qatar | 974 | $0.81 |
| Reunion Island | 262 | $0.95 |
| Romania | 40 | $0.58 |
| Russia | 7 | $0.66 |
| Rwanda | 250 | $1.38 |
| Saipan | 670 | $0.47 |
| Sakhalin | 7 | $0.66 |
| San Marino | 378 | $0.40 |
| Sao Tome | 239 | $1.31 |
| Saudi Arabia | 966 | $0.67 |
| Senegal Republic | 221 | $0.92 |
| Seychelles Islands | 248 | $1.22 |
| Sierra Leone | 232 | $0.89 |
| Singapore | 65 | $0.26 |
| Slovakia | 42 | $0.41 |
| Slovenia | 386 | $0.49 |
| Solomon Islands | 677 | $0.89 |
| Somalia | 252 | $1.57 |
| South Africa | 27 | $0.43 |
| Spain | 34 | $0.33 |
| Sri Lanka | 94 | $1.08 |
| St. Helena | 290 | $1.47 |
| ST. KITTS | Blocked 869 | |
| ST. LUCIA | Blocked 758 | |
| St.Pierre/Miquelon | 508 | $0.40 |
| ST.VINCENT/GRENADINES | Blocked 784 | |
| Sudan | 249 | $0.56 |
| Suriname | 597 | $0.87 |
| Swaziland | 268 | $0.63 |
| Sweden | 46 | $0.18 |
| Switzerland | 41 | $0.20 |
| Syria | 963 | $1.08 |
| Taiwan | 886 | $0.36 |
| Tajikistan | 7 | $0.66 |
| Tanzania | 255 | $0.92 |
| Thailand | 66 | $0.61 |
| Togo, Rep. of | 228 | $0.79 |
| Tokelau | 690 | $0.33 |
| Tonga Islands | 676 | $0.98 |
| TRINIDAD | Blocked 868 | |
| TOBAGO | Blocked 868 | |
| Tunisia | 216 | $0.55 |
| Turkey | 90 | $0.47 |
| Turkmenistan | 7 | $0.66 |
| TURKS | Blocked 649 | |
| Tuvalu | 688 | $1.49 |
| Uganda | 256 | $0.73 |
| Ukraine | 380 | $0.63 |
| United Arab Emirates | 971 | $0.53 |
| United Kingdom | 44 | $0.13 |
| UNITED STATES VIRGIN ISLANDS | Blocked 340 | |
| Uruguay | 598 | $0.63 |
| Uzbekistan | 7 | $0.66 |
| Vanuatu | 678 | $1.23 |
| Vatican City | 39 | $0.30 |
| Venezuela | 58 | $0.34 |
| Vietnam | 84 | $0.90 |
| VIRGIN ISLANDS - BRITISH | Blocked 284 | |
| VIRGIN ISLANDS - UNITED STATES | Blocked 340 | |
| Wallis and Futuna Islands | 681 | $1.61 |
| Western Samoa | 685 | $0.84 |
| Yemen Arab Republic | 967 | $0.80 |
| Yemen Democratic Republic | 696 | $0.80 |
| Yugoslavia | 381 | $0.53 |
| Zaire, Rep. of | 243 | $0.68 |
| Zambia | 260 | $0.72 |
| Zimbabwe | 263 | $0.73 |
| Did you find what you were looking for? YES NO | |
| ©2003 Regents of the University of Minnesota. All rights reserved.
The University of Minnesota is an equal opportunity educator and employer. Last modified on 04/04/00 | Contact ITSS | Privacy |