HIGHLIGHTERS FOR IRREGULAR SERIALS #2
TITLE KEYWORD INDEX FOR
OCEAN YEARBOOK 1 -- OCEAN YEARBOOK 21
Compiled by Tom Zogg, Pure Sciences and Geography Librarian
Although each of the twenty-one volumes of this title has a subject index concluding the volume, this title/keyword index brings all volumes together in one access point, allowing faster longitudinal collection of articles on a given topic. These twenty-one volumes have been published over the period 1978-2007.
The call number for this set in UMD Library is GC 1 .O6x [year]
Located in UMD Library, third floor.
There are appendices in these volumes:
Reports from Organizations -- examples:
Intergovernmental Oceanographic Commission (IOC) of UNESCO
International Maritime Organization (IMO) of the United Nations
International Ocean Institute (IOI)
Selected Documents and Proceedings -- related to articles
Tables -- statistical charts with same section headings as the articles in each volume:
Issues and Prospects, Living Resources, Nonliving Resources, Transportation and Communication, Marine Science and Technology, Environment, Coastal Management, Military Activities, Regional Developments
General Information Tables -- e.g. large oil spills chronology
Contributors -- biographical paragraphs of article authors of a given volume
| TITLE KEYWORDS | YEARBOOK NO. (Y1-Y21) |
PAGES |
|---|---|---|
| Africa (East), Coast Conservation | Y5 | 192-239 |
| Africa (East), Marine Environmental Problems | Y5 | 162-191 |
| Africa (West), Globalization, State Failure | Y21 | 475-504 |
| Algae, Eutrophication | Y19 | 127-137 |
| Algae, Oceans, and Greenhouse Effect | Y10 | 182-195 |
| Antarctic Policies, South American | Y7 | 356-371 |
| Aquaculture | Y1 Y11 |
84-101 144-156 |
| Aquaculture, Figi Islands | Y17 | 142-166 |
| Aquaculture, India | Y4 Y13 |
60-74 38-55 |
| Aquaculture, South Africa | Y13 | 467-471 |
| Aquatic Organisms & Pathogens, Control in Ships' Ballast Water | Y16 | 846-859 |
| Arbitration, International without Courts | Y7 | 94-114 |
| Archaeology, Marine | Y2 Y8 |
137-152 231-253 |
| Archipelagic States | Y12 Y15 |
334-357 442-462 |
| Archipelagos (Midocean) | Y3 | 386-404 |
| Arctic, International Environmental Security | Y10 | 277-289 |
| Arctic, Strategic Issues | Y6 | 399-416 |
| Arctic Ocean, Future of | Y17 | 596-624 |
| Asia (East), Ocean Security Zones | Y2 | 282-301 |
| Australia | Y15 | 523-539 |
| Basins, Ocean | Y3 | 135-156 |
| Beach, "Soft," Protection and Restoration | Y8 | 289-328 |
| Bibliography | Y11 | 9-19 |
| Biological Diversity, Convention on | Y16 Y19 |
75-112, 824-825 232-251 |
| Biomass, Marine Ecosystems | Y8 | 117-137 |
| Bioremediation | Y16 | 463-471 |
| Biosecurity, and Ballast | Y17 | 213-255 |
| Biosecurity, World Oceans [marine species invasions] | Y17 | 193-212 |
| Biotechnology | Y12 | 179-206 |
| Black Sea | Y14 Y15 |
420-467 463-474 |
| Borgese, Elisabeth Mann | Y14 Y16 Y18 |
1-15 xxi-xlii 1-97 |
| Boundary, Maritime | Y10 Y11 Y12 Y14 Y14 Y20 |
110-129 179-192 334-357 203-231 386-397 41-77 |
| Bystroe Shipping Channel (Danube Delta) | Y20 | 393-409 |
| Canada, Atlantic (Coastal Hazards) | Y19 | 189-207 |
| Canada (Marine Conservation) | Y13 Y16 |
211-244 421-462 |
| Canada, Oceans Law / Resource Governance | Y16 Y19 |
541-607 1-18 |
| Caribbean [ecology, pollution, economic potential] | Y3 Y16 Y21 |
223-257 496-532 339-363 |
| Catchment Land Use | Y5 | 192-239 |
| China [coasts] | Y7 | 223-240 |
| China, Marine Science | Y6 | 217-240 |
| China, Maritime Law | Y16 | 378-397 |
| Choke Points, World Ocean | Y7 | 340-355 |
| Climate Change | Y17 Y21 |
580-595 91-128 |
| Climate Change, Oceans, and Energy | Y10 | 132-146 |
| Climate Change, Oceans, & Human Health [includes charts, graphs, and photos] | Y21 | 129-175 |
| Coast Guards in Asia-Pacific | Y20 | 505-531 |
| Coasts, Development/Management/Technology | Y1 Y3 Y6 Y7 Y9 Y11 Y13 Y13 Y14 Y15 Y16 Y17 |
350-375 258-319 319-345 205-222 231-246 287-327 245-278 279-334 272-290, 291-359 284-298, 299-330 421-462 256-289 |
| Coasts, Unstable | Y8 | 70-89 |
| Cooperation, Maritime (Asia and Pacific) | Y16 Y18 |
533-540 512-542 |
| Corporate Responsibility | Y13 | 167-182 |
| Criminal Jurisdiction | Y17 | 512-547 |
| Dalhousie Law School, Marine & Environmental Law | Y15 Y16 Y17 Y18 Y19 Y20 Y21 |
xi-xii xiii-xiv xv-xvi xvii-xviii xv-xvi xv-xvi xxiii-xxiv |
| Developing Countries, Coastal Management | Y17 | 380-416 |
| Developing Countries, Maritime Legislation | Y4 Y6 Y10 |
140-149 107-138 110-129 |
| Directory of Ocean-Related Institutions | Y14 Y15 Y16 |
827-928 899-1001 875-987 |
| Disarmament | Y9 | 266-293 |
| Disasters, Response of Organizations | Y20 | 7-19 |
| Disputes (Maritime), IOI Intervention | Y21 | 23-40 |
| Driftnets | Y15 | 221-245 |
| Dupuy, Rene Jean (1918-1997) | Y13 | xvii-xviii |
| Ecolabelling (in Fisheries) | Y17 | 93-141 |
| Economics of Oceans | Y14 | 16-37 |
| Ecosystem, Oceanic, Sustainability | Y15 | 37-59 |
| Ecosystems, Pacific Marine | Y10 | 196-213 |
| Ecotourism | Y13 Y21 |
335-365 339-363 |
| Education, Ocean | Y11 Y17 Y18 |
218-226 19-25 600-611 |
| Environmental North Sea Regime | Y8 | 378-401 |
| European Challenge (Hamburg Declaration) | Y16 | 860-866 |
| European Union, Contingency Planning | Y21 | 427-439 |
| Exclusive Economic Zone (EEZ) | Y3 Y6 Y12 Y17 |
320-348 203-216, 417-437 92-108 548-562 |
| Fish, Migratory in Pacific | Y16 | 261-299 |
| Fish, U.N. Conference | Y11 Y12 |
20-45 82-91 |
| Fish Stocks Agreement (SE Atlantic Ocean) | Y20 | 305-375 |
| Fisheries | Y1 Y2 Y3 Y6 Y9 Y12 Y13 Y18 |
38-83 9-56, 346-381 38-76 29-54 57-72, 213-230 235-246 15-37 383-394 |
| Fisheries [in ancient history] | Y1 | 102-113 |
| Fisheries, African | Y11 | 90-119 |
| Fisheries, Bangladesh | Y14 | 176-202 |
| Fisheries, Clam (France) | Y16 | 472-495 |
| Fisheries, Figi | Y13 | 452-466 |
| Fisheries, International | Y14 Y15 |
114-137 102-220, 839-892 |
| Fisheries, Latin American | Y4 Y15 |
50-59 69-101 |
| Fisheries, Restoring After 2004 Tsunami | Y20 | 21-40 |
| Fisheries / Fishing Rights, South Africa | Y14 Y19 |
138-162 74-104 |
| Fisheries, South East Atlantic Organization | Y21 | 203-236 |
| Fisheries, South Pacific | Y14 Y21 |
163-175 289-306 |
| Fisheries Sustainability, Indicator Systems | Y21 | 237-264 |
| Fisheries, Tuna and Pelagic Ecosystems | Y16 | 142-170 |
| Fisheries, U.S. Contaminated (Impacts) | Y21 | 307-337 |
| Fishery Commission Quota, Trading | Y21 | 265-288 |
| Fishery, Eastern Pacific and Tuna-Dolphin Problem | Y17 | 60-92 |
| Fishing Technology | Y8 | 90-116 |
| Flag State Control | Y17 | 167-192 |
| Fraud, Maritime | Y5 | 102-108 |
| Freedom of the Seas, First (Rhodian Sea Law) | Y2 Y17 |
89-93 56-59 |
| Gambia | Y15 | 373-402 |
| Global Maritime Research, Model Organization | Y5 | 109-116 |
| Global Program of Action (GPA) | Y13 | 183-210 |
| Global Warming | Y17 | 563-579 |
| Globalization and Shipping / the Sea | Y15 Y16 Y18 |
257-266 354-377 117-122 |
| Gordon, J. King [obituary] | Y8 | xiii-xv |
| Greenhouse Effect, Oceans, and Algae | Y10 | 182-195 |
| Grotius | Y18 | 98-116 |
| Halifax Declaration on the Ocean | Y15 | 893-898 |
| Hazardous Materials, Incidents on U.S. Coasts | Y7 | 159-176 |
| Health and Prognosis, Oceans | Y1 | 293-339 |
| Herring | Y7 | 115-131 |
| Hydrogen, Ocean Energy | Y3 | 105-117 |
| Hydrothermal Vent Ecosystems | Y18 | 413-452 |
| Illegal Fishing | Y16 Y21 |
171-194, 228-260 177-201 |
| Indian Ocean, Coast Conservation | Y5 | 192-239 |
| Indian Ocean, Marine Environmental Problems | Y5 | 162-191 |
| Indian Ocean, Marine Sciences | Y16 | 195-227 |
| Indian Ocean, Cooperation | Y12 Y13 |
306-315 366-384 |
| Indian Ocean, Proposed Scientific Conference | Y5 | 285-291 |
| Indian Ocean, Western Region, Peoples & Environment | Y15 | 785-836 |
| Informal Composite Negotiating Test (1977) | Y1 | 9-37 |
| Information Policy, Ocean | Y6 | 15-28 |
| Insurance, International Marine | Y2 | 94-116 |
| International Cooperation, Marine Sciences | Y5 | 17-149 |
| International Law, Compliance | Y18 | 220-245 |
| International Law, Freedom of Navigation | Y6 | 197-202 |
| International Law, Marine Environmental Protection | Y6 Y17 |
197-202 26-55 |
| International Maritime Organization (IMO) | Y6 Y7 |
160-196 8-13 |
| International Ocean Institute (IOI) | Y10 Y13 Y14 Y15 Y15 Y16 Y16 Y17 Y18 Y19 Y20 Y21 |
1-12 ix-x ix-x ix-x 542-559 ix-xii 610-647 ix-xiii xi-xv ix-xiii ix-xiii ix-xiii 643-666 ix-xiii 1-11 549-579 |
| Invasive Species (Marine) in North America | Y20 | 435-469 |
| Islands, Boundary Delimitation | Y7 | 14-41 |
| Islands, Delimiting Maritime Zones | Y8 Y10 |
44-69 54-89 |
| Islands, Fiji Declaration | Y16 | 867-874 |
| Islands and Population | Y15 | 350-372 |
| Japan, Inland Sea | Y7 | 294-316 |
| Japan, Ocean in Literature | Y9 | 247-265 |
| Japan, Sea of, Regional Seas Management | Y10 | 248-276 |
| Japanese Ocean Governance and Philippines | Y16 | 35-74 |
| Japanese-Soviet Fisheries | Y9 Y11 |
28-56 384-408 |
| Johnston, Douglas M. | Y21 | xv-xvii |
| Joint Development (in International Law) | Y13 | 107-124 |
| Labor Market, Global | Y19 | 357-380 |
| Landlocked States, Transit Problems | Y4 | 366-389 |
| Law of the Sea | Y3 Y4 Y5 Y7 Y10 Y11 Y12 Y13 Y14 Y15 Y16 Y17 Y18 Y20 Y21 |
1-37 1-49, 150-175 390-410 1-9, 10-28 65-93 13-39, 90-102 46-89 19-31, 52-60 207-222 80-106 472-479 38-79, 360-385 562-718 1-34, 650-741 1-18 193-219, 488-511 189-281 41-67 |
| Liner Shipping (industry) | Y13 Y19 |
142-166 310-335 |
| Liquified Natural Gas, Marine Transport | Y11 | 193-201 |
| London Dumping Convention | Y6 | 298-318 |
| Macdonald, Ronald St. John | Y21 | xix-xxii |
| Mahan | Y7 | 317-339 |
| Maine, Gulf of | Y6 | 390-398 |
| Malaysia | Y12 | 316-333 |
| Man | Y1 | 1-8 |
| Management of Oceans | Y18 | 162-191 |
| Mangrove | Y8 Y12 Y15 |
254-288 247-269 331-349 |
| Marine Environment (protection) | Y13 | 183-210 |
| Marine Environment Protection Regime | Y6 | 271-297 |
| Marine Resources Management | Y18 Y19 |
578-599 33-61 |
| Mediterranean, (Coastal Area Management) | Y13 | 245-278 |
| Mediterranean, and European Changes | Y10 | 214-228 |
| Mediterranean, Future of | Y10 | 229-239 |
| Mediterranean, Marine Regionalism | Y8 | 402-416 |
| Mediterranean, Regional Governance | Y21 | 13-21 |
| Mexico | Y13 | 335-365 |
| Military, Impact on Ocean Ecology | Y1 | 436-466 |
| Minerals | Y6 Y7 Y9 Y13 |
55-84 145-158 91-103, 369-389 80-106 |
| Multimodal Transport, Developing Countries | Y6 | 139-159 |
| Navies | Y1 Y2 Y4 Y6 Y8 Y9 Y10 Y11 Y12 |
412-435 199-225 347-365 346-389 362-377 294-325 229-239 328-383 270-285 |
| Navies SEE ALSO Submarines | ||
| Navigation, Freedom of | Y21 | 441-474 |
| Navigation, Monitoring/Surveillance/Control | Y3 Y12 |
118-134 126-136 |
| New Zealand Coastal Policy | Y20 | 471-504 |
| Niue [management of coral atoll] | Y11 | 227-255 |
| Norway Coastal Planning and Sea Farming | Y20 | 377-392 |
| Ocean Knowledge | Y18 | 137-161 |
| Ocean Resources [water/energy/economic] | Y1 Y3 Y4 Y5 Y11 Y18 |
160-210 157-197 75-120 58-78 275-286 123-136 |
| Ocean Science Conference | Y19 | 19-32 |
| Ocean Space | Y10 | 54-89 |
| Oceanguard | Y14 | 398-419 |
| Oceania, Sea Ownership | Y4 | 308-318 |
| Oceans Crisis (Pacific Strategy) | Y20 | 79-92 |
| Oceans Governance, Collaborative | Y20 | 147-188 |
| Oil SEE Petroleum | ||
| Organizations, Environmental Nongovernmental | Y12 | 32-51 |
| Overfishing | Y15 | 60-68 |
| Pacific, Marine Ecosystems | Y10 | 196-213 |
| Pacific Islands, Marine Resources / Ocean Policy | Y11 Y18 |
409-425 558-577 |
| Pacific Ocean (Southwest), Maritime Claims | Y2 | 317-345 |
| Pardo, Arvid (1914-1999) | Y14 | xix-xxxviii |
| Peace | Y13 Y13 Y15 Y16 |
366-384 385-403, 404-427 428-441 xix-xx |
| Pecci, Aurelio [tribute] | Y5 | xi-xvi |
| Perestroika, and Law of the Sea | Y9 | 37648 |
| Perspective [late 1970s events] | Y2 | 37629 |
| Petroleum and Gas, North Sea | Y1 | 139-159 |
| Petroleum and Gas, Offshore | Y1 Y2 Y4 Y8 Y11 Y14 |
114-138 302-316 319-346 138-157 157-178 203-231 |
| Petroleum, Antarctica, Legal Implications | Y1 | 500-515 |
| Petroleum [geochronology] | Y2 | 69-88 |
| Petroleum, Seaborne Trade, 1990s | Y9 | 121-156 |
| Philippines, Ocean Management and Development | Y13 | 428-451 |
| Piracy at Sea | Y17 | 464-511 |
| Planet Ocean at U.K. Maritime Museum | Y20 | 623-642 |
| Poland (Baltic Sea Fishery and EU) | Y19 | 105-126 |
| Polar Regions | Y15 | 475-522 |
| Pollution | Y3 Y4 Y7 Y16 Y19 |
198-222 295-307 191-204 463-471 138-161 |
| Ports, Coal | Y8 | 196-218 |
| Ports, Global Transport | Y10 | 147-152 |
| Ports, Indian | Y8 | 176-195 |
| Ports, Privatisation | Y16 | 398-420 |
| Ports, State Control | Y11 | 202-217 |
| Prestige Catastrophe (Galician Coast) | Y20 | 533-560 |
| Prince Edward Islands (sub-Antarctic) | Y17 | 348-379 |
| Radioactive Waste Disposal, Oceans | Y1 Y19 |
340-349 162-188 |
| Recreation | Y2 | 183-198 |
| Regionalism, Marine | Y11 | 1-8 |
| Regime SEE Environmental North Sea Regime | ||
| Regime SEE Marine Environment Protection Regime | ||
| Research, Marine Scientific, East Asia | Y9 | 157-187 |
| Research, Marine Scientific, Genetic | Y12 | 154-178 |
| Rising Sea [sea-level rising] | Y7 | 177-190 |
| Risk and Uncertainty (Ships in Need) | Y20 | 595-621 |
| Ritchie-Calder, Lord Peter [obituary] | Y4 | xiii-xv |
| Rotterdam, Port of, Ships and Cargoes Managing | Y8 | 219-230 |
| Safety on the Seas, Human | Y18 | 543-557 |
| Satellite-Communication, International Maritime System | Y1 | 240-270 |
| Satellites (Earth), Ocean Surveillance | Y2 | 250-269 |
| Science, Ocean for Year 2000 | Y4 | 176-259 |
| Sciences [ocean/marine] | Y1 Y2 Y10 |
271-292 123-136 172-181 |
| Scripps Institution of Oceanography, California | Y10 | 153-171 |
| Sea Level (South Pacific) and Climate | Y21 | 69-89 |
| Seabed Authority (International) | Y5 Y6 Y16 Y18 |
1-9 1-14 779-823 395-412 |
| Seabed Sediments | Y3 | 77-104 |
| Seabed Treaty | Y1 Y2 |
386-411 270-281 |
| Seafarers (Research) | Y19 | 253-282 |
| Seaports | Y5 | 79-101 |
| Seaports and Container Ships | Y16 | 300-327 |
| Seaweed | Y2 | 57-68 |
| Security, Maritime | Y11 Y19 Y21 |
426-442 283-309 505-547 |
| Semiclosed Seas, Mediterranean [human geography | Y7 | 372-393 |
| Shipping | Y1 Y2 Y4 Y6 Y8 Y9 Y13 Y14 Y15 Y16 |
211-216 117-122 121-139 85-106 158-175 104-120 125-141 251-271 267-283 328-353 |
| Shipping, Container | Y19 | 336-356 |
| Shipping Lanes (Canada) | Y17 | 563-595 |
| Shrimp | Y10 Y13 Y19 |
103-109 38-55 62-73 |
| Somalia | Y15 | 403-427 |
| South Africa, Coastal Zone Management | Y21 | 365-404 |
| South China Sea | Y5 Y10 Y12 |
254-284 54-89 137-153, 286-305 |
| Southeast Asia, Marine Environment/Coastal Resources | Y4 | 260-294 |
| Southern Ocean | Y1 Y3 Y14 Y17 |
467-499 349-385 468-513 348-379 |
| Spratly Islands | Y15 | 7-36 |
| Sri Lanka [coasts] | Y7 | 263-293 |
| Straits, International | Y12 Y14 Y20 |
109-125 232-250 561- |
| Submarines | Y1 Y2 Y9 Y11 |
376-385 226-249 326-338 120-143 |
| Submarines SEE ALSO Navies | ||
| Superpower, Activities in Oceans | Y5 | 223-239 |
| Supply-Demand Balance | Y13 | 125-141 |
| Surveillance, Aerial | Y17 | 548-562 |
| Surveillance of Oceans [remote sensing from space] | Y5 | 240-253 |
| Sustainable Development in Ocean | Y12 Y15 Y18 |
1-18 764-784 246-283 |
| Sustainable Management of Ecosystems | Y13 | 56-79 |
| Sustainable Marine Resource Management | Y14 | 80-113 |
| Swedish Ports, Safety Management Code | Y21 | 405-426 |
| Tasmanian Marine Protected Area (fishers) | Y20 | 283-304 |
| TBT (Tributyltin), Harmful Impact [ship paint] | Y17 | 417-448 |
| Technology Transfer | Y6 | 241-270 |
| Terminal Operators (Shipping) | Y19 | 310-335 |
| Terrorism | Y19 | 283-298 |
| Thailand, Fishing Industry | Y7 | 132-144 |
| Timor Gap Treaty | Y10 | 40-53 |
| Toothfish | Y16 | 171-194 |
| Tourism, Jamaica | Y17 | 290-347 |
| Tsunami of 26 December 2004 | Y20 | 1-5 |
| Tuamotuan Lagoons | Y12 | 223-234 |
| Tune, Nova Scotia | Y16 | 113-141 |
| Tuna, Pacific | Y5 | 29-57 |
| Turtles, Sea | Y9 Y15 |
73-90 246-256 |
| United Nations Conference on Environ. & Devel | Y13 | 1-14 |
| United Nations Envir. Prog. Regional Seas Program | Y2 Y9 Y13 |
153-182 188-212 245-278 |
| United Nations General Assembly, Voting on Uses of Seas | Y7 | 42-64 |
| United Nations, Law of the Sea Convention | Y5 Y8 Y10 Y15 |
10-28 1-43, 329-361 13-53 719-763 |
| U.S. Commission on Ocean Policy | Y20 | 93-145 |
| United States, Siting Marine Protected Areas | Y19 | 208-231 |
| Urbanization (coastal)and Health | Y13 | 279-334 |
| Uruguay Coastal Economic Valuation | Y20 | 411-434 |
| Vietnam [coasts, ocean resources] | Y7 | 241-262 |
| Votua, Ba, Fiji | Y17 | 449-463 |
| Voyage, New World [Columbus, etc.] | Y1 | 217-239 |
| Waste [disposal in oceans] | Y5 | 150-161 |
| Whales | Y12 Y18 |
61-81 284-382 |
| Wildlife, Conservation in North Sea | Y9 | 339-368 |
| Year of the Ocean | Y15 | 1-6 |
return to top of title keywords
return to top of page
Tom Zogg
updated March 2008

