Dantes (DSST)
DSST enables students to receive college credits for learning, on-the-job training, or independent study that has occurred outside of the classroom.
- Specific DSST tests and minimum scores are accepted for college credit.
- Contact DSST to order a DSST transcript to be sent to UMD, if not already requested at the time of the examination.
- UMD Mailing Address:
University of Minnesota Duluth
Office of Admissions
25 Solon Campus Center
1117 University Drive Duluth, MN 55812
- UMD Mailing Address:
For assistance, please contact Carly Moritz, Assistant Registrar, at (218) 726-8800 or cmoritz@d.umn.edu
| Exam Subject | Score | Award | Credits |
|---|---|---|---|
| Math | |||
| Fundamentals of College Algebra | 47/400 | MATH 1005 | 5 |
| Principles of Statistics | 48/400 | STAT 1411 | 3 |
| Social Sciences | |||
| A History of the Vietnam War | 44 | Award Under Review | |
| Art of the Western World | 48 | Liberal Education Award: Art History, Category 9 OR Art History, Humanities |
3 |
| Criminal Justice | 49/400 | Award Under Review | |
| Foundations of Education | 46 | EDUC 1101 | 3 |
| Fundamentals of Counseling | 45 | Transfer 1xxx-level elective | 3 |
| General Anthropology | 47 | Liberal Education Award: Anthropology, Category 6 OR Anthropology, Social Sciences |
4 |
| Human/Cultural Geography | 48 | GEOG 1304 | 3 |
| Introduction to Law Enforcement | 45 | Criminology 1xxx-level elective | 3 |
| Introduction to the Modern Middle East | 47 | Award Under Review | |
| Life Span Developmental Psychology | 46 | PSY 2021 | 4 |
| Rise and Fall of the Soviet Union | 45 | Award Under Review | |
| Substance Abuse | 49/400 | Health 3xxx-level elective | 3 |
| The Civil War and Reconstruction | 47 | Award Under Review | |
| Western Europe since 1945 | 45 | Award Under Review | |
| Humanities | |||
| Ethics in America | 46 | Liberal Education Award: Philosophy, Category 8 OR Philosophy, Humanities |
3 |
| Introduction to World Religions | 48 | Liberal Education Award: Philosophy, Category 7 OR Philosophy, Humanities |
3 |
| Principles of Public Speaking | 47 | COMM 1xxx, lower-level elective credit | 3 |
| Business | |||
| Business Ethics and Society | 400 | Award Under Review | |
| Business Law II | 44 | BLAW 1xxx-level elective | 3 |
| Business Mathematics | 48/400 | Award Under Review | |
| Human Resource Management | 46 | MGTS 3801 | 3 |
| Introduction to Business | 46/400 | Award Under Review | |
| Introduction to Computing | 45/400 | Award Under Review | |
| Management Information Systems | 46/400 | Award Under Review | |
| Money and Banking | 48 | Award Under Review | |
| Organizational Behavior | 48 | Award Under Review | |
| Personal Finance | 46/400 | Award Under Review | |
| Principles of Finance | 46/400 | Award Under Review | |
| Principles of Financial Accounting | 47 | ACCT 3001 | 3 |
| Principles of Supervision | 46/400 | Award Under Review | |
| Physical Science | |||
| Astronomy | 48 | AST 1040 | 3 |
| Environment and Humanity | 46 | Award Under Review | |
| Here's To Your Health | 48/400 | Health 1xxx-level elective | 3 |
| Physical Geology | 46 | Liberal Education Award: Geology, Category 5 OR Geology, Natural Science without Lab. *Geology majors who score 90% or higher will be excempt from GEOL 1110 |
3 |
| Principles of Physical Science I | 47 | Liberal Education Award: Physics, Category 5 OR Physics, Natural Sciences without Lab |
3 |
| Technology | |||
| Technical Writing | 46 | Writing Studies 1xxx-level elective | 3 |
