The College of St. Scholastica (024213) (IPEDS 174899)2007–2009 CatalogComputer Science/Computer Information Systems (CIS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** | Cultural Diversity ** | International Perspective ** | ||||
| 1004 | Computing Concepts | 2 | ||||
| 1005 | Intro Computer Info Systems (see 2005-2007 Catalog) | 4 | CS 1011 | 3 | ||
| 1006 | Programming w/ Visual Basic (see 2005-2007 Catalog) | 1 | No Transfer | |||
| 1007 | Introduction to Databases | 2 | ||||
| 1008 | Introduction to Spreadsheets | 2 | ||||
| 1105 | Computer Information Systems (see 2005-2007 Catalog) | 4 | CS 1999A | |||
| 1205 | Technology Ethics | 4 | ||||
| 1230 | Educational Gaming | 2 | ||||
| 2011 | Hardware/Software Systems | 4 | CS 1999B | |||
2041 |
Computer Graphic Design (see ART, CTA) | 4 | Art 1013 |
|||
| 2043 | Animation and Multimedia Authoring (see 2003–2005 Catalog) | 4 | ||||
| 2085 | Programming I w/Java | 4 | ||||
| 2087 | Programming II w/Java | 4 | CS 2121 | 3 | ||
| 2105 | Information Systems Applications | 4 | FMIS 2201 | |||
| 2777 | Topics | 1-4 | No Transfer | |||
| 2999 | Independent Study | 1-4 | No Transfer | |||
| 3040 | RPG Programming (see 2000–2001 Catalog) | 2 | No Transfer | |||
| 3041 | Multimedia Authoring | 4 | No Transfer | |||
| 3042 | COBOL Programming (see 2000–2001 Catalog) | 2 | No Transfer | |||
| 3044 | Visual Basic Programming | 2 | No Transfer | |||
| 3045 | Advanced Visual Basic Programming | 2 | CS 1999D | |||
| 3046 | Java Programming (see 2003–2005 Catalog) | 2 | No Transfer | |||
| 3047 | Advanced Java Programming (see 2003–2005 Catalog) | 2 | CS 1999E | |||
| 3048 | C++ Programming | 2 | No Transfer | |||
| 3049 | Advanced C++ Programming | 2 | CS 1999G | |||
| 3089 | Data Structures and Algorithm Analysis | 4 | CS 1521 | |||
| 3105 | Management Information Systems | 4 | CS 1311 | |||
| 3107 | Database Modeling | 4 | CS 1999C | |||
| 3108 | Systems Analysis and Design | 4 | FMIS 3222 | |||
| 3205 | Technology and Cyberspace: Ethics and Issues (see 2005-2007 Catalog) | 4 | CS 3111 | |||
| 3230 | Game Design and 3-D Modeling | 4 | ||||
| 3334 | Wireless Programming | 4 | No Transfer | |||
| 3777 | Topics | 1-4 | No Transfer | |||
| 4030 | Advanced Database: Oracle | 4 | CS 3211 | |||
| 4032 | Telecommunications and Networks | 2 | No Transfer | |||
| 4034 | WWW Applications and Administration | 4 | No Transfer | |||
4041 |
Web Design (see CTA) | 4 | Art 2905 | |||
| 4109 | Systems Development Implementation | 4 | * | |||
| 4115 | Artificial Intelligence | 4 | CS 5541 | |||
| 4125 | Theory of Computation | 4 | CS 4511 | |||
| 4135 | Theory of Programming Languages (see 2005-2007 Catalog) | 4 | CS 4999A | |||
| 4333 | Research Methods in CS/CIS | 2 | No Transfer | |||
| 4444 | Research Project | 2 (through 8/2007) | No Transfer | |||
| 1-4 (beginning 9/2007) | ||||||
| 4555 | Software Development Internship | 4-16 (through 8/2007) | No Transfer | |||
| 1-16 (beginning 9/2007) | ||||||
| 4777 | Topics | 1-4 | No Transfer | |||
| 4999 | Independent Study | 1-4 | No Transfer | |||
*** Credit given only once for UMD equivalent Art 2905.
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective