University of Wisconsin–Superior (Source ID 003925)2008–2010 CatalogMusic (MUSI) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 099 | Basic Musicianship | 2 | ||||
| 100 | Elementary Class Piano (see 2002–2004 Catalog) | 1 | No Transfer | |||
| 102 | Elementary Class Piano | 1 | Mu 1421*** | |||
| 103 | Elementary Class Piano | 1 | Mu 1421*** | |||
| 104 | Brass Ensembles | 0–1 | Mu 1541 | |||
| 105 | Woodwind Ensemble | 0–1 | Mu 1541 | |||
| 106 | String Ensemble | 0–1 | Mu 1541 | |||
| 107 | Chamber Choir | 0–1 | Mu 1512 | |||
| 108 | Percussion Ensemble | 0–1 | Mu 1541 | |||
| 109 | Jazz Combo | 0–1 | Mu 1541 | |||
| 110 | A Cappella Choir | 0–1 | Mu 1510 | 10 | ||
| 111 | Jazz Band | 0–1 | Mu 1505 | 10 | Yes | |
| 112 | Symphonic Band | 0–1 | Mu 1501 | 10 | ||
| 113 | Piano Ensemble | 0–1 | Mu 1541 | |||
| 114 | University Orchestra | 0–1 | Mu 1503 | 10 | Yes | |
| 115 | Mixed Ensemble | 0–1 | Mu 1541 | |||
| 116 | Men's Choir | 0–1 | ||||
| 120 | Flute/Piccolo | 1–2 | Mu 1361 | |||
| 121 | Oboe/English Horn | 1–2 | Mu 1361 | |||
| 122 | Clarinet | 1–2 | Mu 1361 | |||
| 123 | Saxophone | 1–2 | Mu 1361 | |||
| 124 | Bassoon | 1–2 | Mu 1361 | |||
| 125 | French Horn | 1–2 | Mu 1371 | |||
| 126 | Trumpet | 1–2 | Mu 1371 | |||
| 127 | Trombone/Euphonium | 1–2 | Mu 1371 | |||
| 128 | Tuba | 1–2 | Mu 1371 | |||
| 129 | Percussion | 1–2 | Mu 1381 | |||
| 130 | Guitar | 1–2 | Mu 1391 | |||
| 131 | Harp | 1–2 | Mu 1358 | |||
| 132 | Violin | 1–2 | Mu 1351 | |||
| 133 | Viola | 1–2 | Mu 1351 | |||
| 134 | Cello | 1–2 | Mu 1351 | |||
| 135 | String Bass | 1–2 | Mu 1351 | |||
| 136 | Piano | 1–2 | Mu 1321 | |||
| 137 | Organ | 1–2 | Mu 1331 | |||
| 138 | Harpsichord | 1–2 | Mu 1999B | |||
| 139 | Voice | 1–2 | Mu 1311 | |||
| 140 | Class Voice (see 2004–2006 Catalog) | 1 | Mu 1441 | |||
| 140 | Class Voice | 1 | ||||
| 141 | Woodwind Techniques | 1 | Mu 2443 | |||
| 142 | Woodwind Techniques (see 2002–2004 Catalog) | 2 | Mu 2444 | |||
| 143 | Percussion Techniques | 1 | Mu 1442*** | |||
| 144 | Percussion Techniques (see 2002–2004 Catalog) | 1 | Mu 1442*** | |||
| 145 | English and Italian Diction | 1 | Mu 1411 | |||
| 146 | German Diction (see 2006–2008 Catalog) | 1 | Mu 1412 | |||
| 146 | French and German Diction | 1 | ||||
| 147 | French Diction (see 2006–2008 Catalog) | 1 | Mu 1413 | |||
| 148 | Elementary Guitar/Recorder Class (see 2004–2006 Catalog) | 1 | ||||
| 150 | Concert/Recital Class | 0 | Mu 0100 | |||
| 151 | Brass Repertory/Pedagogy | 1 | Mu 4601*** | |||
| 152 | Woodwind Repertory/Pedagogy | 1 | Mu 4601*** | |||
| 153 | Piano Repertory | 1 | Mu 4601*** | |||
| 154 | Organ Repertory/Pedagogy | 1 | Mu 4601*** | |||
| 155 | String Repertory/Pedagogy | 1 | Mu 4601*** | |||
| 156 | Vocal Repertory | 1 | Mu 4601*** | |||
| 157 | Percussion Repertory/Pedagogy | 1 | Mu 4601*** | |||
| 158 | Harpsichord Repertory/Pedagogy | 1 | Mu 5207*** | |||
| 160 | Music Appreciation | 3 | Mu 1001*** | 9 | Yes | |
| 161 | Music and World Culture | 3 | Mu 2001 | 9 | Yes | |
| 170 | Introduction to Music | 3 | Mu 1001*** | 9 | Yes | |
| 171 | Elementary Ear Training | 1 | No Transfer | |||
| 172 | Elementary Ear Training | 1 | No Transfer | |||
| 173 | Elementary Theory | 3 | ||||
| 174 | Elementary Theory | 3 | ||||
| 175 | Introduction to Jazz Theory | 3 | Mu 3805*** | |||
| 187 | Piano Pedagogy | 2 | Mu 4621*** | |||
| 191 | Practicum–Keyboard Accompanying | 1–2 | Mu 3627 | |||
| 192 | Practicum–Jazz Improvisation | 1–2 | Mu 2802 *** | |||
| 193 | Practicum–Jazz Arranging and Composing | 1–2 | Mu 3805*** | |||
| 202 | Intermediate Class Piano | 1 | No Transfer | |||
| 203 | Intermediate Class Piano | 1 | No Transfer | |||
| 214 | Opera Workshop (see 2006–2008 Catalog) | 2 | ||||
| 220 | Flute/Piccolo | 4 | Mu 1361 | |||
| 221 | Oboe–English Horn | 4 | Mu 1361 | |||
| 222 | Clarinet | 4 | Mu 1361 | |||
| 223 | Saxophone | 4 | Mu 1361 | |||
| 224 | Bassoon | 4 | Mu 1361 | |||
| 225 | French Horn | 4 | Mu 1371 | |||
| 226 | Trumpet | 4 | Mu 1371 | |||
| 227 | Trombone/Euphonium | 4 | Mu 1371 | |||
| 228 | Tuba | 4 | Mu 1371 | |||
| 229 | Percussion | 4 | Mu 1381 | |||
| 230 | Guitar | 4 | Mu 1391 | |||
| 231 | Harp | 4 | Mu 1357 | |||
| 232 | Violin | 4 | Mu 1351 | |||
| 233 | Viola | 4 | Mu 1351 | |||
| 234 | Cello | 4 | Mu 1351 | |||
| 235 | String Bass | 4 | Mu 1351 | |||
| 236 | Piano | 4 | Mu 1321 | |||
| 237 | Organ | 4 | Mu 1331 | |||
| 238 | Harpsichord | 4 | Mu 1999C | |||
| 239 | Voice | 4 | Mu 1311 | |||
| 241 | Brass Techniques | 1 | Mu 2447 | |||
| 242 | Brass Techniques (see 2002–2004 Catalog) | 2 | Mu 2448 | |||
| 243 | String Techniques | 1 | ||||
| 264 | Music History | 2 | No Transfer | |||
| 266 | Jazz Appreciation | 3 | Mu 1005 | 9 | Yes | |
| 271 | Advanced Ear Training | 1 | No Transfer | |||
| 272 | Advanced Ear Training | 1 | No Transfer | |||
| 273 | Advanced Theory | 3 | ||||
| 274 | Advanced Theory | 3 | ||||
| 275 | Composition | 1–2 | ||||
| 295 | Honors Recital (see 2004–2006 Catalog) | 1–2 | ||||
| 295-H | Honors Recital (see 2002–2004 Catalog) | 1–2 | Mu 3300 | |||
| 304 | Brass Ensembles | 0–1 | Mu 1541 | |||
| 305 | Woodwind Ensemble | 0–1 | Mu 4541 | |||
| 306 | String Ensemble | 0–1 | Mu 4504 | |||
| 307 | Chamber Choir | 0–1 | Mu 4512 | |||
| 308 | Percussion Ensemble | 0–1 | Mu 4541 | |||
| 309 | Jazz Combo | 0–1 | Mu 1541 | |||
| 310 | A Cappella Choir | 0–1 | Mu 4510 | |||
| 311 | Jazz Ensemble I | 0–1 | Mu 4505 | |||
| 312 | Symphonic Band | 0–1 | Mu 4501 | |||
| 313 | Piano Ensemble | 0–1 | Mu 1541 | |||
| 314 | University Orchestra | 0–1 | Mu 4503 | |||
| 315 | Mixed Ensemble | 0–1 | Mu 1541 | |||
| 316 | Men's Choir | 0–1 | ||||
| 317 | Opera Workshop | 0–1 | ||||
| 320 | Flute/piccolo | 1–2 | Mu 4361 | |||
| 321 | Oboe/English Horn | 1–2 | Mu 4361 | |||
| 322 | Clarinet | 1–2 | Mu 4361 | |||
| 323 | Saxophone | 1–2 | Mu 4361 | |||
| 324 | Bassoon | 1–2 | Mu 4361 | |||
| 325 | French Horn | 1–2 | Mu 4371 | |||
| 326 | Trumpet | 1–2 | Mu 4371 | |||
| 327 | Trombone/Euphonium | 1–2 | Mu 4371 | |||
| 328 | Tuba | 1–2 | Mu 4371 | |||
| 329 | Percussion | 1–2 | Mu 4381 | |||
| 330 | Guitar | 1–2 | Mu 4391 | |||
| 331 | Harp | 1–2 | Mu 4357 | |||
| 332 | Violin | 1–2 | Mu 4351 | |||
| 333 | Viola | 1–2 | Mu 4351 | |||
| 334 | Cello | 1–2 | Mu 4351 | |||
| 335 | String Bass | 1–2 | Mu 4351 | |||
| 336 | Piano | 1–2 | Mu 4321 | |||
| 337 | Organ | 1–2 | Mu 4331 | |||
| 338 | Harpsichord | 1–2 | Mu 1999D | |||
| 339 | Voice | 1–2 | Mu 4311 | |||
| 341 | String Techniques (see 2002–2004 Catalog) | 1 | Mu 2445 | |||
| 342 | String Techniques (see 2002–2004 Catalog) | 1 | Mu 2446 | |||
| 350 | Concert and Recital Evaluation (see 2002–2004 Catalog) | 0 | Mu 0100 | |||
| 351 | Brass Repertory/Pedagogy | 1 | Mu 4601*** | |||
| 352 | Woodwind Repertory/Pedagogy | 1 | Mu 4601*** | |||
| 353 | Piano Repertory | 1 | Mu 4601*** | |||
| 354 | Organ Repertory/Pedagogy | 1 | Mu 4601*** | |||
| 355 | String Repertory/Pedagogy | 1 | Mu 4601*** | |||
| 356 | Vocal Repertory | 1 | Mu 4601*** | |||
| 357 | Percussion Repertory/Pedagogy | 1 | Mu 4601*** | |||
| 358 | Harpsichord Repertory/Pedagogy | 1 | Mu 5207*** | |||
| 360 | Music Appreciation (see 2000–2002 Catalog) | 3 | No Transfer | |||
| 364 | Music History | 3 | Mu 3202 | |||
| 365 | Music History | 3 | Mu 3203 | |||
| 369 | Choral Pedagogy | 1 | Mu 3702 | |||
| 370 | Vocal Pedagogy | 1 | ||||
| 371 | Counterpoint in Sixteenth Century Style (see 2000–2002 Catalog) | 2 | Mu 4103*** | |||
| 372 | Counterpoint | 3 | Mu 4103*** | |||
| 373 | Form and Analysis | 2 | Mu 3101 | |||
| 374 | Orchestration | 2 | Mu 4101 | |||
| 375 | Composition (see 2006–2008 Catalog) | 4 | Mu 3105 | |||
| 376 | Composition (see 2006–2008 Catalog) | 4 | Mu 4105 | |||
| 377 | Jazz Arranging and Composing (see 2006–2008 Catalog) | 4 | Mu 3805*** | |||
| 378 | Jazz Improvisation (see 2002–2004 Catalog) | 2 | Mu 2802*** | |||
| 379 | Jazz Pedagogy and Literature | 2 | Mu 4803 | |||
| 380 | Beginning Conducting | 2 | Mu 2701 | |||
| 381 | Advanced Conducting | 1 | Mu 3705 | |||
| 382 | Elementary Music Methods | 3 | ||||
| 383 | Teaching Music in the Elementary School | 2 | Mu 3601 | |||
| 384 | Secondary Choral Techniques and Literature | 2 | Mu 3701 | |||
| 385 | Instrumental Methods | 2 | Mu 3607*** | |||
| 386 | Secondary General Music Methods | 2 | Mu 3607*** | |||
| 387 | Piano Pedagogy | 2 | Mu 4621*** | |||
| 388 | High School Band and Orchestra Literature | 2 | Mu 3706 | |||
| 391 | Practicum–Keyboard Accompanying | 1–2 | ||||
| 392 | Practicum–Jazz Improvisation | 1–2 | ||||
| 393 | Practicum–Jazz Arranging and Composing | 1–2 | ||||
| 394 | Piano Technology | 1 | No Transfer | |||
| 395 | Half Recital | 1 | Mu 3300 | |||
| 420 | Flute/Piccolo | 4 | Mu 4361 | |||
| 421 | Oboe/English Horn | 4 | Mu 4361 | |||
| 422 | Clarinet | 4 | Mu 4361 | |||
| 423 | Saxophone | 4 | Mu 4361 | |||
| 424 | Bassoon | 4 | Mu 4361 | |||
| 425 | French Horn | 4 | Mu 4371 | |||
| 426 | Trumpet | 4 | Mu 4371 | |||
| 427 | Trombone/Euphonium | 4 | Mu 4371 | |||
| 428 | Tuba | 4 | Mu 4371 | |||
| 429 | Percussion | 4 | Mu 4381 | |||
| 430 | Guitar | 4 | Mu 4391 | |||
| 431 | Harp | 4 | Mu 4357 | |||
| 432 | Violin | 4 | Mu 4351 | |||
| 433 | Viola | 4 | Mu 4351 | |||
| 434 | Cello | 4 | Mu 4351 | |||
| 435 | String Bass | 4 | Mu 4351 | |||
| 436 | Piano | 4 | Mu 4321 | |||
| 437 | Organ | 4 | Mu 4331 | |||
| 438 | Harpsichord | 4 | Mu 1999F | |||
| 439 | Voice | 4 | Mu 4311 | |||
| 475 | Composition (see 2006–2008 Catalog) | 4 | Mu 4105 | |||
| 476 | Composition (see 2002–2004 Catalog) | 1–4 | Mu 4105 | |||
| 482 | Conducting Practicum | 1 | ||||
| 490 | Independent Study | 1–4 | Mu 5991 | |||
| 495 | Full Recital | 2 | Mu 3300 | |||
| 495-H | Honors Recital (see 2002–2004 Catalog) | 1–2 | Mu 3300 | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective