Anoka Ramsey Community College (Source ID 002332)2007–2008 Semester CatalogPhysics (PHYS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1007 | Elementary Physics | 4 | Phys 1011*** | 5 | ||
| 1117 | General Physics (see 2005–2006 Catalog) | 4 | Phys 1001*** | 4 | ||
| General Physics Laboratory (see 2005–2006 Catalog) | 1 | |||||
| 1118 | General Physics (see 2005–2006 Catalog) | 4 | Phys 1002*** | |||
| General Physics Laboratory (see 2005–2006 Catalog) | 1 | |||||
| 1127 | College Physics (see 2005–2006 Catalog) | 5 | Phys 2011*** | 4 | ||
| College Physics Laboratory (see 2005–2006 Catalog) | 1 | |||||
| 1128 | College Physics (see 2005–2006 Catalog) | 5 | Phys 2012*** | |||
| College Physics Laboratory (see 2005–2006 Catalog) | 1 | |||||
| 1189 | Topics in Physics (see 2000–2001 Catalog) | .5–5 | Phys 1011*** | 5 | ||
| 1317 | General Physics I | 5 | Phys 1001*** | 4 | ||
| 1318 | General Physics II | 5 | Phys 1002*** | |||
| 1327 | College Physics I | 6 | Phys 2011*** | 4 | ||
| 1328 | College Physics II | 6 | Phys 2012*** | |||
| 2299 | Independent Study | 1–3 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective