Bemidji State University (Source ID 002336)2006–2008 Undergraduate CatalogCriminal Justice (CRJS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 1000 | The American Legal System | 3 | Soc 1999A | |||
| 1120 | Criminal Justice and Society | 4 | * | |||
| 2200 | Systems Dynamics | 3 | No Transfer | |||
| 2201 | Criminal Justice Statistics (see 2004–2006 Catalog) | 3 | No Transfer | |||
| 2202 | Criminal Justice Research Methods and Practicum (see 2004–2006 Catalog) | 3 | No Transfer | |||
| 2221 | Comparative Justice | 3 | Soc 2999A | |||
| 3201 | Criminal Justice Statistics | 4 | No Transfer | |||
| 3202 | Criminal Justice Research Methods and Practicum | 4 | No Transfer | |||
| 3304 | Police Process | 3 | Soc 3344 | |||
| 3305 | Judicial Process | 3 | No Transfer | |||
| 3306 | Correctional Process | 3 | Soc 3361 | |||
| 3315 | Criminology | 3 | Soc 1301 | 8 | ||
| 3319 | Topics in Criminal Justice | 1–2 | * | |||
| 3320 | Juvenile Delinquency and Justice | 3 | Soc 3316 | |||
| 3334 | Criminal Justice Planning | 3 | * | |||
| 3335 | Security Administration | 3 | Soc 3999B | |||
| 3345 | Criminal Justice Administration | 3 | Soc 3999C | |||
| 3350 | Organized Crime | 3 | No Transfer | |||
| 3355 | Drugs and Criminal Justice | 3 | No Transfer | |||
| 3357 | Applied Civil Law | 3 | Pol 3999A | |||
| 3358 | Criminal Law | 3 | Soc 3324 | |||
| 3359 | Criminal Investigation | 3 | LawE 1020 | |||
| 3360 | Criminal Procedure | 3 | * | |||
| 3366 | Criminal Evidence | 3 | No Transfer | |||
| 3380 | Community Corrections | 3 | Soc 3361 | |||
| 3500 | Classics in Criminal Justice | 3 | No Transfer | |||
| 4100 | Applied Ethics in Criminal Justice | 3 | No Transfer | |||
| 4103 | Criminal Justice Diversity | 3 | No Transfer | |||
| 4420 | Legal Aspects of Corrections | 3 | Soc 3999E | |||
| 4480 | Policing People | 3 | No Transfer | |||
| 4487 | Offender Intervention | 3 | No Transfer | |||
| 4920 | Directed Group Study | 3 | No Transfer | |||
| 4970 | Internship | 12 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective