Bemidji State University (Source ID 002336)2008–2009 Undergraduate CatalogCriminal Justice (CRJS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 1000 | The American Legal System | 3 | Soc 1999A | |||
| 1120 | Criminal Justice and Society | 4 | Soc 1999B | |||
| 2200 | Systems Dynamics | 3 | No Transfer | |||
| 2201 | Criminal Justice Statistics (see 2004–2006 Catalog) | 3 | Soc 2999B | |||
| 2202 | Criminal Justice Research Methods and Practicum (see 2004–2006 Catalog) | 3 | Soc 2999C | |||
| 2221 | Comparative Justice | 3 | Soc 2999A | |||
| 3201 | Criminal Justice Statistics (see 2006–2008 Catalog) | 4 | Soc 3999D | |||
| 3201 | Research Methods and Statistics for Criminal Justice | 4 | Soc 3999E | |||
| 3202 | Criminal Justice Research Methods and Practicum (see 2006–2008 Catalog) | 4 | Soc 3999G | |||
| 3304 | Police Process | 4 | Soc 3344 | |||
| 3305 | Judicial Process | 4 | Pol 3131 | |||
| 3306 | Correctional Process | 4 | Soc 3361 | |||
| 3315 | Criminology and Delinquency | 4 | Soc 3999H | |||
| 3319 | Topics in Criminal Justice | 1–2 | * (Soc) | |||
| 3320 | Juvenile Delinquency and Justice (see 2006–2008 Catalog) | 3 | Soc 3328 | |||
| 3334 | Criminal Justice Planning | 3 | * (Pol) | |||
| 3335 | Security Administration | 3 | No Transfer | |||
| 3344 | Criminal Justice and Domestic Violence | 3 | Soc 3999I or * (Pol) | |||
| 3345 | Criminal Justice Administration | 3 | No Transfer | |||
| 3350 | Organized Crime (see 2006–2008 Catalog) | 3 | Soc 3999J | |||
| 3351 | Criminal Profiling | 3 | No Transfer | |||
| 3355 | Drugs and Criminal Justice | 3 | Soc 3999K | |||
| 3356 | Introduction to Homeland Security | 4 | Pol 3999B | |||
| 3357 | Applied Civil Law | 3 | Pol 3999A | |||
| 3358 | Criminal Law | 4 | Soc 3324 | |||
| 3359 | Criminal Investigation | 4 | LawE 1020 | |||
| 3360 | Criminal Procedure (see 2006–2008 Catalog) | 3 | No Transfer | |||
| 3366 | Criminal Evidence (see 2006–2008 Catalog) | 3 | No Transfer | |||
| 3380 | Community Corrections | 3 | Soc 3361 | |||
| 3500 | Classics in Criminal Justice (see 2006–2008 Catalog) | 3 | Soc 3999L | |||
| 4100 | Applied Ethics in Criminal Justice (see 2006–2008 Catalog) | 3 | Soc 4999A | |||
| 4103 | Criminal Justice Diversity | 3 | Soc 4999B | |||
| 4420 | Legal Aspects of Corrections | 3 | No Transfer | |||
| 4480 | Policing People (see 2006–2008 Catalog) | 3 | No Transfer | |||
| 4480 | Police and Community Relations | 4 | No Transfer | |||
| 4487 | Offender Intervention | 3 | No Transfer | |||
| 4920 | Directed Group Study | 4 | No Transfer | |||
| 4970 | Internship | 12 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective