Bemidji State University (Source ID 002336)2006–2008 Undergraduate CatalogTechnological Studies (IT) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1100 | Orientation to Industrial Technology Programs | 1 | No Transfer | |||
| 1210 | Materials and Processes–Forming | 4 | No Transfer | |||
| 1220 | Materials and Processes–Separating | 4 | No Transfer | |||
| 1310 | Mechanical Power | 2 | No Transfer | |||
| 1350 | Electronic Technology | 4 | No Transfer | |||
| 1410 | Communication Technology | 3 | No Transfer | |||
| 1460 | Technical Graphics | 3 | No Transfer | |||
| 1500 | Media Explorations (see 2002–2004 Catalog) | 4 | No Transfer | |||
| 1501 | Technical Foundations I | 4 | No Transfer | |||
| 1502 | Technical Foundations II | 4 | No Transfer | |||
| 1600 | Modeling Communications | 3 | No Transfer | |||
| 2100 | Impact of Technology | 2 | CS 1099 | |||
| 2210 | Advanced Fabrication Technology | 3 | No Transfer | |||
| 2240 | Computer-Aided Manufacturing (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 2250 | Construction Technology | 2 | No Transfer | |||
| 2260 | Construction Materials and Practices (see 2004–2006 Catalog) | 3 | No Transfer | |||
| 2310 | Small Gasoline Engines | 3 | No Transfer | |||
| 2370 | Automation Technology | 3 | No Transfer | |||
| 2410 | Photographic/Electronic Imaging | 3 | No Transfer | |||
| 2420 | Screen Process Printing (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 2510 | Electronic Illustration (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 2518 | Airbrush Rendering (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 2530 | Exhibit Design (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 2599 | Exhibit Design (see 2004–2006 Catalog) | 3 | No Transfer | |||
| 2600 | Model Making Processes (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 2607 | Model Molding, Casting, and Finishing | 4 | No Transfer | |||
| 2608 | Computer-Controlled Machining | 3 | No Transfer | |||
| 2610 | Model Molding and Casting (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 2620 | Spray Finishing (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 2630 | Model/Exhibit Design Geometry (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 2640 | Model Lighting and Controls | 3 | No Transfer | |||
| 3100 | Principles and Practices of Professional Development | 2 | No Transfer | |||
| 3217 | Materials Science and Metallurgy | 3 | No Transfer | |||
| 3218 | Advanced Machining Processes | 3 | No Transfer | |||
| 3240 | Construction Materials and Practices | 3 | No Transfer | |||
| 3250 | Print Reading and Project Documentation | 3 | No Transfer | |||
| 3260 | Project Bidding and Estimating | 3 | No Transfer | |||
| 3310 | Fluid Power | 3 | No Transfer | |||
| 3320 | Drive Train Systems (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 3350 | General Power | 3 | No Transfer | |||
| 3380 | Emerging Technologies | 4 | No Transfer | |||
| 3410 | Digital Video | 3 | No Transfer | |||
| 3420 | Publication Processes I | 4 | No Transfer | |||
| 3430 | 3-D Computer Imaging I | 4 | No Transfer | |||
| 3460 | Technical Illustration/Autocad (See 2002–2004 Catalog) | 3 | No Transfer | |||
| 3460 | Parametric 3-D Modeling | 3 | CS 2999A | |||
| 3499 | Exhibit Design | 3 | ||||
| 3510 | 3-D Computer Illustration (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 3520 | Multimedia Processes I | 4 | No Transfer | |||
| 3560 | Environmental Design (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 3567 | Design Rendering (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 3570 | Commercial Architecture | 3 | No Transfer | |||
| 3599 | Exhibit Processes I | 4 | No Transfer | |||
| 3600 | Architectural/Engineering Model Making | 4 | No Transfer | |||
| 3610 | Industrial Prototypes | 4 | No Transfer | |||
| 3810 | Portfolio Preparation (See VSAR) | 1 | No Transfer | |||
| 3850 | Foundation of Technology Education | 2 | ||||
| 3857 | Methods of Teaching Industrial Technology/Vocational Education | 4 | ||||
| 3870 | Technical Sales/Presentations | 2 | No Transfer | |||
| 3877 | Engineering Problem Solving | 3 | No Transfer | |||
| 3878 | Industrial Production Studies | 2 | No Transfer | |||
| 3879 | Performance Measurement | 3 | No Transfer | |||
| 3880 | Human Resource Development | 2 | * | |||
| 3887 | Organizational Development (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 3890 | Material Handling and Plant Layout | 2 | No Transfer | |||
| 4210 | Tool and Die Processes (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 4220 | Advanced Composites (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 4230 | Patternmaking and Foundry (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 4259 | Construction Management | 3 | No Transfer | |||
| 4260 | Computerized Construction Estimating | 3 | No Transfer | |||
| 4340 | Industrial Controls | 4 | No Transfer | |||
| 4348 | Industrial Electronics (see 2002–2004 Catalog) | 4 | No Transfer | |||
| 4349 | Principles of Technology | 3 | No Transfer | |||
| 4357 | Semiconductor and Communication Electronics (see 2002–2004 Catalog) | 4 | No Transfer | |||
| 4420 | Publication Processes II | 4 | No Transfer | |||
| 4430 | 3-D Computer Imaging II | 4 | No Transfer | |||
| 4490 | Estimating and Planning for Publication (see 2002–2004 Catalog) | 3 | ||||
| 4510 | Multimedia Production (see 2002–2004 Catalog) | 4 | No Transfer | |||
| 4520 | Multimedia Processes II | 4 | No Transfer | |||
| 4530 | Exhibit Architecture(see 2002–2004 Catalog) | 2 | No Transfer | |||
| 4537 | Industrial Design | 3 | No Transfer | |||
| 4560 | Advanced Exhibit/Industrial Design (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 4567 | Presentation Rendering (see 2002–2004 Catalog) | 3 | ||||
| 4568 | Topics in Computer Imaging | 2 | No Transfer | |||
| 4599 | Exhibit Processes II | 4 | No Transfer | |||
| 4600 | Model Culmination | 2 | No Transfer | |||
| 4610 | Cutaways and Dioramas | 2 | No Transfer | |||
| 4699 | Advanced Exhibit Design | 4 | No Transfer | |||
| 4810 | Portfolio Presentation (See VSAR) | 1 | Art 4899 | |||
| 4817 | Senior Project I | 2 | No Transfer | |||
| 4818 | Senior Project II | 2 | No Transfer | |||
| 4819 | Design Management | 4 | No Transfer | |||
| 4830 | Introduction to Career and Technical Education | 2 | ||||
| 4837 | Evaluation in Career and Technical Education | 2 | * | |||
| 4838 | Organization and Administration of Vocational Facilities (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 4839 | Industrial/Career and Technical Education Student Organization | 2 | No Transfer | |||
| 4847 | Methods of Teaching Career and Technical Education | 2 | ||||
| 4848 | The Adult Learner in a Work Environment | 2 | ||||
| 4850 | Philosophy of Career and Technical Education | 2 | ||||
| 4858 | Curriculum Development in Technology Education, and Career and Technical Education | 2 | ||||
| 4859 | Special Needs in Career and Technical Education | 2 | ||||
| 4860 | Management in Industrial Technology Education | 4 | No Transfer | |||
| 4870 | Production Management | 3 | No Transfer | |||
| 4877 | Industrial Maintenance and Safety | 3 | No Transfer | |||
| 4878 | Quality Assurance | 3 | No Transfer | |||
| 4880 | Total Quality Management | 3 | No Transfer | |||
| 4887 | Career Development Theory and Practice | 2 | * | |||
| 4888 | Work/Occupational Assessment of Learners | 2 | ||||
| 4889 | Coordination Techniques of Career and Technical Education | 2 | ||||
| 4890 | Industrial Organization and Leadership | 3 | * | |||
| 4897 | Project Management | 3 | No Transfer | |||
| 4910 | Directed Independent Study | 1–3 | No Transfer | |||
| 4920 | Directed Independent Study | 2 | No Transfer | |||
| 4970 | Internship: Industrial Business, and/or Teaching | 1–12 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective