Bemidji State University (Source ID 002336)2006–2008 Undergraduate CatalogMusic (MUS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1010 | Fundamentals of Music Theory | 1 | Mu 1999A | |||
| 1100 | Introduction to Music | 2 | Mu 1001 | 9 | Yes | |
| 1109 | Private Instrument I (FEE BASIS) | 1 | Mu 1999B | |||
| 1118 | Piano, Level I | 1 | Mu 1421*** | |||
| 1119 | Private Piano I (FEE BASIS) | 1 | Mu 1421*** | |||
| 1120 | Introduction to Folk, Jazz, and Rock Music | 2 | Mu 2001*** | 9 | Yes | |
| 1129 | Private Organ I (FEE BASIS) | 1 | Mu 1331 | |||
| 1130 | Music Principles | 3 | Mu 1601 | |||
| 1138 | Introduction to Voice | 1 | Mu 1441*** | |||
| 1139 | Private Voice I (FEE BASIS) | 1 | Mu 1311 | |||
| 1348 | High String Methods | 1 | Mu 2445 | |||
| 1349 | Low String Methods | 1 | ||||
| 1368 | High Brass Methods | 1 | Mu 2447 | |||
| 1369 | Low Brass Methods | 1 | ||||
| 1378 | Percussion Methods | 1 | Mu 1442 | |||
| 1388 | Single Reeds Methods | 1 | Mu 2443 | |||
| 1389 | Double Reeds/Flute Methods | 1 | ||||
| 1800 | Performance Laboratory | 0 | Mu 0100 | |||
| 2101 | Sight Singing and Ear Training I | 1 | ||||
| 2102 | Sight Singing and Ear Training II | 1 | ||||
| 2109 | Private Instrument II (FEE BASIS) | 1 | Mu 1999C | |||
| 2118 | Piano, Level II | 1 | Mu 1321 | |||
| 2119 | Private Piano II (FEE BASIS) | 1 | Mu 1321 | |||
| 2129 | Private Organ II (FEE BASIS) | 1 | Mu 1331 | |||
| 2138 | Voice, Level II | 1 | Mu 1311 | |||
| 2139 | Private Voice II (FEE BASIS) | 1 | Mu 1311 | |||
| 2148 | Strings: Violin, Level II | 1 | Mu 1351 | |||
| 2158 | Woodwinds: Clarinet Level II | 1 | Mu 1361 | |||
| 2168 | Brass: Trumpet Level II | 1 | Mu 1371 | |||
| 2178 | Percussion, Level II | 1 | Mu 1381 | |||
| 2200 | Families of Instruments | 2 | Mu 1440 | |||
| 2201 | Music Theory I | 2 | ||||
| 2202 | Music Theory II | 2 | ||||
| 2248 | Strings: Viola, Level II | 1 | Mu 1351 | |||
| 2258 | Woodwinds: Saxophone, Level II | 1 | Mu 1361 | |||
| 2268 | Brass: Horn, Level II | 1 | Mu 1371 | |||
| 2300 | Piano Fundamentals | 1 | Mu 1421*** | |||
| 2310 | Piano Proficiency | 0 | Mu 1999D | |||
| 2348 | Strings: Cello, Level II | 1 | Mu 1351 | |||
| 2358 | Woodwinds: Oboe, Level II | 1 | Mu 1361 | |||
| 2368 | Brass: Trombone, Level II | 1 | Mu 1371 | |||
| 2448 | Strings: Bass, Level II | 1 | Mu 1351 | |||
| 2458 | Woodwinds: Bassoon, Level II | 1 | Mu 1361 | |||
| 2468 | Brass: Euphonium, Level II | 1 | Mu 1371 | |||
| 2558 | Woodwinds: Flute, Level II | 1 | Mu 1361 | |||
| 2568 | Brass: Tuba, Level II | 1 | Mu 1371 | |||
| 2607 | Introduction to Music Education | 2 | Mu 2605 | |||
| 2710 | Symphonic Band | 1–2 | ||||
| 3068 | Honors in Music | 1–4 | Mu 1999E | |||
| 3100 | Jazz Improvisation | 1 | Mu 2802 | |||
| 3101 | Sight Singing and Ear Training III | 1 | ||||
| 3102 | Sight Singing and Ear Training IV | 1 | ||||
| 3107 | Counterpoint | 2 | Mu 4103 | |||
| 3108 | Twentieth Century Harmonic Techniques | 2 | Mu 3101*** | |||
| 3109 | Private Instrument III (FEE BASIS) | 1 | Mu 1999F | |||
| 3110 | World Music | 2 | Mu 2001*** | 9 | Yes | |
| 3118 | Piano, Level III | 1 | Mu 4321 | |||
| 3119 | Private Piano III (FEE BASIS) | 1 | Mu 4321 | |||
| 3120 | The History of Jazz | 2 | Mu 1005 | 9 | Yes | |
| 3129 | Private Organ III (FEE BASIS) | 1 | Mu 4331 | |||
| 3130 | The History of Rock and Roll | 2 | Mu 1003 | 9 | ||
| 3138 | Voice, Level III | Mu 4311 | ||||
| 11 | ||||||
| 3139 | Private Voice III | Mu 1311 | ||||
| 3148 | Strings: Violin, Level III | 1 | Mu 4351 | |||
| 3158 | Woodwinds: Clarinet, Level III | 1 | Mu 4361 | |||
| 3168 | Brass: Trumpet, Level III | 1 | Mu 4371 | |||
| 3178 | Percussion, Level III | 1 | Mu 4381 | |||
| 3201 | Music Theory III | 2 | ||||
| 3202 | Music Theory IV | 2 | ||||
| 3248 | Strings: Viola, Level III | 1 | Mu 4351 | |||
| 3258 | Woodwinds: Saxophone, Level III | 1 | Mu 4361 | |||
| 3268 | Brass: Horn, Level III | 1 | Mu 4371 | |||
| 3300 | Piano Accompanying | 2 | Mu 3627 | |||
| 3348 | Strings: Cello, Level III | 1 | Mu 4351 | |||
| 3358 | Woodwinds: Oboe, Level III | 1 | Mu 4361 | |||
| 3368 | Brass: Trombone, Level III | 1 | Mu 4371 | |||
| 3400 | Vocal Techniques | 1 | Mu 1441*** | |||
| 3405 | Music in the Elementary Classroom | 2 | Mu 3601 | |||
| 3407 | Musical Production Techniques | 1 | Mu 1999G | |||
| 3408 | Special Marching Band Techniques | 1 | Mu 1999H | |||
| 3417 | Diction for Singers I | 2 | Mu 1411 | |||
| 3418 | Diction for Singers II | 2 | ||||
| 3430 | Survey of Solo Song Literature | 1 | Mu 3211 | |||
| 3448 | Strings: Bass, Level III | 1 | Mu 4351 | |||
| 3458 | Woodwinds: Bassoon, Level III | 1 | Mu 4361 | |||
| 3468 | Brass: Euphonium, Level III | 1 | Mu 4371 | |||
| 3501 | Music Technology I | 2 | Mu 1901*** | |||
| 3502 | Music Technology II | 2 | No Transfer | |||
| 3507 | Music and Computers (see 2002–2004 Catalog) | 1 | Mu 1901*** | |||
| 3558 | Woodwinds: Flute, Level III | 1 | Mu 4361 | |||
| 3568 | Brass: Tuba, Level III | 1 | Mu 4371 | |||
| 3618 | Conducting Fundamentals | 2 | Mu 2701 | |||
| 3628 | Instrumental Conducting | 2 | Mu 3705 | |||
| 3638 | Choral Conducting | 2 | Mu 3701 | |||
| 3677 | General Music Methods: Elementary and Secondary | 5 | Mu 3605 | |||
| 3800 | Varsity Singers | 1–2 | Mu 1510 | 10 | ||
| 3801 | History and Literature of Music I | 2 | Mu 3201 | |||
| 3802 | History and Literature of Music II | 2 | Mu 3202 | |||
| 3898 | Degree Recital | 0 | Mu 3300 | |||
| 4100 | Instrumental Arranging | 1 | Mu 4101 | |||
| 4104 | Piano Literature I | 2 | Mu 5205 | |||
| 4105 | Piano Literature II | 2 | No Transfer | |||
| 4106 | Piano Pedagogy I | 2 | Mu 4621 | |||
| 4107 | Piano Literature and Pedagogy (see 2002–2004 Catalog) | 2 | Mu 4621 | |||
| 4108 | Tonal Forms | 2 | Mu 3101*** | |||
| 4109 | Private Instrument IV (FEE BASIS) | 1 | Mu 1999I | |||
| 4110 | Piano Pedagogy II | 2 | Mu 4622 | |||
| 4118 | Piano, Level IV | 1 | Mu 4321 | |||
| 4119 | Private Piano IV (FEE BASIS) | 1 | Mu 4321 | |||
| 4129 | Private Organ IV (FEE BASIS) | 1 | Mu 4331 | |||
| 4138 | Voice, Level IV | 1 | Mu 4311 | |||
| 4139 | Private Voice IV (FEE BASIS) | 1 | Mu 4311 | |||
| 4148 | Strings: Violin, Level IV | 1 | Mu 4351 | |||
| 4158 | Woodwinds: Clarinet, Level IV | 1 | Mu 4361 | |||
| 4168 | Brass: Trumpet, Level IV | 1 | Mu 4371 | |||
| 4178 | Percussion, Level IV | 1 | Mu 4381 | |||
| 4200 | Composition | 3 | Mu 4105 | |||
| 4248 | Strings: Viola, Level IV | 1 | Mu 4351 | |||
| 4258 | Woodwinds: Saxophone, Level IV | 1 | Mu 4361 | |||
| 4268 | Brass: Horn, Level IV | 1 | Mu 4371 | |||
| 4348 | Strings: Cello, Level IV | 1 | Mu 4351 | |||
| 4358 | Woodwinds: Oboe, Level IV | 1 | Mu 4361 | |||
| 4368 | Brass: Trombone, Level IV | 1 | Mu 4371 | |||
| 4448 | Strings: Bass, Level IV | 1 | Mu 4351 | |||
| 4458 | Woodwinds: Bassoon, Level IV | 1 | Mu 4361 | |||
| 4468 | Brass: Euphonium, Level IV | 1 | Mu 4371 | |||
| 4500 | Bemidji Symphony Orchestra | 1–2 | Mu 4503 | |||
| 4507 | Readings in Music | 1 | Mu 1999J | |||
| 4558 | Woodwinds: Flute, Level IV | 1 | Mu 4361 | |||
| 4568 | Brass: Tuba, Level IV | 1 | Mu 4371 | |||
| 4600 | Jazz Ensemble | 1–2 | Mu 4541 | |||
| 4610 | Jazz Band | 1–2 | Mu 4505 | |||
| 4620 | Jazz Ensemble Techniques | 2 | Mu 4803 | |||
| 4630 | Jazz Arranging | 2 | Mu 3805 | |||
| 4648 | Advanced Conducting | 2 | Mu 3702 | |||
| 4700 | Instrumental Ensembles | 1 | Mu 4541 | |||
| 4707 | Percussion Ensemble | 1 | Mu 4541 | |||
| 4708 | Survey of Chamber Music | 2 | Mu 1999K | |||
| 4709 | Survey of Concerto | 2 | Mu 1999L | |||
| 4710 | University Band | 1–2 | Mu 4501 | |||
| 4720 | University Symphonic Wind Ensemble (see 2004–2006 Catalog) | 1–2 | Mu 4502 | |||
| 4737 | Instrumental Studies | 3 | Mu 3607 | |||
| 4800 | Bemidji Choir | 1–2 | Mu 4511 | |||
| 4807 | Survey of Symphony | 2 | Mu 5207 | |||
| 4808 | Survey of Opera and Chamber Opera | 2 | Mu 5203*** | |||
| 4809 | Survey of Oratorio and Cantata | 2 | Mu 5203*** | |||
| 4810 | Chamber Singers | 1–2 | Mu 4512 | |||
| 4811 | Choral Notation and Arranging | 2 | Mu 1999M | |||
| 4812 | Choral Studies | 2 | Mu 5203*** | |||
| 4820 | Vocal Ensemble | 1–2 | Mu 4541 | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective