Bemidji State University (Source ID 002336)2006–2008 Undergraduate CatalogPhysical Education (PHED) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1114 | Skills for Life: Beginning Swimming | 1 | No Transfer | |||
| 1115 | Intermediate Swimming | 1 | PE 1220 | PE | ||
| 1116 | Swimmers | 1 | No Transfer | |||
| 1120 | Introduction to Sea Kayaking | 1 | PE 1511 | |||
| 1130 | Water Skiing | 1 | No Transfer | |||
| 1150 | Synchronized Swimming | 1 | No Transfer | |||
| 1159 | Activities in the Water | 1 | No Transfer | |||
| 1160 | Camping Trends and Techniques | 1 | * | |||
| 1170 | Angling | 1 | PE 1512 | PE | ||
| 1180 | Canoeing | 1 | PE 1508 | PE | ||
| 1190 | Sailing | 1 | PE 1506 | |||
| 1200 | Introduction to Rock Climbing | 1 | PE 1530 | PE | ||
| 1240 | Skills for Life: Techniques of Neuromuscular Relaxation | 1 | No Transfer | |||
| 1260 | Skills for Life: Cycling | 1 | No Transfer | |||
| 1290 | Aquatic Aerobics | 1 | No Transfer | |||
| 1300 | Skills for Life: Weight Training | 1 | PE 1616 | PE | ||
| 1310 | Tumbling and Stunts | 1 | No Transfer | |||
| 1380 | Skills for Life: Self Defense | 1 | PE 1614 | PE | ||
| 1390 | Individual Exercise | 1 | No Transfer | |||
| 1400 | Track and Field | 1 | No Transfer | |||
| 1430 | Skills for Life: Archery | 1 | No Transfer | |||
| 1454 | Skills for Life: Golf | 1 | PE 1410 | PE | ||
| 1455 | Intermediate Golf | 1 | No Transfer | |||
| 1474 | Skills for Life: Bowling | 1 | PE 1414 | PE | ||
| 1475 | Intermediate Bowling | 1 | No Transfer | |||
| 1490 | Skills for Life: Badminton | 1 | No Transfer | |||
| 1500 | Skills for Life: Ice Skating | 1 | No Transfer | |||
| 1520 | Downhill Skiing | 1 | PE 1502 | PE | ||
| 1540 | Skills for Life: Curling | 1 | No Transfer | |||
| 1554 | Skills for Life: Cross Country Skiing | 1 | PE 1500 | PE | ||
| 1555 | Intermediate Cross Country Skiing | 1 | No Transfer | |||
| 1574 | Skills for Life: Tennis | 1 | PE 1402 | PE | ||
| 1575 | Intermediate Tennis | 1 | No Transfer | |||
| 1604 | Skills for Life: Social Dance I | 1 | PE 1300 | PE | ||
| 1605 | Social Dance II | 1 | No Transfer | |||
| 1624 | Modern Dance I | 1 | ||||
| 1625 | Modern Dance II | 1 | ||||
| 1640 | Jazz Dance | 1 | ||||
| 1650 | Square Dance | 1 | PE 1304 | PE | ||
| 1660 | Skills for Life: Country Line Dance | 1 | No Transfer | |||
| 1670 | Folk Dance | 1 | No Transfer | |||
| 1690 | Ballet | 1 | ||||
| 1710 | Aerobics | 1 | PE 1601 | PE | ||
| 1764 | Skills for Life: Basketball | 1 | PE 1708 | PE | ||
| 1765 | Intermediate Basketball | 1 | No Transfer | |||
| 1784 | Skills for Life: Volleyball | 1 | No Transfer | |||
| 1785 | Intermediate Volleyball | 1 | No Transfer | |||
| 1814 | Skills for Life: Softball | 1 | No Transfer | |||
| 1815 | Intermediate Softball | 1 | No Transfer | |||
| 1840 | Skills for Life: Racquetball | 1 | No Transfer | |||
| 1854 | Soccer | 1 | No Transfer | |||
| 1855 | Intermediate Soccer | 1 | No Transfer | |||
| 1890 | Lifetime Fitness | 2 | PE 1600 | |||
| 2100 | Foundations of Physical Education | 3 | PEP 2000 | |||
| 2109 | Introduction to Sport Management | 3 | No Transfer | |||
| 2200 | A Lifestyle for Wellness | 2 | Hlth 1100 | 8 | ||
| 2600 | Sport Physiology (see 2004–2006 Catalog) | 2 | CC 3101 | |||
| 2610 | Athletic Training (see 2004–2006 Catalog) | 2 | * | |||
| 2630 | Lifeguard Training | 3 | PE 2240 | |||
| 2640 | Water Safety Instructor | 3 | PE 2244 | |||
| 2810 | Advanced Athletic Training I (see 2004–2006 Catalog) | 3 | * | |||
| 2820 | Clinical Practices I (see 2004–2006 Catalog) | 0 | * | |||
| 2925 | People and the Environment: Outdoor Ethics and Recreation Activities Perspective | 3 | * | |||
| 2970 | Internship: Sport Management Practices | 3 | No Transfer | |||
| 3090 | Sport Physiology | 2 | PEP 3035 | |||
| 3100 | Motor Development | 2 | * | |||
| 3110 | Motor Learning | 2 | ||||
| 3120 | Psychology of Sport | 2 | CC 3160 | |||
| 3190 | Athletic Training | 2 | No Transfer | |||
| 3200 | Introduction to Sport Biomechanics | 3 | ESAT 3300 | |||
| 3300 | Physiology of Exercise and Nutrition | 3 | ESAT 3400 | |||
| 3400 | Inclusive Physical Education | 3 | PEP 3010 | |||
| 3410 | Advanced Athletic Training I | 3 | No Transfer | |||
| 3420 | Clinical Practices I | 0 | No Transfer | |||
| 3449 | Socio-Cultural and Ethical Issues in Sport | 3 | PE 2001 | 7 | ||
| 3504 | Methods and Activities for Teaching Rhythms and Dance | 2 | PEP 1020 | |||
| 3505 | Methods and Activities for Teaching Elementary Physical Education | 3 | PEP 3126 | |||
| 3509 | Sport Event and Facility Management | 3 | ESAT 3500 | |||
| 3600 | Sport Marketing and Public Relations | 3 | No Transfer | |||
| 3604 | Methods and Activities for Teaching Team Sports | 2 | * | |||
| 3605 | Methods and Activities for Teaching Individual Sports | 2 | No Transfer | |||
| 3607 | Methods and Activities for Teaching Fitness Activities | 2 | PEP 1600 | |||
| 3610 | Techniques of Officiating Volleyball | 1 | No Transfer | |||
| 3620 | Techniques of Officiating Basketball | 1 | No Transfer | |||
| 3630 | Techniques of Officiating Football | 1 | No Transfer | |||
| 3649 | Exercise Prescription (see 2004–2006 Catalog) | 3 | * | |||
| 3690 | Coaching Principles | 2 | CC 3150 | |||
| 3700 | Baseball Coaching | 2 | CC 3173 | |||
| 3710 | Basketball Coaching | 2 | CC 3171 | |||
| 3720 | Football Coaching | 2 | CC 3170 | |||
| 3730 | Golf Coaching | 2 | No Transfer | |||
| 3740 | Ice Hockey Coaching | 2 | CC 3175 | |||
| 3750 | Soccer Coaching | 2 | CC 3174 | |||
| 3760 | Softball Coaching | 2 | CC 3179 | |||
| 3770 | Swimming Coaching | 2 | No Transfer | |||
| 3780 | Tennis Coaching | 2 | CC 3177 | |||
| 3789 | Principles of Strength Training (see 2004–2006 Catalog) | 3 | ESAT 3430 | |||
| 3790 | Track and Field Coaching | 2 | CC 3178 | |||
| 3800 | Volleyball Coaching | 2 | CC 3172 | |||
| 3810 | Wrestling Coaching | 2 | No Transfer | |||
| 3820 | Clinical Practices II | 0 | No Transfer | |||
| 3850 | Therapeutic Modalities | 2 | * | |||
| 4110 | Advanced Athletic Training II | 3 | * | |||
| 4150 | Therapeutic Exercise | 2 | * | |||
| 4160 | Personal Trainer: Aerobic Exercise | 3 | No Transfer | |||
| 4170 | Personal Trainer: Strength and Speed Training Exercise | 3 | No Transfer | |||
| 4200 | Methods of Teaching Elementary Physical Education for Classroom Teachers | 1 | PEP 3720 | |||
| 4209 | Sport Finance and Economics | 3 | No Transfer | |||
| 4211 | D/APE History, Philosophy, Diagnosis, and Assessment | 3 | No Transfer | |||
| 4212 | Developmental Techniques for Adapted Physical Education | 3 | No Transfer | |||
| 4217 | D/APE Sport and Recreation for Individuals with Disabilities | 3 | No Transfer | |||
| 4218 | Adapted Aquatics | 2 | No Transfer | |||
| 4300 | Organization and Administration of Physical Education | 3 | HPER 3000 | |||
| 4309 | Legal Aspects of Sport | 3 | No Transfer | |||
| 4350 | Administration of Athletic Activities | 2 | CC 3161 | |||
| 4360 | Adventure Programming | 3 | * | |||
| 4400 | Curriculum and Assessment in Physical Education | 3 | * | |||
| 4409 | Sport Business Management | 3 | No Transfer | |||
| 4820 | Clinical Practices III | 0 | * | |||
| 4920 | Directed Group Study: Physical Education Seminar | 2 | * | |||
| 4920 | Directed Group Study: Sport Management Seminar | 2 | * | |||
| 4970 | Internship: Practicum in Athletic Coaching | 1 | * | |||
| 4970 | Internship: D/APE Practicum | 3 | * | |||
| 4970 | Internship: Practicum in Outdoor Education | 1–6 | * | |||
| 4970 | Internship: Physical Education Teaching Practicum | 1 | ||||
| 4970 | Internship: Sport Management | 1–12 | * | |||
| 4980 | Sport Management Research | 3 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective