Bemidji State University (Source ID 002336)2006–2008 Undergraduate CatalogPhysics (PHYS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1101 | General Physics I | 4 | Phys 1001 | 4 | ||
| 1102 | General Physics II | 4 | Phys 1002 | |||
| 1230 | Introduction to Engineering | 2 | No Transfer | |||
| 2101 | Physics I | 5 | Phys 2011 | 5 | ||
| 2102 | Physics II | 5 | Phys 2012 | |||
| 2150 | Practical Electronics (see 2002–2004 Catalog) | 3 | * | |||
| 2150 | Acquisition and Control with G Programming | 3 | No Transfer | |||
| 2210 | Statics | 3 | Engr 2015 | |||
| 2220 | Dynamics | 3 | Engr 2026 | |||
| 2250 | Musical Acoustics | 3 | No Transfer | |||
| 2500 | Electronics I | 4 | No Transfer | |||
| 2530 | Circuit Analysis (see PHYS) (see 2004–2006 Catalog) | 4 | ECE 2006 | |||
| 2925 | People and the Environment: Physics Perspective (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 3110 | Physics in the Modern High School | 2 | ||||
| 3150 | Circuit Analysis | 4 | No Transfer | |||
| 3230 | Fluid Mechanics | 3 | Engr 2999A | |||
| 3250 | Acoustics and Vibrations | 3 | No Transfer | |||
| 3260 | Deformable Body Mechanics | 3 | Engr 2016 | |||
| 3270 | Systems and Controls | 4 | No Transfer | |||
| 3300 | Thermodynamics | 3 | Engr 2999B | |||
| 3400 | Math Methods for Engineering | 3 | Math 3280 | |||
| 3500 | Electronics II | 4 | No Transfer | |||
| 3600 | Modern Physics | 4 | Phys 2021 | |||
| 3720 | Advanced Laboratory | 1 | * | |||
| 4120 | Engineering Simulation and Design | 2 | No Transfer | |||
| 4310 | Mathematical Methods in Applied Physics | 3 | * | |||
| 4540 | Electromagnetic Fields and Waves | 4 | Phys 4011 | |||
| 4580 | Optics | 4 | Phys 5041 | |||
| 4610 | Quantum Mechanics | 3 | Phys 4021 | |||
| 4660 | Solid State Physics | 3 | Phys 5531 | |||
| 4680 | Theoretical Physics | 4 | * | |||
| 4720 | Instrumentation Laboratory (see 2002–2004 Catalog) | 2 | * | |||
| 4720 | Applied Controls | 2 | No Transfer | |||
| 4751 | Engineering Design Project I | 2 | No Transfer | |||
| 4752 | Engineering Design Project II | 2 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective