Bemidji State University (Source ID 002336)2006–2008 Undergraduate CatalogVisual Arts (VSAR) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1100 | Orientation to Industrial Technology Programs (see IT) (see 2002–2004 Catalog) | 1 | No Transfer |
|||
| 1101 | Visual Foundations I | 3 | Art 1011 | |||
| 1102 | Visual Foundations II | 3 | Art 1012 | |||
| 1107 | Introduction to Art | 2 | Art 1001 | 9 | Yes | |
| 1108 | Arts Today | 3 | No Transfer | |||
| 2107 | Visual Foundations III | 3 | Art 1010 | |||
| 2150 | Life Drawing | 3 | Art 3700 | |||
| 2210 | Printmaking–Relief/Intaglio | 3 | Art 2300 | |||
| 2217 | Papermaking/Books | 3 | Art 3095 | |||
| 2250 | Painting | 3 | Art 1199 | |||
| 2310 | Sculpture | 3 | Art 2200 | |||
| 2350 | Ceramics | 3 | Art 2400 | |||
| 2400 | Jewelry/Metals | 3 | Art 2500 | |||
| 2410 | Ojibwe Crafts (see INST) | 2 | No Transfer | |||
| 2551 | Art History Survey I (see 2004–2006 Catalog) | 4 | ArtH 1303 | 9 | ||
| 2552 | Art History Survey II (see 2004–2006 Catalog) | 4 | ArtH 1304 | 9 | Yes | |
| 2557 | History of Photography (see 2004–2006 Catalog) | 3 | ArtH 3395 | |||
| 2559 | Seminar in Art History (see 2004–2006 Catalog) | 2 | ArtH 3395 | |||
| 2700 | Computer Imaging | 3 | Art 1013 | |||
| 2701 | Graphic Design | 3 | Art 2911 | |||
| 2702 | Typography and Layout | 3 | Art 2907 | |||
| 2800 | Issues and Media | 2 | No Transfer | |||
| 3100 | Intermediate Drawing | 1–4 | Art 3700 | |||
| 3150 | Intermediate Life Drawing | 1–4 | Art 3700 | |||
| 3214 | Printmaking–Lithography | 3 | Art 2301 | |||
| 3215 | Printmaking–Screenprinting | 2 | Art 2301 | |||
| 3216 | Intermediate Printmaking | 3 | Art 3300 | |||
| 3251 | Watercolor/Aqueous Media | 3 | Art 1125 | |||
| 3252 | Intermediate Painting | 3 | Art 3100 | |||
| 3310 | Intermediate Sculpture | 3 | Art 3200 | |||
| 3350 | Intermediate Ceramics | 3 | Art 3400 | |||
| 3401 | Intermediate Jewelry/Metals–Enameling | 3 | Art 3500 | |||
| 3402 | Intermediate Jewelry/Metals–Lost Wax Casting | 3 | Art 3500 | |||
| 3410 | Advanced Ojibwe Crafts (see INST) | 1–4 | No Transfer | |||
| 3550 | 19th Century Visual Culture (see 2004–2006 Catalog) | 4 | ArtH 3380 | |||
| 3557 | Twentieth Century Art (see 2004–2006 Catalog) | 4 | ArtH 3370 | |||
| 3558 | Studies in Architecture and Design (see 2004–2006 Catalog) | 2 | Art 3950 | |||
| 3559 | History of Modern Design (see 2004–2006 Catalog) | 3 | ArtH 4901 | |||
| 3566 | Art in the Ancient Americas (see 2004–2006 Catalog) | 4 | ArtH 3395 | |||
| 3567 | Contemporary Art: Theory, Practice and Criticism (see 2004–2006 Catalog) | 4 | ArtH 2900 | |||
| 3568 | Survey of American Indian Art (see INST) (see 2004–2006 Catalog) | 3 | No Transfer | |||
| 3569 | Asian Art (see 2004–2006 Catalog) | 2 | ArtH 3395 | |||
| 3600 | Elementary Art Methods | 2 | Art 3810*** | |||
| 3700 | Intermediate Computer Imaging | 3 | Art 2016 | |||
| 3707 | Product and Identity Design | 3 | * | |||
| 3708 | Exhibit Design | 3 | Art 3095 | |||
| 3709 | Fabric Design | 3 | * | |||
| 3800 | Career Practicum | 2 | Art 3095 | |||
| 3807 | Community Arts Management | 2 | Art 3800 | |||
| 3809 | Honors Special Problems | 2 | Art 4702 | |||
| 3810 | Portfolio Preparation (see IT) | 1 | No Transfer | |||
| 4100 | Advanced Drawing | 1–4 | Art 4700 | |||
| 4150 | Advanced Life Drawing | 1–4 | Art 4700 | |||
| 4210 | Advanced Printmaking | 1–4 | Art 4300 | |||
| 4250 | Advanced Painting | 1–4 | Art 4100 | |||
| 4310 | Advanced Sculpture | 1–4 | Art 4200 | |||
| 4351 | Topics in Advanced Ceramics: Subtitled | 1–4 | Art 4400 | |||
| 4352 | Advanced Ceramics | 1–4 | Art 4400 | |||
| 4400 | Advanced Jewelry/Metals | 1–4 | Art 3500 | |||
| 4407 | Advanced Crafts | 1–4 | No Transfer | |||
| 4550 | Studies in Art History (see 2004–2006 Catalog) | 2 | ArtH 3395 | |||
| 4600 | Art Concepts K–12 | 3 | Art 3810*** | |||
| 4607 | Practicum | 1 | No Transfer | |||
| 4700 | Advanced Computer Imaging | 1–4 | Art 3017 | |||
| 4707 | Portfolio Seminar (see 2002–2004 Catalog) | 2 | No Transfer | |||
| 4800 | Senior Exhibit/Thesis Project | 3 | Art 4899*** | |||
| 4808 | Special Readings | 2 | No Transfer | |||
| 4809 | Honors Special Problems | 2 | Art 4702 | |||
| 4810 | Portfolio Presentation (see IT) | 1 | Art 4899*** | |||
| 4970 | Internship | 1–8 | ||||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective