College of Saint Benedict (Source ID 002341) and Saint John's University (Source ID 002379)2007–2009 CatalogBiology (BIOL) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 106 | Plants and Humans | 4 | ||||
| 107 | Field Biology | 4 | ||||
| 108 | Microbes and Human Affairs | 4 | ||||
| 109 | Environmental Science | 4 | ||||
| 110 | Life Science | 4 | ||||
| 112 | Human Biology | 4 | ||||
| 121 | Cellular Life: Introduction to Cell and Molecular Biology | 4 | ||||
| 173 | Biological Topics | 1-4 | ||||
| 212 | Microbiology | 4 | ||||
| 214 | Principles of Human Anatomy and Physiology | 4 | ||||
| 221 | Introduction to Organismal Biology | 4 | ||||
| 222 | Introduction to Ecology, Evolution, and Diversity | 4 | ||||
| 271 | Individual Learning Project | 1-4 | ||||
| 305 | Invertebrate Zoology | 4 | ||||
| 306 | Plant Diversity | 4 | ||||
| 307 | Biology of Microorganisms | 4 | ||||
| 308 | Plant Taxonomy | 4 | ||||
| 309 | Biology of Insects | 4 | ||||
| 311 | Cell Biology | 4 | ||||
| 315 | Virology | 4 | ||||
| 316 | Genetics | 4 | ||||
| 317 | Biochemistry | 4 | ||||
| 318 | Molecular Genetics | 4 | ||||
| 319 | Basic Immunology | 4 | ||||
| 322 | Developmental Biology | 4 | ||||
| 323 | Animal Physiology | 4 | ||||
| 325 | Human Anatomy and Physiology I | 4 | ||||
| 326 | Human Anatomy and Physiology II | 4 | ||||
| 327 | Plant Physiology | 4 | ||||
| 329 | Histology and Technique | 4 | ||||
| 330 | Comparative Anatomy of Vertebrates | 4 | ||||
| 331 | Natural History of the Pacific Northwest | 4 | ||||
| 332 | Natural History of Terrestrial Vertebrates | 4 | ||||
| 334 | General Ecology | 4 | ||||
| 336 | Behavioral Ecology | 4 | ||||
| 337 | Aquatic Ecology | 4 | ||||
| 338 | Plant-Animal Interactions | 4 | ||||
| 339 | Evolution | 4 | ||||
| 340 | Invertebrate Paleontology | 4 | ||||
| 341 | Natural History of Tropical Carbonate Ecosystems | 2 | ||||
| 347 | Journal Club | 1 | ||||
| 348 | Biology Seminar Series | 1 | ||||
| 371 | Individual Learning Project | 1-4 | ||||
| 372 | Biological Research | 1-4 | ||||
| 373 | Special Topics in Biology | 1-4 | ||||
| 374 | Biological Techniques | 1-2 | ||||
| 398 | Honors Senior Essay, Research or Creative Project | 4 | ||||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective