College of Saint Benedict (Source ID 002341) and Saint John's University (Source ID 002379)2007–2009 CatalogMusic (MUSC) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 100 | Class Piano I | 1 | ||||
| 101 | Class Piano II | 1 | ||||
| 102 | Class Voice I | 1 | ||||
| 103 | Class Voice II | 1 | ||||
| 104 | Class Guitar I | 1 | ||||
| 105 | Class Guitar II | 1 | ||||
| 111 | Comprehensive Musicianship I | 3 | ||||
| 112 | Comprehensive Musicianship II | 3 | ||||
| 113 | Piano, Organ, Voice, Brass, Woodwinds, Stings, Guitar, Percussion | 1 | ||||
| 114 | Secondary Instrument for Music Majors | 1 | ||||
| 121 | Musicianship Skills I | 1 | ||||
| 122 | Musicianship Skills II | 1 | ||||
| 150 | Music Through History | 4 | ||||
| 151 | Music Through Theory | 2,4 | ||||
| 152 | Exploring World Music | 2 | ||||
| 156 | Women in Music | 2 | ||||
| 157 | Piano Music from Bach to Jazz | 2 | ||||
| 159 | Men and Women in Music | 4 | ||||
| 211 | Comprehensive Musicianship III | 3 | ||||
| 212 | Comprehensive Musicianship IV | 3 | ||||
| 221 | Musicianship Skills III | 1 | ||||
| 222 | Musicianship Skills IV | 1 | ||||
| 227 | Major Instrument or Voice | 1 | ||||
| 231 | Wind Ensemble | 0-1 | ||||
| 232 | Chamber Choir | 0-1 | ||||
| 233 | Orchestra | 0-1 | ||||
| 234 | Men's Chorus | 0-1 | ||||
| 235 | Campus Singers | 0-1 | ||||
| 237 | Clarinet Ensemble | 0-1 | ||||
| 238 | Jazz Ensemble | 0-1 | ||||
| 239 | All-College Choir | 0-1 | ||||
| 240 | Ensemble Performance | 0-1 | ||||
| 240 | Chapel Choir | 0-1 | ||||
| 240 | International Choir | 0-1 | ||||
| 240 | Woodwind Ensemble | 0-1 | ||||
| 240 | Jazz Combo | 0-1 | ||||
| 240 | String Chamber Music | 0-1 | ||||
| 240 | Guitar Ensemble | 0-1 | ||||
| 241 | Saxophone Quartet | 0-1 | ||||
| 242 | Brass Choir | 0-1 | ||||
| 243 | Percussion Ensemble and Marimba Ensemble | 0-1 | ||||
| 244 | Gregorian Chant Schola | 0-1 | ||||
| 260 | Introduction to Music Composition | 4 | ||||
| 271 | Individual Learning Project | 1-4 | ||||
| 272 | Topics in Popular Music/Jazz Studies | 1-4 | ||||
| 273 | Instrumental Jazz Improvisation | 2 | ||||
| 274 | History of Jazz | 2 | ||||
| 316 | Woodwind Methods | 1 | ||||
| 317 | Percussion Methods | 1 | ||||
| 318 | Brass Methods | 1 | ||||
| 319 | String Methods | 1 | ||||
| 323 | Choral Techniques I | 4 | ||||
| 324 | Choral Techniques II | 4 | ||||
| 325 | Basic Instrumental Conducting | 2 | ||||
| 326 | Advanced Instrumental Conducting and Jazz Methods | 3 | ||||
| 327 | Music for the Liturgy | 4 | ||||
| 335 | History of Music I | 4 | ||||
| 336 | History of Music II | 4 | ||||
| 337 | Major Instrument or Voice | 2 | ||||
| 338 | Major Instrument or Voice | 4 | ||||
| 340 | Music Designs | 4 | ||||
| 341 | Piano Pedagogy | 1-4 | ||||
| 342 | Singers' Diction/Repertoire | 1-4 | ||||
| 342 | Service Playing | 1-4 | ||||
| 342 | Organ Pedagogy and Techniques | 1-4 | ||||
| 343 | Vocal Pedagogy | 1-4 | ||||
| 345 | Special Studies in Orchestration | 2 | ||||
| 346 | Tonal Counterpoint | 2 | ||||
| 347 | Special Studies in Theory, Analysis and Composition | 1-4 | ||||
| 351 | Piano Literature | 1-4 | ||||
| 357 | Composition Projects | 2 | ||||
| 358 | Opera Workshop | 0-2 | ||||
| 371 | Individual Learning Project | 1-4 | ||||
| 397 | Internship | 1 | ||||
| 398 | Honors Senior Essay, Research or Creative Project | 4 | ||||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective