College of Saint Benedict (Source ID 002341) and Saint John's University (Source ID 002379)2007–2009 CatalogPhysics (PHYS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** | International Perspective ** |
||||
| 101 | Perspectives in Physics | 4 | Phys 1999A | |||
| 102 | Light and Color | 4 | Phys 1999B | |||
| 103 | Energy | 4 | Phys 1999C | |||
| 105 | Physics for the Life Sciences I | 4 | Phys 1001 | 4 | ||
| 106 | Physics for the Life Sciences II | 4 | Phys 1002 | |||
| 150 | The Physics of Music | 4 | Phys 1999D | |||
| 163 | Environmental Radiation | 4 | Phys 1999E | |||
| 187 | Introduction to Meteorology | 4 | Phys 1999F | |||
| 191 | Foundations of Physics I | 4 | * | |||
| 200 | Foundations of Physics II | 4 | * | |||
| 211 | Foundations of Physics III | 4 | * | |||
| 217A | Digital Electronics | 2 | ||||
| 217B | Microprocessors | 2 | ||||
| 222 | Fortran and C++ for Scientists | 2 | ||||
| 271 | Individual Learning Project | 1-4 | * | |||
| 320 | Modern Physics | 4 | Phys 2021 | |||
| 332 | Intermediate Physics Laboratory | 1 | Phys 2033 | |||
| 338 | Analog Electronics for Scientists | 2 | * | |||
| 339 | Physical Mechanics | 4 | Phys 4001 | |||
| 341 | Electricity and Magnetism | 4 | Phys 4011 | |||
| 343 | Thermodynamics | 2 | * | |||
| 344 | Statistical Mechanics | 2 | * | |||
| 346 | Quantum Mechanics | 4 | Phys 4021 | |||
| 348 | Advanced Theoretical Physics | 2-4 | * | |||
| 353 | Applied Nuclear Physics | 2 | * | |||
| 357 | Experimental Optics | 2 | * | |||
| 358 | Advanced Electronics | 2 | * | |||
| 360 | Topics in Applied Physics | 2 | * | |||
| 362 | Topics in Modern Physics | 2 | * | |||
| 363 | Topics in Nuclear Physics | 2 | * | |||
| 364 | Topics in Astrophysics | 2 | * | |||
| 365 | Topics in Elementary Particle Physics | 2 | * | |||
| 366 | Topics in Relativity | 2 | * | |||
| 367 | Optics | 2 | Phys 5041 | |||
| 368 | Topics in Space Physics | 2 | * | |||
| 370 | Advanced Physics Laboratory | 1 | * | |||
| 371 | Individual Learning Project | 1-4 | * | |||
| 372 | Senior Research | 1 | * | |||
| 373 | Senior Thesis | 1 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective