Dakota County Technical College (Source ID 010402)2007–2008 CatalogVisual Communications (VCOM) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1001 | Intro Visual Communications | 2 | No Transfer | |||
| 1006 | Color Theory and Applications | 2 | No Transfer | |||
| 1010 | Intro Photoshop | 2 | No Transfer | |||
| 1015 | Layout I | 2 | No Transfer | |||
| 1021 | Intro Photography | 3 | * | |||
| 1025 | Law and Ethics for Visual Communications | 1 | No Transfer | |||
| 1030 | Visual Design Fundamentals | 3 | Art 1011 | 9 | Yes | |
| 1032 | Interactive Design Fundamentals | 2 | Art 2905 | |||
| 1040 | Basic Drawing | 3 | Art 1010 | |||
| 1051 | Scale and Perspective Drawing | 2 | No Transfer | |||
| 1060 | Creative Problem Solving | 3 | No Transfer | |||
| 1080 | Photo Styling | 2 | No Transfer | |||
| 1095 | Illustration Fundamentals | 3 | No Transfer | |||
| 1310 | Printing Lab I | 2 | No Transfer | |||
| 1320 | Printing Lab II | 2 | No Transfer | |||
| 1330 | Color Printing Lab I | 2 | No Transfer | |||
| 1340 | Color Printing Lab II | 2 | No Transfer | |||
| 1360 | Photography Workshop | 1 | No Transfer | |||
| 1370 | North Shore Photography Workshop | 1 | No Transfer | |||
| 1380 | Basic Photography | 1 | No Transfer | |||
| 1400 | Intro QuarkXPress | 2 | No Transfer | |||
| 1410 | Intro Illustrator | 2 | No Transfer | |||
| 1415 | Typography Fundamentals | 2 | No Transfer | |||
| 1421 | Introduction to the Print Industry | 2 | No Transfer | |||
| 1426 | Print Processes | 2 | No Transfer | |||
| 1430 | Intro InDesign | 2 | No Transfer | |||
| 1435 | Proofreading Fundamentals | 1 | No Transfer | |||
| 1515 | Photo Lighting Techniques | 2 | No Transfer | |||
| 1525 | Basic Darkroom Techniques | 4 | * | |||
| 1530 | Copy and Restoration | 1 | No Transfer | |||
| 1565 | Color Printing Systems | 4 | No Transfer | |||
| 1570 | Portrait Photography | 2 | No Transfer | |||
| 1580 | Intro Digital Imaging | 2 | Art 2600*** | |||
| 1710 | Reporting | 2 | No Transfer | |||
| 1720 | Photojournalism | 2 | No Transfer | |||
| 1730 | Advanced Photo Lighting Techniques | 2 | No Transfer | |||
| 1740 | Macro Photography | 2 | No Transfer | |||
| 2035 | Layout II | 3 | No Transfer | |||
| 2085 | Drawing for Illustration | 2 | No Transfer | |||
| 2095 | Painting for Illustration | 2 | No Transfer | |||
| 2400 | Advanced Photoshop | 3 | No Transfer | |||
| 2405 | File Terminology | 2 | No Transfer | |||
| 2410 | Computer Image Output | 2 | No Transfer | |||
| 2415 | Advanced Electronic Publishing | 3 | No Transfer | |||
| 2420 | Advanced Computer Illustration | 3 | No Transfer | |||
| 2510 | Commerical Photography | 2 | No Transfer | |||
| 2520 | Digital Photography | 2 | Art 2600*** | |||
| 2530 | Advanced Photojournalism | 2 | No Transfer | |||
| 2540 | The Business of Photography | 2 | No Transfer | |||
| 2551 | Digital Studio Workflow 1 | 2 | No Transfer | |||
| 2552 | Digital Studio Workflow 2 | 2 | No Transfer | |||
| 2555 | Alternative Light Sources | 2 | No Transfer | |||
| 2565 | Crime Scene/Forensic Photography | 2 | No Transfer | |||
| 2575 | Medical Photography | 2 | No Transfer | |||
| 2581 | Photography Portfolio | 2 | No Transfer | |||
| 2605 | Audio/Video for Presentations | 3 | No Transfer | |||
| 2650 | Multimedia Project Management | 2 | No Transfer | |||
| 2660 | 3D Modeling and Animation | 3 | Art 2014 | |||
| 2680 | Introduction to Flash | 2 | No Transfer | |||
| 2685 | Web Page Construction I | 2 | Art 2905 | |||
| 2690 | Web Page Construction II | 3 | Art 4905 | |||
| 2694 | Advanced Multimedia Production | 2 | No Transfer | |||
| 2700 | Advanced Flash Animation | 3 | No Transfer | |||
| 2720 | Graphic Portfolio | 3 | No Transfer | |||
| 2730 | Career Research Skills | 3 | No Transfer | |||
| 2800 | Advanced 3D Modeling and Animation | 4 | Art 3015 | |||
| 2810 | 3D Modeling and Animation Capstone | 5 | * | |||
| 2820 | Advanced Typography | 2 | Art 2907 | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective