Fergus Falls Community College (024327) (IPEDS 173559) (Source ID 002352)2002-2004 CatalogSociology (Soc) | At the University of Minnesota Duluth | |||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** | Cultural Diversity ** | International Perspective ** | ||||
| 1101 | Cooperative Education (see 2000-2002 Catalog) | 2 | No Transfer | |||
| 1102 | Cooperative Education (see 2000-2002 Catalog) | 2 | No Transfer | |||
| 1111 | Introduction to Sociology | 3 | Soc 1101 | 6 | Yes | |
| 1113 | Social Problems | 3 | Soc 1999A | |||
| 1114 | Social Problems Field Experience | 1 | Soc 1999B | |||
| 2211 | Marriage and the Family | 3 | Soc 1201 | 8 | Yes | |
| 2215 | Criminology | 3 | Soc 1301 | 8 | ||
| 2216 | Minority Group Relations | 3 | Soc 4949 | |||
| 2217 | Rural Sociology | 3 | Soc 2999A | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective