Hamline University (Source ID 002354)2006–2008 CatalogPhysics (PHYS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** | Cultural Diversity ** | International Perspective ** | ||||
| 1110 | Energy, Environment, and the Economy | 4 | Phys 1999A | |||
| 1110L | Lab: Energy, Environment, and the Economy | 4 | ||||
| 1130 | Physics for the Poets | 4 | Phys 1999B | |||
| 1130L | Lab: Physics for Poets | 4 | ||||
| 1140 | Physics of Sound and Music | 4 | Phys 1999C | |||
| 1140L | Lab: Physics of Sound and Music | 4 | ||||
| 1150 | Algebra-based Physics I: Kinematics and Fluids | 4 | Phys 1999D | |||
| 1150L | Lab: Algebra-based Physics I: Kinematics and Fluids | 4 | ||||
| 1160 | Algebra-based Physics II: Optics, Circuits, and Waves | 4 | Phys 1999E | |||
| 1160L | Lab: Algebra-based Physics II: Optics, Circuits, and Waves | 4 | ||||
| 1230 | General Physics I: Kinematics and Fluids | 4 | Phys 2999A | |||
| 1230L | Lab: General Physics I: Kinematics and Fluids | 4 | ||||
| 1240 | General Physics II: Optics, Circuits, and Waves | 4 | Phys 2999B | |||
| 1240L | Lab: General Physics II: Optics, Circuits, and Waves | 4 | ||||
| 1610 | Engineering Mechanics: Statics | 4 | Engr 2015 | |||
| 1620 | Engineering Mechanics: Dynamics | 4 | Engr 2026 | |||
| 3250 | Introduction to Thermo- and Electro-dynamics | 4 | * | |||
| 3250L | Lab: Introduction to Thermo- and Electro-dynamics | 4 | ||||
| 3520 | Physical Optics | 4 | * | |||
| 3520L | Lab: Physical Optics | 4 | ||||
| 3540 | Modern Physics | 4 | * | |||
| 3540L | Lab: Modern Physics | 4 | ||||
| 3750 | Thermodynamics and Statistical Mechanics | 4 | Phys 4031 | |||
| 3800 | Electronics and Instrumentation | 4 | Phys 3061 | |||
| 3800L | Lab: Electronics and Instrumentation | 4 | ||||
| 5900 | Junior Seminar | .5 credit per term | * | |||
| 5910 | Senior Seminar | .5 credit per term | * | |||
| 5920 | Research Project-Based Advanced Laboratory | 2 credits fall term, 2 credits spring term | * | |||
| 5930 | Theoretical Mechanics | 4 | Phys 4001 | |||
| 5940 | Advanced Electromagnetic Field Theory | 4 | Phys 4011 | |||
| 5950 | Advanced Quantum Mechanics | 4 | Phys 4021 | |||
| 5960 | Senior Experimental Lab | 4 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective