Hennepin Technical College (Source ID 010491)2006–2007 CatalogLandscape & Horticulture (LNDC) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1110 | Introduction to Landscape/Horticulture | 1 | ||||
| 1120 | Landscape Plants–Trees | 4 | ||||
| 1130 | Arboriculture I (see 2004–2005 Catalog) | 2 | ||||
| 1131 | Arboriculture I | 3 | ||||
| 1135 | Arboriculture II | 2 | ||||
| 1140 | Nursery Propagation and Production (see 2004–2005 Catalog) | 2 | ||||
| 1141 | Nursery Propagation and Production | 3 | ||||
| 1151 | Insects and Diseases of Landscape Plants | 3 | ||||
| 1160 | Greenhouse Operation and Management | 2 | ||||
| 1166 | Greenhouse Crop Production–Fall | 3 | ||||
| 1176 | Greenhouse Crop Production–Winter | 3 | ||||
| 1190 | Landscape Plants–Shrubs | 4 | ||||
| 1201 | Herbaceous Plants I (see 2004–2005 Catalog) | 3 | ||||
| 1202 | Herbaceous Plants I | 4 | ||||
| 1210 | Herbaceous Plants II | 2 | ||||
| 1220 | Integrated Pest Management | 2 | ||||
| 1231 | Nursery Operations | 2 | ||||
| 1235 | Landscape Operations | 2 | ||||
| 1241 | Plant Biology (see 2004–2005 Catalog) | 3 | ||||
| 1242 | Plant Biology | 4 | ||||
| 1250 | Bedding Plant Production | 3 | ||||
| 1271 | Soil Science | 3 | ||||
| 2100 | Landscape Supervision | 1 | ||||
| 2110 | Introduction to Landscape Construction | 2 | ||||
| 2120 | Landscape Construction I | 4 | ||||
| 2130 | Landscape Construction II (see 2004–2005 Catalog) | 4 | ||||
| 2131 | Landscape Construction II | 3 | ||||
| 2150 | Introduction to Basic Tree Climbing | 2 | ||||
| 2155 | Tree Climbing II–Advanced Climbing Techniques and Methods | 2 | ||||
| 2160 | Landscape Design I | 4 | ||||
| 2170 | Landscape Design II (see 2004–2005 Catalog) | 4 | ||||
| 2171 | Landscape Design II | 3 | ||||
| 2180 | Design Flower Beds | 2 | ||||
| 2190 | Advanced Design/Sales (see 2004–2005 Catalog) | 2 | ||||
| 2210 | Interior Foliage Plants | 2 | ||||
| 2220 | Turf Culture and Maintenance | 3 | ||||
| 2230 | Turf Pest Management (see 2004–2005 Catalog) | 2 | ||||
| 2240 | Landscape Equipment Operation (see 2004–2005 Catalog) | 4 | ||||
| 2241 | Landscape Equipment Operation | 3 | ||||
| 2250 | Landscape Management | 2 | ||||
| 2260 | Professional Gardening (see 2004–2005 Catalog) | 2 | ||||
| 2261 | Professional Gardening | 3 | ||||
| 2271 | Landscape Computer Design and Applications I | 3 | ||||
| 2280 | Landscape Computer Design and Applications II | 3 | ||||
| 2290 | Dynascapes Training for the Green Industry | 2 | ||||
| 2330 | Landscape Construction Internship Certificate | 4 | ||||
| 2335 | Landscape Construction Internship | 1–4 | ||||
| 2340 | Arboriculture Internship Certificate (see 2004–2005 Catalog) | 4 | ||||
| 2341 | Arboriculture Internship Certificate | 3 | ||||
| 2345 | Arboriculture Internship | 1–4 | ||||
| 2350 | Grounds Maintenance Internship | 1–4 | ||||
| 2360 | Horticulture Internship | 1–4 | ||||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective