Hennepin Technical College (Source ID 010491)2009–2010 CatalogProfessional Photography (PRPO) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1010 | Introduction to 35MM Camera Operations (see 2006–2007 Catalog) | 3 | Art 1605 | 10 | ||
| 1011 | Introduction to Professional Photography | 2 | Art 2600 | |||
| 1030 | Black and White Photography | 3 | ||||
| 1050 | Ambient Lighting Controls (see 2004–2005 Catalog) | 2 | No Transfer | |||
| 1051 | Ambient Lighting Controls | 3 | No Transfer | |||
| 1070 | Photographic Design (see 2006–2007 Catalog) | 3 | No Transfer | |||
| 1071 | Photographic Design | 2 | No Transfer | |||
| 1150 | Photographic Processes (see 2004–2005 Catalog) | 3 | No Transfer | |||
| 1170 | Photographer's Assistant | 3 | No Transfer | |||
| 1200 | Studio Lighting (see 2006–2007 Catalog) | 3 | No Transfer | |||
| 1201 | Studio Lighting | 4 | No Transfer | |||
| 1220 | Basic Color Printing (see 2004–2005 Catalog) | 3 | No Transfer | |||
| 1240 | Beginning Portraiture (see 2006–2007 Catalog) | 3 | No Transfer | |||
| 1241 | Portraiture I | 4 | No Transfer | |||
| 1260 | Medium Format Photography | 3 | No Transfer | |||
| 1280 | Large Format Photography | 3 | No Transfer | |||
| 1310 | Photo Reproduction (see 2004–2005 Catalog) | 2 | No Transfer | |||
| 1400 | Digital Darkroom I | 3 | Art 1012 | |||
| 1800 | Digital Darkroom II | 3 | No Transfer | |||
| 2100 | Digital Darkroom III | 3 | No Transfer | |||
| 2170 | Studio Manager (see 2004–2005 Catalog) | 2 | No Transfer | |||
| 2200 | Digital Photography (see 2008-2009 Catalog) | 3 | Art 2600 | |||
| 2400 | Intermediate Portraiture (see 2006–2007 Catalog) | 3 | No Transfer | |||
| 2401 | Portraiture II | 4 | No Transfer | |||
| 2410 | Business of Photography | 2 | No Transfer | |||
| 2420 | Product Photography | 3 | No Transfer | |||
| 2430 | Advertising Photography (see 2006–2007 Catalog) | 3 | No Transfer | |||
| 2431 | Advertising Photography | 4 | No Transfer | |||
| 2440 | Architectural Photography | 3 | No Transfer | |||
| 2450 | Industrial Photography (see 2008-2009 Catalog) | 3 | No Transfer | |||
| 2460 | Wedding Photography | 3 | No Transfer | |||
| 2510 | Advanced Studio Photography | 3 | No Transfer | |||
| 2530 | Portraiture III | 3 | No Transfer | |||
| 2550 | Special Effects Photography (see 2004–2005 Catalog) | 3 | No Transfer | |||
| 2570 | Photographic Independent Study | 1–3 | No Transfer | |||
| 2580 | Professional Photography Internship I | 2 | No Transfer | |||
| 2590 | Professional Photography Internship II | 1–8 | No Transfer | |||
| 2605 | Open Color Lab (see 2004–2005 Catalog) | 1–2 | No Transfer | |||
| 2615 | Open Black and White Lab (see 2004–2005 Catalog) | 1–2 | No Transfer | |||
| 2625 | Open Studio Shooting Lab (see 2004–2005 Catalog) | 1–2 | No Transfer | |||
| 2820 | Professional Photography Portfolio (see 2006–2007 Catalog) | 3 | No Transfer | |||
| 2821 | Professional Photography Portfolio | 4 | No Transfer | |||
| 2840 | Industrial Portfolio (see 2004–2005 Catalog) | 3 | No Transfer | |||
| 2860 | Portrait/Wedding Portfolio (see 2004–2005 Catalog) | 3 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree and liberal education requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective