Hibbing Community College (Source ID 002355)2006–2008 CatalogMathematics (MATH) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 0920 | Fundamental Mathematics (see 2002–2003 Catalog) | 3 | No Transfer | |||
| 0920 | Fundamental Mathematics | 3 | ||||
| 0921 | Fundamental Mathematics (see 2003–2005 Catalog) | 4 | SSP 0103 | |||
| 0950 | Basic Mathematics (see 2003–2005 Catalog) | 1 | No Transfer | |||
| 0960 | Pre-Algebra (see 2002–2003 Catalog) | 1 | SSP 0103 | |||
| 0970 | Beginning Algebra (see 2002–2003 Catalog) | 3 | ||||
| 0970 | Beginning Algebra (see 2002–2003 Catalog) | 3 | SSP 0103 | |||
| 0971 | Beginning Algebra | 4 | SSP 0103 | |||
| 0980 | Intermediate Algebra (see 1998–2000 Catalog) | 5 | Math 1005*** | |||
| 0981 | Intermediate Algebra (see 2002–2003 Catalog) | 2 | Math 1005*** | |||
| 1020 | Advanced Algebra | 3 | Math 1005*** | |||
| 1030 | Math for Information Systems Technology | 3 | No Transfer | |||
| 1040 | College Algebra | 4 | Math 1005*** | |||
| 1040 | College Algebra | 4 | Math 1250 | 2 | ||
| 1300 | Trigonometry | 2 | ||||
| 1050 | Principles of Mathematics (see 2003–2005 Catalog) | 3 | Math 1024*** | |||
| 1090 | Mathematics for Elementary Teachers | 3 | No Transfer | |||
| 1100 | Finite Mathematics | 4 | Math 0002B | |||
| 1100 | Finite Mathematics | 4 | Math 1160 | 2 | ||
| 1200 | Survey of Calculus | 4 | ||||
| 1200 | Survey of Calculus | 4 | Math 0002C | |||
| 1150 | Liberal Arts Mathematics | 3 | Math 1024*** | |||
| 1160 | Technical Mathematics 1 (see 2002–2003 Catalog) | 3 | No Transfer | |||
| 1170 | Technical Mathematics 2 (see 2002–2003 Catalog) | 3 | No Transfer | |||
| 1500 | Pre-Calculus (see 2002–2003 Catalog) | 4 | Math 1250*** | 2 | ||
| 1501 | Pre-Calculus | 5 | Math 1250*** | 2 | ||
| 1510 | Topics in Pre-Calculus (see 2002–2003 Catalog) | 1 | Math 1250*** | 2 | ||
| 2010 | Statistics | 4 | Stat 2411 or | 2 | ||
| Econ 2030 | ||||||
| 2100 | Calculus 1 (see 1998–2000 Catalog) | 4 | Math 1296*** | 2 | ||
| 2101 | Calculus 1 | 5 | Math 1296*** | 2 | ||
| 2110 | Calculus 2 (see 1998–2000 Catalog) | 4 | Math 1297*** | |||
| 2111 | Calculus 2 | 5 | Math 1297*** | |||
| 2120 | Calculus 3 (see 1998–2000 Catalog) | 4 | Math 3298*** | |||
| 2121 | Calculus 3 | 5 | Math 3298*** | |||
| 2150 | Linear Algebra (see 2003–2005 Catalog) | 3 | Math 2326 | |||
| 2210 | Differential Equations (see 2003–2005 Catalog) | 4 | Math 3280*** | |||
| 2211 | Differential Equations with Introductory Linear Algebra | 5 | Math 3280*** | |||
| 2400 | Discrete Mathematics (see 2003–2005 Catalog) | 4 | Math 3355 | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective