Hibbing Community College (Source ID 002355)2006–2008 CatalogPhysical Education (PE) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective |
||||
| 0900 | Pre-Physical Education for Law Enforcement (see 2003–2005 Catalog) | 1 | No Transfer | |||
| 1020 | Varsity Volleyball | 1 | * | |||
| 1040 | Varsity Basketball | 1 | * | |||
| 1050 | Varsity Softball | 1 | * | |||
| 1060 | Varsity Baseball | 1 | * | |||
| 1070 | Power Volleyball | 1 | * | |||
| 1080 | Varsity Ice Hockey (see 1998–2000 Catalog) | 1 | * | |||
| 1100 | Varsity Football | 1 | * | |||
| 1110 | Softball | 1 | ||||
| 1120 | Varsity Golf | 1 | * | |||
| 1150 | Tennis 1 (see 2003–2005 Catalog) | 1 | PE 1402 | PE | ||
| 1170 | Tennis 2 (see 2003–2005 Catalog) | 1 | PE 1999A | |||
| 1190 | Golf | 1 | PE 1410 | PE | ||
| 1210 | Badminton | 1 | No Transfer | |||
| 1240 | Racquetball | 1 | * | * | ||
| 1250 | Bowling | 1 | PE 1414 | PE | ||
| 1270 | Archery | 1 | PE 1999B | |||
| 1310 | Canoeing | 1 | PE 1508 | PE | ||
| 1330 | Cross Country Skiing | 1 | PE 1500 | PE | ||
| 1340 | Curling | 1 | * | |||
| 1350 | Downhill Skiing 1 | 1 | PE 1502 | PE | ||
| 1360 | Downhill Skiing 2 | 1 | PE 1999C | |||
| 1380 | Winter Outdoor Activities | 1 | Rec 1207 | |||
| 1390 | Snowboarding | 1 | * | |||
| 1410 | Ballroom, Folk, Contemporary Dance | 1 | PE 1300 | PE | ||
| 1420 | Swimming 1 | 1 | PE 1200 | PE | ||
| 1480 | Lifeguard Training | 1 | PE 2240 | |||
| 1500 | Aerobics | 1 | PE 1601 | PE | ||
| 1520 | Body Conditioning | 1 | PE 1600 | PE | ||
| 1560 | Fitness Walking | 1 | PE 1999D | |||
| 1570 | Weight Training | 1 | PE 1616 | PE | ||
| 1800 | Physical Education for Law Enforcement | 2 | No Transfer | |||
| 2010 | Introduction to Physical Education | 2 | PEP 2000 | |||
| 2140 | Elementary Physical Education (see 2003–2005 Catalog) | 2 | PE 3126 | |||
| 2250 | Water Safety Instructor (see 2003–2005 Catalog) | 2 | PE 2244 | |||
| 2300 | Basic Scuba | 2 | * | |||
| 2310 | Advanced Scuba | 1 | PE 1999E | |||
| 2320 | Rescue Diver (see 1998–2000 Catalog) | 1 | PE 1999F | |||
| 2710 | Officiating Football (see 2003–2005 Catalog) | 1 | * | |||
| 2730 | Officiating Basketball (see 2003–2005 Catalog) | 1 | * | |||
| 2770 | Officiating Baseball/Softball (see 2003–2005 Catalog) | 1 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective