Lake Superior College (Source ID 005757)2005–2007 CatalogMathematics (MATH) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** | Cultural Diversity ** | International Perspective ** | ||||
| 0450 | Pre-Algebra | 4 | SSP 0103*** | |||
| 0460 | Algebra I | 3 | ||||
| 0451 | Pre-Algebra for Health Careers | 4 | No Transfer | |||
| 0470 | Algebra II | 3 | Math 1005***** | |||
| 0480 | Algebra Introductory and Intermediate | 5 | Math 1005***** | |||
| 0552 | Refresher/Pre-Algebra | 1 | No Transfer | |||
| 1012 | Mathematics for Elementary Teachers I | 3 | Math 1141 | |||
| 1014 | Mathematics for Elementary Teachers II | 3 | ||||
| 1100 | College Algebra | 4 | Math 0002A | 2 | ||
| 1105 | Principles of Mathematics | 3 | No Transfer | |||
| 1110 | Finite Mathematics | 3 | Math 1160**** | 2 | ||
| 1120 | Survey of Calculus | 3 | ||||
| 1115 | Contemporary Discrete Mathematics | 4 | Math 1999A | |||
| 1130 | Trigonometry | 3 | Math 1155 | |||
| 1150 | Pre-Calculus | 4 (through 8/2005) | Math 1250 | 2 | ||
| 5 (beginning 9/2005) | ||||||
| 1420 | Occupational Math/Health (see 2003–2005 Catalog) | 1 | No Transfer | |||
| 1430 | Occupational Math/Carpentry (see 1999–2001 Catalog) | 1 | No Transfer | |||
| 1440 | Occupational Math/Transportation | 1 | No Transfer | |||
| 1500 | Applied Algebra and Trigonometry | 4 | No Transfer | |||
| 1521 | Calculator Technology (TI-30) | 1 | No Transfer | |||
| 1522 | Calculator Technology (TI-85) | 1 | No Transfer | |||
| 1530 | Mathematics for the Trades (see 1998–2000 Catalog) | 2 | No Transfer | |||
| 1531 | Technical Math I | 3 | No Transfer | |||
| 1532 | Technical Math II | 3 | No Transfer | |||
| 1535 | Applied Geometry for Technicians | 2 | No Transfer | |||
| 1733 | Advanced Tech Math | 5 | No Transfer | |||
| 2204 | Calculus I | 5 | Math 1296 | 2 | ||
| 2205 | Calculus II | 5 | Math 1297 | |||
| 2206 | Multi-Variable Calculus | 4 | Math 3298 | |||
| 2210 | General Statistics | 3 | Econ 2030 or Stat 2999A | |||
| 2215 | Introduction to Linear Algebra | 3 | ||||
| 2220 | Differential Equations | 4 | Math 3280 | |||
| 2999 | Special Topics in Math | 1–3 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective
*** If only MATH 0460 is taken, credit will still be given as UMD SSP 0103.
**** If only MATH 1110 is taken, credit will be given as UMD Math 0002B. If only MATH 1120 is taken, credit will be given as UMD Math 0002C.
***** Credit will be given only once for Math 1005.