Lake Superior College (Source ID 005757)2009–2011 CatalogMachine Tool Careers (MTCC) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1400 | Blue Print Reading I (see 2005-2007 Catalog) | 2 | No Transfer | |||
| 1405 | Professional Development (see 2005-2007 Catalog) | 1 | No Transfer | |||
| 1410 | Machine Shop Safety & Power Saws (see 2005-2007 Catalog) | 1 | No Transfer | |||
| 1420 | Bench Work, Math, & Measurement (see 2005-2007 Catalog) | 1 | No Transfer | |||
| 1430 | Basic Engine Lathes I (see 2005-2007 Catalog) | 3 | No Transfer | |||
| 1432 | Quality Methods | 2 | No Transfer | |||
| 1440 | Vertical Milling Machines I (see 2005-2007 Catalog) | 3 | No Transfer | |||
| 1450 | Engine Lathe II (see 2005-2007 Catalog) | 3 | No Transfer | |||
| 1460 | Blueprint Reading II (see 2005-2007 Catalog) | 2 | No Transfer | |||
| 1470 | Industrial Machinery's Handbook (see 2005-2007 Catalog) | 1 | No Transfer | |||
| 1500 | Horizontal Milling Machines (see 2005-2007 Catalog) | 1 | No Transfer | |||
| 1505 | Surface Grinder I | 2 | No Transfer | |||
| 1510 | Heat Treating (see 2005-2007 Catalog) | 1 | No Transfer | |||
| 1520 | Cylindrical Grinding | 1 | No Transfer | |||
| 1600 | Engineering Materials | 1 | No Transfer | |||
| 1603 | Turning | 2 | No Transfer | |||
| 1604 | Milling | 2 | No Transfer | |||
| 1606 | Horizontal Milling & Indexing | 1 | No Transfer | |||
| 1608 | Toolroom Machining I | 3 | No Transfer | |||
| 1614 | Milling II | 2 | No Transfer | |||
| 1616 | Turning II | 2 | No Transfer | |||
| 1618 | Toolroom Machining II | 3 | No Transfer | |||
| 1620 | CNC Basic Programming | 2 | No Transfer | |||
| 1622 | Maintenance Machining | 3 | No Transfer | |||
| 2400 | Vertical Milling Machines II | 3 | No Transfer | |||
| 2402 | Mold Applications | 1 | No Transfer | |||
| 2404 | Mold Making I | 5 | No Transfer | |||
| 2406 | Mold Making II | 5 | No Transfer | |||
| 2410 | Basic CAD (see 2005-2007 Catalog) | 2 | No Transfer | |||
| 2420 | Handscrew Machine (see 2005-2007 Catalog) | 1 | No Transfer | |||
| 2430 | Inspection & Geometric Tolerancing (see 2005-2007 Catalog) | 3 | No Transfer | |||
| 2440 | CNC Basic Programming (see 2005-2007 Catalog) | 1 | No Transfer | |||
| 2450 | Estimating & Processing (see 2005-2007 Catalog) | 1 | No Transfer | |||
| 2460 | Tool & Cutter Grinding | 1 | No Transfer | |||
| 2470 | Basic CAM (see 2005-2007 Catalog) | 3 | No Transfer | |||
| 2480 | NIMS Certification Level I | 1 | No Transfer | |||
| 2500 | CNC Mill Conversational | 2 | No Transfer | |||
| 2502 | CNC Turning | 3 | No Transfer | |||
| 2504 | CAD CAM | 3 | No Transfer | |||
| 2506 | Advanced CAM | 2 | No Transfer | |||
| 2510 | CNC Turning/Slant (see 2005-2007 Catalog) | 3 | No Transfer | |||
| 2530 | Jig & Fixture Construction (see 2005-2007 Catalog) | 2 | No Transfer | |||
| 2540 | CNC Machine Center (3 Axis) | 3 | No Transfer | |||
| 2550 | CNC Turning /Kit (see 2005-2007 Catalog) | 3 | No Transfer | |||
| 2560 | Advanced CNC Mill (4th Axis) | 4 | No Transfer | |||
| 2562 | CNC Mill Turn, Live Tooling | 3 | No Transfer | |||
| 2564 | CNC Horizontal 4 Axis | 3 | No Transfer | |||
| 2570 | Wire EDM (see 2005-2007 Catalog) | 3 | No Transfer | |||
| 2570 | Wire EDM | 2 | No Transfer | |||
| 2572 | Swiss Automatic | 3 | No Transfer | |||
| 2579 | Special Topics (see 2005-2007 Catalog) | 1–6 | No Transfer | |||
| 2600 | CNC Automation Programming | 1 | No Transfer | |||
| 2602 | Swiss Automation | 3 | No Transfer | |||
| 2604 | CNC Mill/Turn Automation | 4 | No Transfer | |||
| 2606 | CNC 4 Axis Horizontal Automation | 4 | No Transfer | |||
| 2999 | Special Topics in Machine Tool Technology | 1–3 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree and liberal education requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective