Minneapolis Community & Technical College (Source ID 002362)2007–2008 CatalogApparel Technologies (APRL) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** | Cultural Diversity ** | International Perspective ** | ||||
| 1000 | Industrial Sewing Methods | 4 | Th 1401*** | |||
| 1050 | Open Lab | 1 | ||||
| 1100 | Textiles | 3 | Th 1401*** | |||
| 1200 | Pattern Grading and Size Analysis | 2 | Th 3401*** | |||
| 1300 | Basic Pattern Development (see 2005–2006 Catalog) | 3 | Th 3401*** | |||
| 1350 | Pattern Development | 4 | ||||
| 1400 | Garment Construction | 3 | Th 3401*** | |||
| 1500 | Flat Pattern Design (see 2001–2002 Catalog) | 4 | Th 3401*** | |||
| 1550 | Flat Pattern Design and Draping Techniques (see 2005–2006 Catalog) | 4 | Th 3401*** | |||
| 1600 | Alterations 1 (see 2001–2002 Catalog) | 3 | No Transfer | |||
| 1650 | Alterations | 4 | No Transfer | |||
| 1700 | Knitwear Construction (see 2001–2002 Catalog) | 2 | No Transfer | |||
| 1800 | Draping and Pattern Workroom | 4 | Th 3401*** | |||
| 2000 | Alteration 2 (see 1999–2000 Catalog) | 2 | No Transfer | |||
| 2020 | Advanced Alterations (see 2001–2002 Catalog) | 3 | No Transfer | |||
| 2100 | Beginning Computer Aided Design (see 2001–2002 Catalog) | 4 | No Transfer | |||
| 2150 | Computer–Aided Design | 4 | No Transfer | |||
| 2200 | Clothing Line Design and Construction (see 2001–2002 Catalog) | 4 | No Transfer | |||
| 2210 | Clothing Line Design And Construction (see 2001–2002 Catalog) | 4 | * | |||
| 2240 | Fashion Illustration Workshop (see 2001–2002 Catalog) | 2 | No Transfer | |||
| 2300 | Product Development (see 2001–2002 Catalog) | 2 | No Transfer | |||
| 2400 | Tailoring Techniques (see 2001–2002 Catalog) | 4 | No Transfer | |||
| 2500 | Fashion Show Planning & Portfolio Development (see 2001–2002 Catalog) | 2 | No Transfer | |||
| 2600 | Advanced Computer Aided Design (see 2001–2002 Catalog) | 4 | No Transfer | |||
| 2700 | Apparel Manufacturing (see 2001–2002 Catalog) | 3 | No Transfer | |||
| 2750 | Product Development and Manufacturing | 4 | No Transfer | |||
| 2800 | Internship (see 2001–2002 Catalog) | 4 | No Transfer | |||
| 2810 | Field Studies (see 2001–2002 Catalog) | 2 | No Transfer | |||
| 2820 | Internship (see 2001–2002 Catalog) | 2 | No Transfer | |||
| 2900 | Bridal and Special Occasion | 2 | No Transfer | |||
| 2910 | Service Learning (see 2001–2002 Catalog) | 1 | No Transfer | |||
| 2920 | Children's Wear (see 2001–2002 Catalog) | 2 | No Transfer | |||
| 2930 | National Study Tour (see 2001–2002 Catalog) | 1 | No Transfer | |||
| 2940 | Leather and Fur Construction | 3 | No Transfer | |||
| 2950 | Independent Study/Guided Research (see 2001–2002 Catalog) | 2 | No Transfer | |||
| 2960 | Outerwear Construction (see 2001–2002 Catalog) | 2 | No Transfer | |||
| 2998 | Directed Study | – | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective