Minneapolis Community & Technical College (Source ID 002362)2009–2010 CatalogPhotography and Digital Imaging (PHDI) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1010 | Photo Composition and Design | 2 | No Transfer | |||
| 1030 | Photo and Studio Lab | 1 | No Transfer | |||
| 1031 | Photo and Studio Lab 2 | 1 | No Transfer | |||
| 1032 | Photo and Studio Lab 3 | 1 | No Transfer | |||
| 1110 | Digital Photography 1 | 3 | No Transfer | |||
| 1120 | Lighting 1 | 3 | No Transfer | |||
| 1140 | Lighting (see 2005–2006 Catalog) | 4 | No Transfer | |||
| 1220 | Intermediate Photography (see 2005–2006 Catalog) | 4 | No Transfer | |||
| 1230 | Lighting 2 | 3 | No Transfer | |||
| 1240 | Photo Assistant Training | 2 | No Transfer | |||
| 1250 | Digital Photo 2 | 3 | No Transfer | |||
| 1260 | Large Format and Product Photography (see 2005–2006 Catalog) | 4 | No Transfer | |||
| 1270 | Medium Format Photography | 2 | No Transfer | |||
| 1290 | Flash Photography | 2 | No Transfer | |||
| 2120 | Product Photography | 3 | No Transfer | |||
| 2130 | Portrait Photography | 3 | No Transfer | |||
| 2140 | Fashion Photography | 2 | No Transfer | |||
| 2150 | Wedding Photography | 3 | No Transfer | |||
| 2160 | Infrared Photography | 2 | No Transfer | |||
| 2170 | Large-Format Photography | 4 | No Transfer | |||
| 2190 | Photojournalism | 2 | No Transfer | |||
| 2210 | Portfolio Development and Presentation | 4 | No Transfer | |||
| 2320 | Digital Imaging (see 2005–2006 Catalog) | 4 | No Transfer | |||
| 2330 | Advanced Digital Imaging (see 2007–2008 Catalog) | 3 | No Transfer | |||
| 2360 | Portrait and Fashion Photography (see 2005–2006 Catalog) | 4 | No Transfer | |||
| 2390 | Advanced Production Lab 1 | 1 | No Transfer | |||
| 2391 | Advanced Production Lab 2 | 2 | No Transfer | |||
| 2392 | Advanced Production Lab 3 | 3 | No Transfer | |||
| 2420 | Independent Imaging Study (see 2007–2008 Catalog) | 3 | No Transfer | |||
| 2430 | Media Business | 3 | No Transfer | |||
| 2470 | Internship | 3 | No Transfer | |||
| 2490 | Advanced Production | 3 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree and liberal education requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective