Minnesota State Community and Technical College (Source ID 005541)2009–2010 CatalogElectronics (ELTR) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1100 | Survey of Electronics | 2 | No Transfer | |||
| 1102 | Circuit Analysis I | 4 | No Transfer | |||
| 1104 | Circuit Analysis II (see 2007–2009 Catalog) | 3 | No Transfer | |||
| 1105 | Circuit Analysis II | 4 | ||||
| 1122 | Digital I (see 2007–2009 Catalog) | 2 | ECE 1315 | |||
| 1123 | Digital II (see 2007–2009 Catalog) | 3 | ||||
| 1125 | Digital | 4 | ||||
| 1140 | Car and Home A/V Technology | 3 | No Transfer | |||
| 1152 | Semiconductors I | 4 | No Transfer | |||
| 1154 | Semiconductors II (see 2007–2009 Catalog) | 3 | No Transfer | |||
| 1155 | Semiconductors II | 4 | ||||
| 1160 | Electronic Assembly Tech | 2 | No Transfer | |||
| 1162 | Surface Mount Technology | 2 | No Transfer | |||
| 1180 | Communication Systems I (see 2007–2009 Catalog) | 3 | No Transfer | |||
| 1182 | Communications I | 4 | ||||
| 1187 | Security and Fire Alarm Systems | 3 | No Transfer | |||
| 2202 | Semiconductors III | 3 | No Transfer | |||
| 2208 | Microprocessors | 3 | No Transfer | |||
| 2212 | Microcomputer Sys Program | 3 | No Transfer | |||
| 2220 | Communication Systems II (see 2007–2009 Catalog) | 3 | No Transfer | |||
| 2221 | Communications II | 4 | ||||
| 2222 | Adv Computer Maintenance (see 2007–2009 Catalog) | 3 | No Transfer | |||
| 2226 | Service Monitor Operation (see 2007–2009 Catalog) | 1 | No Transfer | |||
| 2230 | Troubleshooting | 4 | No Transfer | |||
| 2236 | Multiple Access Systems | 2 | No Transfer | |||
| 2240 | Electromagnetic System | 3 | No Transfer | |||
| 2242 | Video Systems | 2 | No Transfer | |||
| 2246 | Audio Systems | 2 | No Transfer | |||
| 2250 | Statistics & Quality (see 2007–2009 Catalog) | 2 | No Transfer | |||
| 2254 | Sensors & Transducers (see 2007–2009 Catalog) | 2 | No Transfer | |||
| 2256 | Electronic Licensing | 2 | No Transfer | |||
| 2260 | Land Mobile Radio (see 2007–2009 Catalog) | 3 | No Transfer | |||
| 2262 | Electronic Equip Servicing (see 2007–2009 Catalog) | 4 | No Transfer | |||
| 2266 | Mechanics & Hydraulics | 2 | No Transfer | |||
| 2268 | Programmable Logic Controllers | 3 | No Transfer | |||
| 2270 | Adv Lab Project I (see 2007–2009 Catalog) | 1 | No Transfer | |||
| 2272 | Adv Lab Project II | 2 | No Transfer | |||
| 2274 | Adv Lab Project III (see 2007–2009 Catalog) | 3 | No Transfer | |||
| 2280 | Industrial Control Systems | 3 | No Transfer | |||
| 2281 | Process Control & Instrumentation | 3 | No Transfer | |||
| 2285 | Intro to PLC | 3 | No Transfer | |||
| 2286 | Advanced PLC Interfacing | 3 | No Transfer | |||
| 2288 | Electronic Technology Internship | 2 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective