Minnesota West Community & Technical College (Source ID 005263)2008–2010 CatalogAviation (AVIA) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1100 | Private Pilot Ground School | 4 | No Transfer | |||
| 1110 | Introduction to Aviation (see 2002-2004 Catalog) | 3 | No Transfer | |||
| 1120 | Private Pilot Flight Lab (see 2002-2004 Catalog) | 3 | No Transfer | |||
| 1130 | Commercial Pilot Ground School (see 2002-2004 Catalog) | 4 | No Transfer | |||
| 1140 | Commercial Pilot Flight Lab (see 2002-2004 Catalog) | 3 | No Transfer | |||
| 2100 | Instrument Pilot Ground School (see 2002-2004 Catalog) | 4 | No Transfer | |||
| 2110 | Instrument Pilot Lab (see 2002-2004 Catalog) | 3 | No Transfer | |||
| 2120 | Flight Instructor Ground School (see 2002-2004 Catalog) | 3 | No Transfer | |||
| 2130 | Flight Instructor Flight Lab (see 2002-2004 Catalog) | 1 | No Transfer | |||
| 2140 | Multi-Engine Ground School (see 2002-2004 Catalog) | 2 | No Transfer | |||
| 2150 | Multi-Engine Flight Lab (see 2002-2004 Catalog) | 2 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective