Minnesota West Community & Technical College (Source ID 005263)2008–2010 CatalogComputer Science (CSCI) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1100 | Microcomputer Keyboarding | 2 | No Transfer | |||
| 1101 | Introduction to Selected Operating Systems | 1 | No Transfer | |||
| 1102 | Introduction to Microcomputers | 3 | No Transfer | |||
| 1120 | Intro to Internet (see 2002–2004 Catalog) | 1 | No Transfer | |||
| 1130 | Word Processing (see 1998–2000 Catalog) | 3 | No Transfer | |||
| 1131 | Word Processing I | 2 | No Transfer | |||
| 1132 | Word Processing II (see 2000–2002 Catalog) | 2 | No Transfer | |||
| 1140 | Desktop Publishing (see 1998–2000 Catalog) | 3 | No Transfer | |||
| 1150 | Presentation Development | 3 | No Transfer | |||
| 2100 | Advanced Microcomputer Applications | 4 | No Transfer | |||
| 2120 | Publishing Web Pages | 1 | No Transfer | |||
| 2130 | Data Base Management Systems | 3 | CS 1999A | |||
| 2135 | Advanced Web Techniques | 3 | No Transfer | |||
| 2140 | Electronic Spreadsheets and Graphics | 3 | No Transfer | |||
| 2150 | Multimedia for the Web | 3 | CS 1999B | |||
| 2200 | Visual Basic Programming | 4 | CS 1121 | 3 | ||
| 2202 | Computers, Technology, and Society | 4 | CS 1999E | |||
| 2210 | Structured COBOL Programming (see 2002–2004 Catalog) | 4 | No Transfer | |||
| 2215 | Web Programming I | 3 | CS 1999C | |||
| 2220 | Programming in PASCAL I (see 1998–2000 Catalog) | 4 | No Transfer | |||
| 2225 | Programming in PASCAL II (see 1998–2000 Catalog) | 4 | No Transfer | |||
| 2235 | Special Topics in Computer Science | 1–3 | No Transfer | |||
| 2240 | Fundamentals of Programming I | 4 | CS 1511 | 3 | ||
| 2245 | Fundamentals of Programming II | 4 | CS 1521 | |||
| 2250 | Java Programming | 4 | CS 2121 | 3 | ||
| 2255 | Java Programming II | 4 | CS 1999D | |||
| 2260 | Assembly Language Programming | 4 | CS 1999F | |||
| 2280 | System Analysis and Design | 4 | CS 1999G | |||
| 2290 | Technology Capstone Seminar | 1 | No Transfer | |||
| 2297 | Internship | 2–8 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective