Minnesota West Community & Technical College (Source ID 005263)2008–2010 CatalogPlumbing (PLMB) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1100 | Code | 3 | No Transfer | |||
| 1106 | Plumbing Installation | 3 | No Transfer | |||
| 1110 | Introduction to Plumbing | 3 | No Transfer | |||
| 1115 | Plumbing Welding | 3 | No Transfer | |||
| 1120 | Plumbing Piping Water | 3 | No Transfer | |||
| 1125 | Plumbing Piping Fuels/Air | 2 | No Transfer | |||
| 1130 | Blueprint Reading and Estimating | 2 | No Transfer | |||
| 1135 | Sewage Disposal and Survey | 2 | No Transfer | |||
| 1140 | Plumbing Pipefitting | 3 | No Transfer | |||
| 1145 | Plastic Installation | 3 | No Transfer | |||
| 1150 | Water Treatment Methods/Codes | 2 | No Transfer | |||
| 1155 | CAD/Estimating | 2 | No Transfer | |||
| 1165 | Trade House Plumbing | 2 | No Transfer | |||
| 1170 | Sheetmetal Technology | 3 | No Transfer | |||
| 1175 | Special Problems | 2 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective