Minnesota State University Moorhead (024407) (IPEDS 174358) (Source ID 002367)2007–2008 Undergraduate Catalog Mathematics (MATH) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 090 | Elementary Algebra (see 2003–2005 Catalog) | 3 | SSP 103 | |||
| 099 | Intermediate Algebra (see 2003–2005 Catalog) | 3 | Math 1005*** | |||
| 102 | Introduction to Mathematics | 3 | ||||
| 105 | Contemporary Mathematics | 3 | Math 1024 | 2 | ||
| 110 | Introduction to Mathematics (see 2003–2005 Catalog) | 3 | Math 1999A | |||
| 127 | College Algebra | 3 | Math 1005*** | |||
| 142 | Pre-Calculus | 4 | Math 1250 | 2 | ||
| 143 | Trigonometry | 3 | ||||
| 225 | Discrete Mathematics | 4 | Math 2999A | |||
| 229 | Introduction to Business and Social Sciences | 3 | Math 2999B | |||
| 234 | Introduction to Probability and Statistics | 4 | Stat 2411*** Or | 2 | ||
| Econ 2030*** | ||||||
| 236 | Applied Statistics | 4 | Stat 2411*** Or | 2 | ||
| Econ 2030*** | ||||||
| 238 | Statistical Methods | 2 | Stat 2411*** | 2 | ||
| 244 | Applied Biostatistics | 4 | ||||
| 260 | Computer Calculus | 1 | Math 1999B | |||
| 261 | Calculus I | 4 | Math 1296 | |||
| 262 | Calculus II | 4 | Math 1297 | |||
| 290 | Topics in Mathematics | 1-4 | ||||
| 303 | Foundations of Number Systems | 3 | No Transfer | |||
| 304 | Informal Geometry | 3 | No Transfer | |||
| 306 | Mathematics for Special Education | 3 | No Transfer | |||
| 316 | Teaching Mathematics in the Middle Grades | 3 | No Transfer | |||
| 323 | Multi-Variable and Vector Calculus | 4 | Math 3298 | |||
| 327 | Introduction to Linear Algebra | 3 | ||||
| 335 | Intermediate Probability and Statistics I | 3 | Stat 3611*** | |||
| 336 | Intermediate Probability and Statistics II | 4 | Stat 3999A*** | |||
| 355 | Mathematical Modeling | 3 | Math 3999A | |||
| 357 | Introduction to Operations Research | 3 | IE 3115 | |||
| 361 | Intermediate Analysis I | 4 | Math 3999B | |||
| 362 | Intermediate Analysis II | 3 | Math 3299 | |||
| 366 | Differential Equations | 3 | Math 3280 | |||
| 385 | Foundations of Geometry (see 2003–2005 Catalog) | 3 | Math 3110 | |||
| 401 | Special Methods in Mathematics in Elementary School | 2 | No Transfer | |||
| 406 | Mathematics in the Elementary School | 3 | ElEd 3555 | |||
| 416 | Mathematics in the Secondary School | 3 | EdSe 4222 | |||
| 421 | Actuarial Science I | 1 (through 8/2003) | Math 3999C | |||
| 3 (beginning 9/2003) | ||||||
| 435 | Mathematics Statistics I | 4 | Stat 4999A | |||
| 436 | Mathematical Statistics II | 3 | Stat 4999B | |||
| 450 | Numerical Analysis I | 4 | Math 4999A | |||
| 451 | Numerical Analysis II | 3 | Math 4999B | |||
| 467 | Complex Analysis | 3 | Math 4230*** | |||
| 469 | Student Internship | 3-12 (through 8/2007) | Math 3097 | |||
| 1-12 (beginning 9/2007) | ||||||
| 476 | Abstract Algebra I | 4 | Math 4999C | |||
| 477 | Abstract Algebra II | 3 | Math 4999D | |||
| 480 | General Topology | 3 | Math 4999E | |||
| 483 | Theory of Numbers | 3 | Math 4999F | |||
| 486 | History of Mathematics | 3 | Math 4999G | |||
| 487 | Foundations of Geometry | 3 | ||||
| 490 | Special Problems in Mathematics | 1-4 | Math 4999H | |||
| 491 | Mathematical Writing | 1-2 (through 8/2007) | Math 4999I | |||
| 2 (beginning 9/2007) | ||||||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective
*** Credit will be given only once for Math 1005, Math 4230, Econ 2030, Stat 2411, Stat 3611 and Stat 3999A.