Minnesota State University Moorhead (024407) (IPEDS 174358) (Source ID 002367)2007–2008 Undergraduate Catalog Physics (PHYS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 101 | Introduction to Physics | 3 | Phys 1011 | 5 | ||
| 105 | Physics of Music | 3 | No Transfer | |||
| 160 | College Physics I | 4 | Phys 1001 | 4 | ||
| 161 | College Physics II | 4 | Phys 1002 | |||
| 190 | Topics in Physics | 1-3 | * | |||
| 200 | General Physics I | 5 (through 8/2006) | Phys 2011 | 4 | ||
| 4 (beginning 9/2006) | ||||||
| 201 | General Physics II | 5 (through 8/2006) | Phys 2012 | |||
| 4 (beginning 9/2006) | ||||||
| 202 | Gen Physics III | 3 | * | |||
| 290 | Special Topics in Physics | 1-3 | * | |||
| 300 | Physics Research | 1-3 | * | |||
| 305 | Experimental Physics I | 1 (through 8/2006) | No Transfer | |||
| 2 (beginning 9/2006) | ||||||
| 306 | Experimental Physics II | 1 (through 8/2006) | No Transfer | |||
| 2 (beginning 9/2006) | ||||||
| 310 | Introduction to Relativistic Physics | 2 | No Transfer | |||
| 311 | Introduction to Circuit Analysis (see 2003–2005 Catalog) | 4 | ECE 2006 | |||
| 312 | Analog Electronics | 3 | 3999A | |||
| 315 | Physics Seminar | 1 | * | |||
| 318 | Biophysics and Medical Imaging | 3 | * | |||
| 322 | Elementary Modern Physics | 3 | Phys 2021 | |||
| 325 | Optics | 3 | 3999B | |||
| 330 | Intermediate Mechanics | 4 | Phys 4001 | |||
| 342 | Introduction to Research | 1 | No Transfer | |||
| 350 | Computational Methods for Physical Science | 1 (through 8/2006) | No Transfer | |||
| 3 (beginning 9/2006) | ||||||
| 360 | Theoretical Acoustics | 2 | No Transfer | |||
| 370 | Electromagnetic Theory | 4 | Phys 4011 | |||
| 372 | Optics (see 2003–2005 Catalog) | 2 | Phys 5041 | |||
| 380 | Celestial Mechanics | 2 (through 8/2006) | No Transfer | |||
| 3 (beginning 9/2006) | ||||||
| 399 | Thermodynamics | 3 | Phys 4031 | |||
| 410 | Astrophysics | 2 (through 8/2005) | No Transfer | |||
| 3 (beginning 9/2006) | ||||||
| 430 | Quantum Mechanics | 3 | Phys 4021 | |||
| 440 | Secondary Science Teaching Methods | 3 | No Transfer | |||
| 442 | Middle School Science Teaching Methods | 1 | No Transfer | |||
| 455 | Senior Project | 2 | * | |||
| 469 | Physics Internship | 2-4 (through 8/2007) | No Transfer | |||
| 1-4 (beginning 9/2007) | ||||||
| 490 | Special Topics in Physics | 1-3 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective