North Hennepin Community College (Source ID 002370)2006–2008 CatalogGeology (Geol) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1010 | Glacial Geology | 2 | Geol 1999A | |||
| 1020 | Volcanic, Plutonic, and Metamorphic Geology | 2 | Geol 1999B | |||
| 1030 | Fluvial Geology | 2 | Geol 1999C | |||
| 1040 | Caves, Karst, and Ancient Seaways | 2 | Geol 1999D | |||
| 1110 | Physical Geology | 4 | Geol 1110 | 4 | ||
| 1120 | Historical Geology | 4 | Geol 2110 | |||
| 1130 | Rocky Mountain Field Study | 4 | * | |||
| 1150 | BWCA Field Geology | 4 | Geol 1999E | |||
| 1160 | Global Environmental Field Geology | 4 | Geol 1999F | |||
| 1850 | Oceanography | 3 | Geol 1610 | 5 | ||
| 1851 | Oceanography Lab | 1 | No Transfer | |||
| 1990 | Geology Special Topics | 1–4 | Geol 1999G | |||
| 2910 | Geology Special Topics (see 2002–2004 Catalog) | 1–4 | Geol 2999A | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective