North Hennepin Community College (Source ID 002370)2008–2010 CatalogPhysical Education (PE) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1010 | Physical Fitness | 2 | PE 1600 | PE | ||
| 1020 | Adult Fitness | 1 | PE 1999A | |||
| 1040 | Volleyball | 1 | PE 1706 | PE | ||
| 1050 | Weight Training | 1 | PE 1616 | PE | ||
| 1070 | Soccer | 1 | No Transfer | |||
| 1110 | Co-Ed Softball | 1 | PE 1999B | |||
| 1120 | Softball–Men's Events (see 2004–2006 Catalog) | 1 | PE 1999C | |||
| 1130 | Leisure Time Games | 1 | PE 1999D | |||
| 1140 | Recreational Games | 1 | PE 1999E | |||
| 1151 | Golf I | 1 | PE 1410 | PE | ||
| 1152 | Golf II | 1 | PE 1999F | |||
| 1200 | Bowling | 1 | PE 1414 | PE | ||
| 1210 | Badminton (see 2002–2004 Catalog) | 1 | No Transfer | |||
| 1210 | Badminton | 3 | ||||
| 1230 | Basketball | 1 | PE 1708 | PE | ||
| 1240 | Rock Climbing | 1 | ||||
| 1250 | Wellness for Life (see Hlth) | 3 | No Transfer | |||
| 1270 | Studio Cycle | 1 | ||||
| 1300 | Swimming Instruction (see 2002–2004 Catalog) | 1 | No Transfer | |||
| 1360 | Water Safety Instruction (see 2002–2004 Catalog) | 2 | PE 2240 | |||
| 1370 | Orienteering (see 2004–2006 Catalog) | 1 | PE 1999G | |||
| 1380 | Canoeing (see 2004–2006 Catalog) | 1 | PE 1508 | PE | ||
| 1390 | Backpacking (see 2004–2006 Catalog) | 1 | PE 1999H | |||
| 1400 | Women's Self Defense | 1 | PE 1613 | |||
| 1420 | Walk, Jog, Run | 1 | PE 1999I | |||
| 1430 | Tai Chi Chih | 1 | PE 1999O | |||
| 1440 | Karate | 1 | PE 1612 | PE | ||
| 1451 | Beginning Tennis | 1 | PE 1402 | PE | ||
| 1452 | Intermediate Tennis | 1 | PE 1999J | |||
| 1500 | Foundations of Physical Education | 3 | PEP 2000 | |||
| 1510 | Coaching and Management | 2 | CC 3161 | |||
| 1520 | Movement and Exploration | 3 | No Transfer | |||
| 1600 | Downhill Sports | 1 | PE 1502 | PE | ||
| 1620 | Cross Country Skiing (see 2002–2004 Catalog) | 1 | PE 1500 | PE | ||
| 1650 | Ice Skating (see 2002–2004 Catalog) | 1 | No Transfer | |||
| 1700 | Canoe Camping | 3 | PE 1999K | |||
| 1710 | Wilderness Camping | 3 | Rec 1202 | REC | ||
| 1720 | Introduction to Camping | 2 | Rec 1201 | REC | ||
| 1730 | Conditioning for Backpacking | 1 | * | |||
| 1740 | Hiking | 1 | PE 1999P | |||
| 1750 | Yoga | 1 | No Transfer | |||
| 1770 | Lifeguard Training (see 2002–2004 Catalog) | 2 | PE 2240 | |||
| 1780 | Scuba Diving (see 2002–2004 Catalog) | 1 | PE 1999L | |||
| 1790 | Water Aerobics (see 2002–2004 Catalog) | 1 | PE 1999M | |||
| 1800 | Aerobics | 1 | PE 1601 | PE | ||
| 1810 | Step Aerobics | 1 | PE 1999N | |||
| 1830 | Social Dance | 1 | PE 1300 | PE | ||
| 1930 | Varsity Sport Softball (see 2002–2004 Catalog) | 1 | PE 1927 | |||
| 1940 | Varsity Sport Baseball (see 2002–2004 Catalog) | 1 | PE 1925 | |||
| 1990 | Physical Education Special Topics | 1–4 | * | |||
| 2910 | Physical Education Special Topics (see 2002–2004 Catalog) | 1–4 | * | |||
| 2490 | Kinesiology | 4 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree and liberal education requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective