Rainy River Community College (024336) (IPEDS 174604) (Source ID 006775)2006–2008 CatalogNatural Science (NSCI) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1000 | Birds of the Boreal Forest | 2 | No Transfer | |||
| 1050 | Chemical Science | 4 | Chem 1102 | 4 | ||
| 1060 | Introduction to Physical Science | 4 | Phys 1011 | 5 | ||
| 1070 | Introduction to Biological Science (see 2004–2006 Catalog) | 4 | Biol 1999A | |||
| 1080 | Introduction to Biological Science | 4 | ||||
| 1110 | Environmental Science | 4 | Biol 1999B Or | |||
| Geol 1130 | 4 | Yes | ||||
| 1120 | Aviation Ground School (see 1998–2000 Catalog) | 2 | No Transfer | |||
| 1130 | Introduction to Field Ecology in Voyageurs National Park | 4 | Biol 1999C | |||
| 1310 | Physical Geology | 4 | Geol 1110 | 4 | ||
| 1340 | Backyard Astronomy | 1 (through 8/2002) | No Transfer | |||
| 2 (beginning 9/2002) | ||||||
| 1360 | Introduction to Astronomy | 4 | Ast 1040 | 5 | ||
| 2900 | Science and Society: A Historical Perspective (See SOC) | 4 | Soc 1999E | |||
| 2910 | Science and Society: An Ethical Perspective (see SOC) | 4 | Phil 3242 | 8 | ||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective