Ridgewater College (Source ID 005252)2007–2009 CatalogAcute Care Paramedic (EMSP) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1016 | EMT Basic | 6 | * | |||
| 1500 | Foundations of Paramedic Care | 4 | No Transfer |
|||
| 1510 | Ambulance Operations | 2 | No Transfer | |||
| 1520 | Airway Management | 2 | No Transfer | |||
| 1530 | Patient Assessment | 2 | No Transfer | |||
| 1540 | Pre-Hospital Trauma Care | 3 | No Transfer | |||
| 1550 | Pulmonology and Cardiology | 4 | No Transfer | |||
| 1560 | Medical Emergencies | 3 | No Transfer | |||
| 1570 | Special Populations | 2 | No Transfer | |||
| 1580 | Clinical I | 1 | No Transfer | |||
| 1582 | Clinical II | 3 | No Transfer | |||
| 1584 | Clinical III | 1 | No Transfer | |||
| 1590 | Field Clinical I | 1 | No Transfer | |||
| 1592 | Field Clinical II | 1 | No Transfer | |||
| 1594 | Field Clinical III | 2 | No Transfer | |||
| 1596 | Field Clinical IV | 2 | No Transfer | |||
| 1600 | ACLS/PALS | 1 | No Transfer | |||
| 1610 | Weapons of Mass Effect | 1 | No Transfer | |||
| 1620 | Emergency Vehicle Operations | 1 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective