Ridgewater College (Source ID 005252)2005–2007 CatalogDepartment DiscontinuedGeneral Studies (GS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 10 | Basic Communications (see 1998–1999 Catalog) | 2 | No Transfer | |||
| 1001 | Employment Application Techniques (see 2001–2003 Catalog) | 1 | No Transfer | |||
| 1002 | Human Relations (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1003 | N/A (see 2001–2003 Catalog) | 3 | No Transfer | |||
| 1006 | Beginning Keyboarding (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1018 | Personal Finance (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1107 | Marketing Math (see 2001–2003 Catalog) | 3 | No Transfer | |||
| 1111 | Human Relations (see 2001–2003 Catalog) | 2 | SSP 1101 | |||
| 1123 | Ag Speaking (see 2001–2003 Catalog) | 1 | No Transfer | |||
| 1201 | Trade Knowledge (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1203 | Associated Career Preparation (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1204 | Automotive Computers (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1206 | Automotive Careers and Management Concepts (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1207 | Employment Skills (see 2001–2003 Catalog) | 3 | No Transfer | |||
| 1211 | Applied Communications (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1236 | Role of Work Entry Skills (see 2001–2003 Catalog) | 1 | No Transfer | |||
| 1303 | Written Communication (see 2001–2003 Catalog) | 3 | No Transfer | |||
| 1309 | Job Skills (see 2001–2003 Catalog) | 1 | No Transfer | |||
| 1313 | Human Development for Allied Health (see 2000–2001 Catalog) | 2 | No Transfer | |||
| 1331 | Applied Mathematics (see 2001–2003 Catalog) | 2 | SSP 0103 | |||
| 1332 | Applied Algebra (see 2001–2003 Catalog) | 2 | SSP 0103 | |||
| 1333 | Applied Trigonometry (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1334 | Adv. Math Problems for Technicians (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1411 | Physical Principles (see 2001–2003 Catalog) | 1 | No Transfer | |||
| 1412 | Machine Design (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1510 | Ag Math (see 2001–2003 Catalog) | 1 | No Transfer | |||
| 1511 | Employment Applications Techniques (see 2001–2003 Catalog) | 1 | No Transfer | |||
| 1512 | Money and Work (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1514 | Emergency Care (see 2001–2003 Catalog) | 1 | Hlth 1600 | |||
| 1524 | CPR/ First Aid (see 2001–2003 Catalog) | 1 | Hlth 1700 | |||
| 1570 | Computer Communications (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1590 | Preparation for Ag Employment (see 2001–2003 Catalog) | 2 | No Transfer | |||
| 1714 | Career Planning (see 2001–2003 Catalog) | 1 | No Transfer | |||
| 2714 | Small Business Administration (see 2001–2003 Catalog) | 2 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective