Ridgewater College (Source ID 005252)2007–2009 CatalogMusic (MUSC) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 0100 | Concert Choir | 1 | Mu 1510 | 10 | ||
| 0101 | Chamber Singers | 1 | Mu 1512 | 10 | ||
| 0106 | Community Chorale (see 2004–2005 catalog) | 1 | Mu 1510 | 10 | ||
| 0107 | Community Band (see 2000–2001 Catalog) | 1 | Mu 1501 | 10 | ||
| 0107 | Prairie Winds Concert Band | 1 | ||||
| 0108 | Wilmar Area Symphonic Orchestra | 1 | Mu 1503 | 10 | Yes | |
| 0121 | Survey of Western Music | 3 | Mu 1001 | 9 | Yes | |
| 0122 | Music of the United States | 3 | Mu 2003 | 9 | ||
| 0123 | Fundamentals of Music | 3 | Mu 1601 | |||
| 0124 | Music Theory (see 2003–2004 Catalog) | 3 | ||||
| 0125 | Music Theory (see 2003–2004 Catalog) | 3 | ||||
| 0127 | Sightsinging and Eartraining (see 2003–2004 Catalog) | 2 | ||||
| 0128 | Sightsinging and Eartraining (see 2003–2004 Catalog) | 2 | ||||
| 0130 | Basic Musicianship I | 4 | ||||
| 0131 | Basic Musicianship II | 4 | ||||
| 0135 | Survey of Rock and Roll Music | 3 | Mu 1003 | 9 | ||
| 0150 | Voice Class | 2 | ||||
| 0151 | Applied Music | 1 | * | |||
| 0152 | Applied Music | 1 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective