Ridgewater College (Source ID 005252)2007–2009 CatalogNondestructive Testing Technology (NDT) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1030 | Basic Liquid Penetrant Inspection | 2 | No Transfer | |||
| 1040 | Intro to Radiographic Inspection | 3 | No Transfer | |||
| 1050 | Basic Radiographic Inspection I | 2 | No Transfer | |||
| 1051 | Basic Radiographic Inspection II | 2 | No Transfer | |||
| 1060 | Intro to Ultrasonic Inspection | 3 | No Transfer | |||
| 1070 | Basic Ultrasonic Inspection I | 2 | No Transfer | |||
| 1071 | Basic Ultrasonic Inspection II | 2 | No Transfer | |||
| 1080 | Basic Eddy Current Testing Inspection | 3 | No Transfer | |||
| 1090 | Basic Magnetic Particle Inspection | 2 | No Transfer | |||
| 1100 | Manufacturing Processes | 2 | ||||
| 1140 | Basic Blueprint Reading | 1 | No Transfer | |||
| 1501 | Introduction to NDT | 1 | No Transfer | |||
| 1510 | Fundamentals of Metallurgy | 3 | ||||
| 1516 | Intro to Codes & Specifications | 1 | No Transfer | |||
| 1517 | Intro to Report Forms/Writing | 1 | No Transfer | |||
| 1812 | Applied NDT Mathematics | 1 | No Transfer | |||
| 2020 | Quality Improvement Tools and Techniques | 2 | ||||
| 2021 | NDT Quality Techniques | 1 | ||||
| 2030 | Advanced Liquid Penetrant Inspection | 1 | No Transfer | |||
| 2040 | Isotope & Radiation Safety | 3 | No Transfer | |||
| 2049 | Advanced Radiography I | 2 | No Transfer | |||
| 2051 | Advanced Radiography II | 3 | No Transfer | |||
| 2060 | Advanced Ultrasonic Inspection I | 3 | No Transfer | |||
| 2061 | Advanced Ultrasonic Inspection II | 2 | No Transfer | |||
| 2062 | Advanced Ultrasonic Inspection III | 2 | No Transfer | |||
| 2080 | Advanced Eddy Current Inspection I | 2 | No Transfer | |||
| 2081 | Advanced Eddy Current Inspection II | 2 | No Transfer | |||
| 2090 | Advanced Magnetic Particle Inspection | 1 | No Transfer | |||
| 2110 | Acoustic Emission Inspection | 1 | No Transfer | |||
| 2150 | Infrared Inspection | 1 | No Transfer | |||
| 2160 | Applied NDT Physics | 3 | No Transfer | |||
| 2170 | Advanced Visual Inspection | 2 | No Transfer | |||
| 2230 | ASNT National Conference | 1 | ||||
| 2240 | Nondestructive Testing Internship | 1–11 | ||||
| 2250 | Nondestructive Testing Internship | 1–11 | ||||
| 2260 | Composites I | 1 | No Transfer | |||
| 2270 | NDT Independent Study | 1–3 | ||||
| 2510 | Leak Testing | 1 | No Transfer | |||
| 2519 | Microcomputer Applications | 1 | No Transfer | |||
| 2527 | AWS Weld Evaluation | 2 | No Transfer | |||
| 2950 | Special Projects/Topics | 1–6 | ||||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective