Rochester Community and Technical College (Source ID 002373)Fall 2006 CatalogDigital Arts (DIGI) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1117 | Introduction to Digital Arts | 3 | Art 2905 | |||
| 1127 | Digital Audio Production | 2 | Art 1999B | |||
| 1211 | Digital Video Composition I | 3 | ||||
| 1233 | Interactive Web Design | 3 | Art 4905 | |||
| 2211 | Digital Video Composition I (see 1999–2000 catalog) | 3 | ||||
| 2212 | Digital Video Composition II | 3 | Art 5908 | |||
| 2217 | Digital Projects I | 3 | Art 2030 | |||
| 2218 | Digital Projects II | 3 | Art 2030 | |||
| 2230 | Digital Portfolio Development | 3 | Art 3031 | |||
| 2240 | Multimedia Production | 3 | Art 3031 | |||
| 2241 | Intermediate Multimedia Production | 3 | ||||
| 2247 | Digital Arts Internship | 1–3 | Art 4997 | |||
| 2250 | Vector Graphics Animation | 3 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective