Rochester Community and Technical College (Source ID 002373)Fall 2009 CatalogPhysical Education (PHED) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1100 | Badminton | 1 | PE 1999O | |||
| 1101 | Canoeing | 1 | PE 1508 | PE | ||
| 1103 | Social Dance | 1 | PE 1300 | PE | ||
| 1105 | Lifetime Fitness | 3 | PE 1600 | PE | ||
| 1106 | Soccer | 1 | PE 1999P | |||
| 1107 | Cycling (Non-motorized) | 1 | PE 1999A | |||
| 1110 | Bowling | 1 | PE 1414 | PE | ||
| 1111 | Archery | 1 | PE 1999B | |||
| 1112 | Jogging/Walking | 1 | PE 1999C | PE | ||
| 1114 | Softball | 1 | PE 1999Q | |||
| 1115 | Volleyball | 1 | PE 1706 | PE | ||
| 1117 | Swimming | 1 | PE 1220 | PE | ||
| 1119 | Aerobic Dance (see Fall 2006 Catalog) | 1 | PE 1601 | PE | ||
| 1122 | Circuit Training | 1 | PE 1999D | |||
| 1124 | Tai Chi and Meditation | 1 | PE 1999R | |||
| 1125 | Yoga For Life | 1 | PE 1999I | |||
| 1126 | Step Aerobics | 1 | PE 1999E | |||
| 1127 | Body Toning | 1 | PE 1999F | |||
| 1130 | Tennis | 1 | PE 1402 | PE | ||
| 1131 | Golf | 1 | PE 1410 | PE | ||
| 1132 | Speed and Power Running | 1 | PE 1999J | |||
| 1133 | Strength Training for Men and Women | 1 | PE 1616 | PE | ||
| 1138 | Outdoor Winter Activities | 1 | PE 1202 | |||
| 1141 | Hiking/Orienteering | 1 | PE 1999G | |||
| 1143 | Self-Defense | 1 | PE 1613 | |||
| 1144 | Introduction to Scuba | 1 | PE 1999H | |||
| 1210 | Volleyball Team | 1 | PE 1917 | |||
| 1212 | Soccer Team | 1 | PE 1903 | |||
| 1213 | Football Team | 1 | PE 1901 | |||
| 1220 | Men's Basketball Team | 1 | PE 1905 | |||
| 1221 | Women's Basketball Team | 1 | PE 1905 | |||
| 1222 | Wrestling Team | 1 | PE 1999K | |||
| 1230 | Baseball Team | 1 | PE 1925 | |||
| 1231 | Softball Team | 1 | PE 1927 | |||
| 1236 | Golf Team | 1 | PE 1999L | |||
| 2210 | Volleyball Team | 1 | PE 1917 | |||
| 2212 | Soccer Team | 1 | PE 1903 | |||
| 2213 | Football Team | 1 | PE 1901 | |||
| 2220 | Men's Basketball Team | 1 | PE 1905 | |||
| 2221 | Women's Basketball Team | 1 | PE 1905 | |||
| 2222 | Wrestling Team | 1 | PE 1999M | |||
| 2230 | Baseball Team | 1 | PE 1925 | |||
| 2231 | Softball Team | 1 | PE 1927 | |||
| 2232 | Tennis–Men (see 2001–2003 Catalog) | 1 | PE 1921 | PE | ||
| 2233 | Tennis–Women (see 2001–2003 Catalog) | 1 | PE 1921 | PE | ||
| 2236 | Golf Team | 1 | PE 1999N | |||
| 2249 | Prevention and Care of Athletic Injuries I | 3 | ESAT 2610 | |||
| 2250 | Prevention and Care of Athletic Injuries II | 3 | CC 3117 | |||
| 2251 | Basic Athletic Taping and Wrapping (see Spring 2007 Catalog) | 1 | * (HPER) | |||
| 2260 | Officiating Basketball | 1 | * | |||
| 2270 | Introduction to Physical Education | 2 | PEP 2000 | |||
| 2280 | Introduction to Sport Facility Management | 3 | * (HPER) | |||
| 2281 | Development and Management of Sports/Recreation Facilities | 3 | ESAT 3450 | |||
| 2294 | Physical Education Internship | 2–3 | * | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective