South Central College (Source ID 005537)2008–2009 CatalogAg Business Mechanics (AGME) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity** | International Perspective ** |
||||
| 1801 | Outdoor Power Equipment | 3 | No Transfer | |||
| 1812 | Equipment Assembly, Operation, Adjustment and Reconditioning I | 2 | No Transfer | |||
| 1813 | Equipment Assembly, Operation, Adjustment and Reconditioning II | 2 | No Transfer | |||
| 1821 | Precision Measuring Tools | 1 | No Transfer | |||
| 1822 | Gas/Diesel Engine Repair I | 3 | No Transfer | |||
| 1823 | Engine Support Systems and Lab | 3 | No Transfer | |||
| 1831 | Tractor Power Trains | 3 | No Transfer | |||
| 1861 | Tractor Electrical Systems | 3 | No Transfer | |||
| 1881 | Parts Department Operation | 1 | No Transfer | |||
| 1891 | Hydraulic Theory | 1 | No Transfer | |||
| 1923 | Gas/Diesel Engine Repair II | 4 | No Transfer | |||
| 1930 | AG Welding | 2 | No Transfer | |||
| 2832 | Hydraulic Assist/Hydrostatic Transmissions | 2 | No Transfer | |||
| 2841 | Air Conditioning | 1 | No Transfer | |||
| 2852 | Introduction to Diesel | 1 | No Transfer | |||
| 2853 | Diesel Injection (Pumps) | 3 | No Transfer | |||
| 2863 | Advanced Agricultural Electrical/Electronics | 2 | No Transfer | |||
| 2882 | AG Tech Seminar | 1 | No Transfer | |||
| 2892 | Hydraulic Theory and Diagnosis | 4 | No Transfer | |||
| 2940 | Agribusiness Service Technician Internship | 11 | No Transfer | |||
| 2945 | Tractor/Equipment Repair I | 3 | No Transfer | |||
| 2946 | Tractor/Equipment Repair II | 4 | No Transfer | |||
| 2947 | Tractor/Equipment Diagnosis and Repair | 4 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective