South Central College (Source ID 005537)2009–2010 CatalogComputer Careers (COMP) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1000 | Programming Fundamentals (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 1002 | Internet Fundamentals (see 2007–2008 Catalog) | 1 | No Transfer | |||
| 1100 | Introduction to Information Systems (see 2008–2009 Catalog) | 1 | No Transfer | |||
| 1105 | Integrated Software Applications I (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 1110 | Integrated Software Applications II (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 1115 | Introduction to Enterprise Systems (see 2007–2008 Catalog) | 2 | No Transfer | |||
| 1120 | Foundations of Computing | 4 | CS 1011 | 3 | ||
| 1125 | Spreadsheet/Database Integration | 4 | No Transfer | |||
| 1130 | Programming Fundamentals | 4 | No Transfer | |||
| 1140 | Web Development | 4 | No Transfer | |||
| 1200 | PC Hardware and Software Essentials | 4 | No Transfer | |||
| 1205 | IBM zSeries Operating System (see 2007–2008 Catalog) | 2 | No Transfer | |||
| 1210 | IBM iSeries Operating System (see 2008–2009 Catalog) | 3 | No Transfer | |||
| 1220 | Hardware Maintenance I (PC) (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 1300 | Java I (see 2008–2009 Catalog) | 3 | No Transfer | |||
| 1310 | Cobol (see 2008–2009 Catalog) | 3 | No Transfer | |||
| 1360 | Introduction to Data Communications and Networking | 4 | No Transfer | |||
| 1400 | Web I (see 2008–2009 Catalog) | 3 | No Transfer | |||
| 1500 | Networking Essentials (Basic) (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 1505 | Networking Essentials (Advanced) (see 2008–2009 Catalog) | 1 | No Transfer | |||
| 2115 | Advanced Software Applications (see 2008–2009 Catalog) | 1 | No Transfer | |||
| 2130 | Advanced Spreadsheets/Database & Programming | 4 | No Transfer | |||
| 2145 | Web Programming | 4 | No Transfer | |||
| 2150 | Web Services | 4 | No Transfer | |||
| 2200 | IBM I5 (ISeries) Operating System | 4 | No Transfer | |||
| 2205 | RPG IV (ISeries) | 4 | No Transfer | |||
| 2210 | Cobol | 4 | No Transfer | |||
| 2300 | Java | 4 | No Transfer | |||
| 2305 | Java II (see 2008–2009 Catalog) | 3 | No Transfer | |||
| 2310 | VB.Net | 4 | No Transfer | |||
| 2315 | CICS Programming (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 2320 | RPG I (see 2007–2008 Catalog) | 3 | No Transfer | |||
| 2325 | RPG II (see 2007–2008 Catalog) | 2 | No Transfer | |||
| 2330 | Visual BASIC.NET (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 2335 | Client/Server Programming (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 2340 | Database Management (SQL) (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 2405 | Web II (see 2007–2008 Catalog) | 3 | No Transfer | |||
| 2410 | Web III (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 2415 | Web IV (Server Technologies) (see 2007–2008 Catalog) | 3 | No Transfer | |||
| 2460 | Linux | 4 | No Transfer | |||
| 2462 | Microsoft Network Administration | 4 | No Transfer | |||
| 2464 | Application of Wireless & Mobile Networks | 4 | No Transfer | |||
| 2466 | Advanced Networking | 4 | No Transfer | |||
| 2475 | Information Warfare | 4 | No Transfer | |||
| 2496 | Capstone–Software Development | 1–4 | No Transfer | |||
| 2498 | Capstone–Networking Services | 1–4 | No Transfer | |||
| 2510 | Networking I (Netware) (see 2008–2009 Catalog) | 3 | No Transfer | |||
| 2515 | Networking II (MCSA Core) (see 2008–2009 Catalog) | 3 | No Transfer | |||
| 2520 | Networking III (MCSA Advanced) (see 2008–2009 Catalog) | 3 | No Transfer | |||
| 2525 | Networking IV (Security) (see 2007–2008 Catalog) | 3 | No Transfer | |||
| 2530 | Networking V (Wireless Data Networks) (see 2007–2008 Catalog) | 2 | No Transfer | |||
| 2535 | Linux Administration and Services (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 2605 | Capstone Projects/Internship (see 2006–2007 Catalog) | 2–3 | No Transfer | |||
| 2606 | Capstone Projects/Internship (see 2006–2007 Catalog) | 2–3 | No Transfer | |||
| 2607 | Capstone Projects/Internship (see 2006–2007 Catalog) | 2–3 | No Transfer | |||
| 2608 | Capstone Projects/Internship (see 2006–2007 Catalog) | 2–3 | No Transfer | |||
| 2609 | Capstone Projects/Internship (see 2006–2007 Catalog) | 2–3 | No Transfer | |||
| 2610 | Special Issues (see 2007–2008 Catalog) | 1–3 | No Transfer | |||
| 2611 | Capstone Project–Information Systems (see 2007–2008 Catalog) | 2 | No Transfer | |||
| 2612 | Internship–Information Systems (see 2007–2008 Catalog) | 2 | No Transfer | |||
| 2613 | Capstone Project–Networking Services (see 2007–2008 Catalog) | 3 | No Transfer | |||
| 2614 | Internship–Networking Services (see 2007–2008 Catalog) | 3 | No Transfer | |||
| 2700 | Linux for Users (see 2008–2009 Catalog) | 1 | No Transfer | |||
| 2705 | Linux System Administration (see 2008–2009 Catalog) | 1 | No Transfer | |||
| 2710 | Programming for Linux (see 2008–2009 Catalog) | 1 | No Transfer | |||
| 2715 | Advanced Linux System Administration (see 2008–2009 Catalog) | 2 | No Transfer | |||
| 2720 | Linux Network Services (see 2008–2009 Catalog) | 1 | No Transfer | |||
| 2800 | Information Security Basics (see 2008–2009 Catalog) | 3 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective