St. Cloud State University (Source ID 002377)2006–2008 Undergraduate BulletinEarth and Atmospheric Sciences (EAS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 104 | Introduction to Atmosphere Science | 3 | Geog 3401 | |||
| 105 | The Water Environment | 3 | No Transfer | |||
| 106 | Introduction to Earth Sciences | 3 | Geol 1999A | |||
| 109 | The Geologic Environment | 3 | Geol 1110 | 4 | ||
| 160 | Professional Meteorology | 1 | No Transfer | |||
| 205 | Earth Systems for Teachers | 5 | Geol 2999A | |||
| 220 | Physical Geology Systems | 4 | Geol 2120 | |||
| 230 | Dynamic Water Systems | 4 | Geol 2999B | |||
| 235 | Physical Oceanography | 2 | Geol 2610 | 5 | ||
| 260 | Introductory Meteorology | 4 | No Transfer | |||
| 265 | General Meteorology (see 2002–2004 catalog) | 3 | No Transfer | |||
| 300 | Environmental Earth Science | 2 | Geol 1130 or | 4 | Yes | |
| ESci 2210*** | ||||||
| 302 | Earth Sciences for Elementary Teachers | 2 | Geol 4110*** | |||
| 305 | Historical Geology | 3 | Geol 2110*** | |||
| 307 | Field Geology | 3 | ||||
| 320 | History of Earth Systems (see 2002–2004 Catalog) | 4 | Geol 2110*** | |||
| 322 | Surficial and Glacial Geology | 3 | Geol 3210 | |||
| 325 | Rocks and Minerals | 4 | Geol 2300***, **** | |||
| 332 | Physical Hydrogeology | 4 | Geol 3999A | |||
| 334 | Surface Hydrology | 4 | Geol 3999B | |||
| 336 | Chemical Hydrogeology | 3 | Geol 3999C | |||
| 338 | River Hydraulics | 4 | Geol 3999D | |||
| 360 | Aviation Meteorology | 4 | No Transfer | |||
| 364 | Meteorological Instruments | 3 | No Transfer | |||
| 365 | Atmospheric Thermodynamics | 3 | No Transfer | |||
| 375 | Atmospheric Dynamics | 4 | No Transfer | |||
| 380 | Introduction to Forecasting | 2 | No Transfer | |||
| 381 | Weather Forecast Discussion | 2 | No Transfer | |||
| 385 | Synoptic Meteorology | 4 | No Transfer | |||
| 386 | Micrometeorology | 3 | No Transfer | |||
| 387 | Broadcast Meteorology | 2 | No Transfer | |||
| 401 | Earth Sciences Field Studies (Topical) | 1–3 | Geol 4999A | |||
| 402 | Earth Sciences Institute | 2–4 | Geol 4999H | |||
| 405 | Research Seminar for Teachers | 3 | Geol 4999B | |||
| 407 | Minnesota Rocks and Waters | 3 | Geol 3999E | |||
| 420 | Seminar | 1–3 | Geol 4999I | |||
| 423 | Sedimentation and Stratigraphy | 3 | ||||
| 424 | Tectonic Systems (see 2002–2004 Catalog) | 4 | Geol 4999J | |||
| 424 | Structural Geology and Tectonics | 4 | Geol 4450 | |||
| 425 | Petrography | 4 | Geol 2312**** | |||
| 429 | Geophysics | 3 | Geol 4999K | |||
| 432 | Ground-Water Modeling | 3 | Geol 4999C | |||
| 434 | Surface Water Modeling | 3 | Geol 4999D | |||
| 435 | Planetology | 3 | Geol 4999E | |||
| 440 | Topics in Hydrology | 3–9 | Geol 4999F | |||
| 450 | Investigations in Earth Science | 1–3 | Geol 3091 | |||
| 455 | Selected Topics in Fluid Mechanics (see 2004–2006 Catalog) | 3 | Geol 4999G | |||
| 456 | Methods and Materials for Teaching Earth Science | 3 | Geol 4110*** | |||
| 460 | Applied Meteorology (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 465 | Physical Meteorology | 3 | No Transfer | |||
| 466 | Agricultural Meteorology | 3 | No Transfer | |||
| 467 | Numerical Weather Prediction | 3 | No Transfer | |||
| 468 | Radar and Satellite Meteorology | 3 | No Transfer | |||
| 475 | Advanced Atmospheric Dynamics | 4 | No Transfer | |||
| 485 | Advanced Synoptic Meteorology | 4 | No Transfer | |||
| 486 | Mesoscale Meteorology | 3 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective