St. Cloud State University (Source ID 002377)2008–2010 Undergraduate BulletinEnvironmental and Technological Studies (ETS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 100 | Competency Exams | 0–20 | No Transfer | |||
| 115 | Engineering Communication | 3 | CE 3999A | |||
| 117 | Introduction to CAD (see 2002–2004 Catalog) | 3 | CE 3999B | |||
| 130 | General Woodworking | 3 | No Transfer | |||
| 134 | Introduction to Construction Technology | 3 | CE 3999C | |||
| 156 | Introduction to Environmental and Technological Studies | 1 | No Transfer | |||
| 157 | Computers in Industry | 3 | No Transfer | |||
| 182 | Modern Technology and Civilization | 3 | No Transfer | |||
| 183 | Technology and Third World Development | 3 | No Transfer | |||
| 185 | Energy and Society | 3 | No Transfer | |||
| 186 | Introduction to Aerospace Technology | 3 | No Transfer | |||
| 211 | Industrial Design (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 222 | Communication Technology (see 2004–2006 Catalog) | 3 | Comm 2999A | |||
| 225 | Commercial Graphics (see 2002–2004 Catalog) | 3 | No Transfer | |||
| 253 | Technology Education Curriculum | 3 | No Transfer | |||
| 260 | Introduction to Environmental Studies | 3 | ES 1001 or * (ESCI) | |||
| 262 | Environmental Instrumentation | 3 | ES 1999A or * (ESCI) | |||
| 274 | Production Technology (see 2004–2006 Catalog) | 3 | No Transfer | |||
| 288 | Transportation/Energy Technology (see 2004–2006 Catalog) | 3 | No Transfer | |||
| 311 | Computer-Aided Drafting (see 2002–2004 Catalog) | 3 | CE 3999D | |||
| 312 | Computer-Aided Design | 3 | CE 3999E or * (MIE) | |||
| 314 | Industrial Design | 3 | No Transfer | |||
| 322 | Communication Technology | 3 | No Transfer | |||
| 325 | Commercial Graphics | 3 | No Transfer | |||
| 330 | Construction Design and Processes | 3 | CE 3999F | |||
| 335 | Electrical and Mechanical Systems in Residential Construction | 3 | No Transfer | |||
| 336 | Residential Construction | 3 | No Transfer | |||
| 343 | Computer Integrated Manufacturing | 3 | No Transfer | |||
| 345 | Manufacturing Processes | 3 | No Transfer | |||
| 348 | Synthetics Technology | 3 | No Transfer | |||
| 353 | Instructional Strategies | 3 | No Transfer | |||
| 360 | Environmental Literature | 3 | * (ESCI) | |||
| 363 | Resource Management | 3 | ES 2999A | |||
| 367 | Environmental Regulation | 3 | ES 2999B or *(ESCI) | |||
| 368 | Introduction to Soil Science | 3 | No Transfer | |||
| 373 | Environmental and Technology Assessment | 3 | ES 3999E | |||
| 374 | Production Technology | 3 | No Transfer | |||
| 375 | Society and the Environment | 3 | Geog 2306 | 8 | ||
| 388 | Transportation/Energy Technology | 3 | CE 3999H | |||
| 405 | Foundational Technical Developments | 3 | No Transfer | |||
| 411 | Architectural Drawing | 3 | Art 3950 | |||
| 413 | Workshop: CAD Practice | 3 | CE 3999I | |||
| 414 | Practicum (Topical) | 1–3 | No Transfer | |||
| 423 | Electronic Prepress and Imaging (see 2006–2008 Catalog) | 3 | No Transfer | |||
| 430 | Mass Production | 3 | No Transfer | |||
| 435 | Workshop: Concrete and Masonry Academy | 3 | CE 4999A | |||
| 436 | Construction Scheduling and Estimating | 3 | CE 3999J | |||
| 444 | Internship | 1–9 | No Transfer | |||
| 446 | Manufacturing Concepts | 3 | No Transfer | |||
| 448 | Synthetic Composite Technology | 3 | No Transfer | |||
| 451 | Workshop: Technology Education Activities | 1–3 | No Transfer | |||
| 454 | Supervised Teaching (see 2006–2008 Catalog) | 12 | No Transfer | |||
| 456 | Senior Project (Capstone) | 3 | No Transfer | |||
| 458 | Workshop: Modular Technology I | 2 | No Transfer | |||
| 459 | Workshop: Modular Technology II (see 2006–2008 Catalog) | 2 | No Transfer | |||
| 460 | Selected Topics in Environmental Studies (see 2002–2004 Catalog) | 1–3 | * (ESCI) | |||
| 460 | Standards for Technology Education | 3 | No Transfer | |||
| 461 | Current Issues in Environmental Science | 3 | * (ESCI) | |||
| 463 | Environmental Toxicology | 3 | ES 3999A or * (ESCI) | |||
| 465 | Wetland Environments | 3 | Biol 5870 or * (ESCI) | |||
| 467 | Soils and Environmental Quality | 3 | Geog 4451 or * (ESCI) | |||
| 468 | Waste Management Systems | 3 | * (ESCI) | |||
| 469 | Environmental Systems Modeling | 3 | ES 3999B or * (ESCI) | |||
| 475 | Deep Ecology (see 2006–2008 Catalog) | 3 | * (ESCI) | |||
| 482 | Renewable/Nondepletable Energy | 3 | ES 3999C or * (ESCI) | |||
| 484 | Solar Energy: Systems and Design (see 2006–2008 Catalog) | 3 | * (ESCI) | |||
| 485 | Workshop: Transportation Academy | 3 | No Transfer | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree and liberal education requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective