St. Cloud State University (Source ID 002377)2008–2010 Undergraduate BulletinUniversity Honors Program (HONS) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 100 | Honors Seminar I | 2 | ||||
| 106 | Honors Seminar II | 1 | ||||
| 110 | Honors Mathematics | 3 | Math 0002A | 2 | ||
| 111 | Honors Mathematics | 3 | Math 0002B | 2 | ||
| 113 | Honors Mathematics | 3 | Math 0002C | 2 | ||
| 120 | Honors Physical Science (see 2006–2008 Catalog) | 3 | No Transfer | |||
| 121 | Honors Physical Science (see 2006–2008 Catalog) | 3 | No Transfer | |||
| 123 | Honors Physical Science (see 2006–2008 Catalog) | 3 | No Transfer | |||
| 130 | Honors Biology (see 2006–2008 Catalog) | 3 | No Transfer | |||
| 130 | Honors Natural Science with Lab or Field Experience | 3 | ||||
| 131 | Honors Biology (see 2006–2008 Catalog) | 3 | No Transfer | |||
| 131 | Honors Natural Science with Lab or Field Experience (Diversity/MGM) | 3 | ||||
| 133 | Honors Biology (see 2006–2008 Catalog) | 3 | No Transfer | |||
| 133 | Honors Natural Science with Lab or Field Experience (Diversity/MGM-Gender) | 3 | ||||
| 140 | Honors Non-Lab Natural Science | 3 | ||||
| 141 | Honors Non-Lab Natural Science | 3 | ||||
| 143 | Honors Non-Lab Natural Science | 3 | ||||
| 160 | Honors English Composition | 4 | ||||
| 161 | Honors English Composition | 4 | ||||
| 163 | Honors English Composition | 4 | ||||
| 170 | Introduction to Communication Studies | 3 | Comm 1999A | |||
| 180 | Literature and Composition (see 2006–2008 Catalog) | 3 | ||||
| 180 | Honors English Composition Alternative | 3 | ||||
| 181 | Literature and Composition (see 2006–2008 Catalog) | 3 | ||||
| 181 | Honors English Composition Alternative (Diversity/MGM) | 3 | ||||
| 183 | Literature and Composition (see 2006–2008 Catalog) | 3 | ||||
| 183 | Honors English Composition Alternative (Diversity/MGM-Gender) | 3 | ||||
| 196 | Honors Information Literacy | 1 | ||||
| 198 | The Research Paper (see 2002–2004 Catalog) | 1 | No Transfer | |||
| 198 | Honors Research Paper Alternative | 1 | ||||
| 210 | Honors Ethical and Civic Responsibility | 3 | ||||
| 211 | Honors Ethical and Civic Responsibility | 3 | ||||
| 213 | Honors Ethical and Civic Responsibility | 3 | ||||
| 220 | Honors Human and Physical Environment | 3 | ||||
| 221 | Honors Human and Physical Environment | 3 | ||||
| 223 | Honors Human and Physical Environment | 3 | ||||
| 230 | Honors Fine Arts | 3 | * (Art) | |||
| 231 | Fine Arts | 3 | * (Art) | |||
| 233 | Honors Fine Arts | 3 | * (Art) | |||
| 240 | Windows on Asia (see 2002–2004 Catalog) | 3 | ||||
| 240 | Honors Literature and Humanities | 3 | ||||
| 241 | Windows on Asia (see 2002–2004 Catalog) | 3 | ||||
| 241 | Honors Literature and Humanities (Diversity/MGM) | 3 | ||||
| 243 | Windows on Asia (see 2002–2004 Catalog) | 3 | ||||
| 243 | Honors Literature and Humanities (Diversity/MGM-Gender) | 3 | ||||
| 250 | Mediterranean Connections (see 2002–2004 Catalog) | 3 | ||||
| 250 | Honors Philosophy | 3 | ||||
| 251 | Mediterranean Connections (see 2002–2004 Catalog) | 3 | ||||
| 251 | Honors Philosophy (Diversity/MGM) | 3 | ||||
| 253 | Mediterranean Connections (see 2002–2004 Catalog) | 3 | ||||
| 253 | Honors Philosophy (Diversity/MGM-Gender) | 3 | ||||
| 260 | Atlantic Connections (see 2002–2004 Catalog) | 3 | ||||
| 260 | Honors Social Science | 3 | ||||
| 261 | Atlantic Connections (see 2002–2004 Catalog) | 3 | ||||
| 261 | Honors Social Science (Diversity/MGM) | 3 | ||||
| 263 | Atlantic Connections (see 2002–2004 Catalog) | 3 | ||||
| 263 | Honors Social Science (Diversity/MGM-Gender) | 3 | ||||
| 293 | Lives of Women and Men (see 2006–2008 Catalog) | 3 | WS 3999A | |||
| 300 | Special Topics | 3 | ||||
| 301 | Special Topics (Diversity/MGM) | 3 | ||||
| 303 | Special Topics (Diversity/MGM-Gender) | 3 | ||||
| 400 | Advanced Academic Skills (see 2006–2008 Catalog) | 3 | ||||
| 401 | Advanced Academic Skills (Diversity/MGM) | 3 | ||||
| 403 | Advanced Academic Skills (Diversity/MGM-Gender) | 3 | ||||
| 444 | Honors Internship | 1–6 | ||||
| 490 | Honors Thesis | 3 | ||||
| 491 | Honors Thesis (Diversity/MGM) | 3 | ||||
| 493 | Honors Thesis (Diversity/MGM-Gender) | 3 | ||||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective