University of Minnesota Twin Cities (Source ID 003969)2006–2008 Undergraduate CatalogBiology (Biol) |
At the University of Minnesota Duluth |
|||||
| Course Number | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category** | Cultural Diversity** | International Perspective** | ||||
| 1001 | Introductory Biology I: Evolutionary and Ecological Perspectives | 4 | * | |||
| 1001 | Introductory Biology I: Evolutionary and Ecological Perspectives | 4 | Biol 1011 and Biol 1012 |
4 | ||
| 1002W | Introductory Biology II: Molecular, Cellular, and Developmental Perspectives | 5 | ||||
| 1002V | Introductory Biology II: Molecular, Cellular, and Developmental Perspectives | 5 | ||||
| 1002W | Introductory Biology II: Molecular, Cellular, and Developmental Perspectives | 5 | * | |||
| 1009 | General Biology | 4 | * | |||
| 1009H | Honors: General Biology | 4 | * | |||
| 1011 | General Biology for Institute of Technology Students | 4 | ||||
| 1020 | Biology Colloquium | 1 | Biol 1999B | |||
| 1041 | Preparation for Graduate Programs in Science | 1 | # | |||
| 1051 | Introduction to Environmental Science (see 2000–2002 Catalog) | 3 | Geol 1130**** Or |
Yes | ||
| ES 1001 | ||||||
| 1093 | Biology Colloquium: Directed Study | 1 | Biol 1999C | |||
| 1101W | Heredity and Human Society | 3 | Biol 1999D | |||
| 1105 | Introduction to Biology, Society, and the Environment | 2 | Biol 1001 | 4 | ||
| 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 2 | # | |||
| 1901 | Freshman Seminar for the Biological Sciences | 1–2 | # | |||
| 1903 | Freshman Seminar for the Biological Sciences | 1–2 | # | |||
| 1905 | Freshman Seminar for the Biological Sciences | 1–3 | # | |||
| 1910W | Freshman Seminar for the Biological Sciences | 2 | # | |||
| 1981 | Intersections of Biology at Lake Itasca | 1 | Biol 1999A | |||
| 2001 | Careers in Biology (see 2002–2004 Catalog) | 1 | # | |||
| 2002 | Foundations of Biology I | 5 | Biol 1011 and Biol 1012 | 4 | ||
| 2003 | Foundations of Biology II | 3 | ||||
| 2004 | Foundations of Biology II Lab | 2 | ||||
| 2005 | Animal Diversity Laboratory | 1 | Biol 2999A | |||
| 2012 | General Zoology | 4 | Biol 2999B | |||
| 2022 | General Botany | 3 | Biol 2999C | |||
| 2032 | General Microbiology With Laboratory | 4 | Biol 2999D | |||
| 2201 | Introduction to Computing in Biology | 1 | Biol 2999E | |||
| 2812 | Field Zoology | 4 | ||||
| 2822 | General Botany | 3 | Biol 2999F | |||
| 2960H | Explorations in the Biological Sciences: Honors Colloquium | 1 | # | |||
| 3002 | Plant Biology: Function | 2 | Biol 3999A | |||
| 3005W | Plant Function Laboratory | 2 | Biol 3999B | |||
| 3007W | Plant Biology: Diversity and Adaptation | 4 | ||||
| 3007 | Plant Biology: Diversity and Adaptation (see 2004–2006 Catalog) | 4 | Biol 3601 | |||
| 3021 | Biochemistry (see 2002–2004 Catalog) | 3 | Chem 3322 | |||
| 3101 | Introduction to Neuroscience I: From Molecules to Madness (see 2002–2004 Catalog) | 3 | # | |||
| 3102 | Introduction to Neuroscience II: Biological Basis of Behavior (see 2000–2002 Catalog) | 3 | # | |||
| 3102W | Introduction to Neuroscience II: Biological Basis of Behavior (see 2002–2004 Catalog) | 3 | # | |||
| 3105 | Neurobiology Laboratory I (see 2000–2002 Catalog) | 1.5 | # | |||
| 3115 | Neurobiology Laboratory II (see 2000–2002 Catalog) | 1.5 | # | |||
| 3211 | Animal Physiology | 3 | Biol 3703 | |||
| 3301 | Biology of Microorganisms (see 2002–2004 Catalog) | 5 | Biol 3999C | |||
| 3407 | Ecology | 3 | Biol 2801****** | |||
| 3409 | Evolution | 3 | Biol 4802 | |||
| 3411 | Introduction to Animal Behavior | 3 | Biol 4891****** | |||
| 3413 | Biological Rhythms and Timing Mechanisms (see 2002–2004 Catalog) | 3 | Biol 3999D | |||
| 3501 | Biology of Cancer (see 2002–2004 Catalog) | 2 | # | |||
| 3503 | Biology of Aging | 2 | # | |||
| 3600 | Directed Instruction | 1–2 | # | |||
| 3610 | Internship: Professional Experience in Biological Sciences | 1–6 | Biol 3996 | |||
| 3700 | Undergraduate Seminar | 1 | Biol 3997 | |||
| 3807 | Ecology | 4 | Biol 2801****** | |||
| 3811 | Introduction to Animal Behavior | 4 | Biol 4891****** | |||
| 3820 | Aquatic Toxicology | 2 | ||||
| 3960 | Honors Seminar (see 2002–2004 Catalog) | 1–2 | Biol 3998****** | |||
| 3960H | Honors Seminar | 1 | Biol 3998****** | |||
| 4003 | Genetics | 3 | Biol 2201 | |||
| 4004 | Cell Biology | 3 | Biol 2101 | |||
| 4105 | Neurobiology Laboratory I (see 2002–2004 Catalog) | 1.5 | # | |||
| 4115 | Neurobiology Laboratory II (see 2002–2004 Catalog) | 1.5 | # | |||
| 4125 | Recombinant DNA Laboratory (see 2000–2002 Catalog) | 3 | Biol 4999A | |||
| 4185 | Recombinant DNA Laboratory | 3 | Biol 4999B | |||
| 4501 | Social Uses of Biology | 3 | # | |||
| 4850 | Special Topics in Biology | 2–5 | # | |||
| 4850, section 1 | Experiemtnal Aquatic Ecology (see 2002–2004 Catalog) | 3 | # | |||
| 4850, section 2 | Ecosystem Ecology (see 2002–2004 Catalog) | 3 | # | |||
| 4850, section 3 | Field Studies of Insect Diversity (see 2002–2004 Catalog) | 2 | # | |||
| 4850, section 4 | Field Zoology (see 2002–2004 Catalog) | 4 | # | |||
| 4850, section 105 | Telemetry/Animal Behavior (see 2002–2004 Catalog) | 2 | # | |||
| 4862 | Field Biology: Photography and Digital Imaging Techniques | 3 | # ***** | |||
| 4894 | Directed Research at Itasca | 1–7 | Biol 4999C | |||
| 4950 | Special Topics in Biology | 1 | # | |||
| 5407 | Ecology | 3 | Biol 5999A | |||
| 5409 | Evolution | 3 | Biol 5999B | |||
| 5485 | Introductory Bioinformatics | 3 | ||||
| 5501 | Biological Collections: Curation and Management (see 2002–2004 Catalog) | 1 | # | |||
| 5511 | Teaching the Biological Sciences | 3 | # | |||
| 5910 | Special Topics in Biology for Teachers | 1–4 | # | |||
| 5913 | Biology for Teachers: Monarchs in the Classroom | 3 | # | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective