University of Minnesota Twin Cities (Source ID 003969)2008–2010 Undergraduate CatalogBiology (BIOL) |
At the University of Minnesota Duluth |
|||||
| Course # | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category ** |
Cultural Diversity ** |
International Perspective ** |
||||
| 1001 | Introductory Biology I: Evolutionary and Ecological Perspectives | 4 | Biol 0004A | 4 | ||
| 1001 | Introductory Biology I: Evolutionary and Ecological Perspectives | 4 | Biol 1011*** and Biol 1012*** | 4 | ||
| 1002V | Introductory Biology II: Molecular, Cellular, and Developmental Perspectives (see 2006–2008 Catalog) | 5 | ||||
| 1002V | Introductory Biology II: Molecular, Cellular, and Developmental Perspectives (see 2006–2008 Catalog) | 5 | # | |||
| 1001 | Introductory Biology I: Evolutionary and Ecological Perspectives | 4 | Biol 1011*** and Biol 1012*** | 4 | ||
| 1002W | Introductory Biology II: Molecular, Cellular, and Developmental Perspectives (see 2006–2008 Catalog) | 5 | ||||
| 1002W | Introductory Biology II: Molecular, Cellular, and Developmental Perspectives (see 2006–2008 Catalog) | 5 | # | |||
| 1009 | General Biology | 4 | # | |||
| 1009H | Honors: General Biology | 4 | # | |||
| 1011 | General Biology for Institute of Technology Students | 4 | # | |||
| 1020 | Biology Colloquium | 1 | Biol 1999B | |||
| 1041 | Preparation for Graduate Programs in Science | 1 | # | |||
| 1051 | Introduction to Environmental Science (see 2000–2002 Catalog) | 3 | Geol 1130 or | Yes | ||
| ES 1001 | ||||||
| 1093 | Biology Colloquium: Directed Study | 1 | Biol 1999C | |||
| 1101W | Heredity and Human Society | 3 | Biol 1999D | |||
| 1105 | Introduction to Biology, Society, and the Environment | 2 | Biol 1001 | 4 | ||
| 1301 | Becoming a Reflective Leader | 1 | ||||
| 1805 | Nature of Life: Introducing New Students to the Biological Sciences | 2 | # | |||
| 1901 | Freshman Seminar for the Biological Sciences | 1–2 | # | |||
| 1903 | Freshman Seminar for the Biological Sciences | 1–2 | # | |||
| 1905 | Freshman Seminar for the Biological Sciences | 1–3 | # | |||
| 1905H | Biology Freshman Seminar | 1–3 | ||||
| 1910W | Freshman Seminar for the Biological Sciences | 2 | # | |||
| 1981 | Intersections of Biology at Lake Itasca | 1 | Biol 1999A or ES 2999A | |||
| 2001 | Careers in Biology (see 2002–2004 Catalog) | 1 | # | |||
| 2001 | Career Planning for Biologists | 1 | ||||
| 2002H | Foundations of Biology for Biological Sciences Majors, Part I | 5 | ||||
| 2002 | Foundations of Biology for Biological Sciences Majors, Part I | 5 | Biol 1011*** and Biol 1012*** | 4 | ||
| 2003 | Foundations of Biology for Biological Sciences Majors, Part II | 5 | ||||
| 2004 | Foundations of Biology II Lab (see 2002–2004 Catalog) | 2 | ||||
| 2003H | Foundations of Biology for Biological Sciences Majors, Part II | 5 | ||||
| 2005 | Animal Diversity Laboratory | 1 | Biol 2999A | |||
| 2012 | General Zoology | 4 | Biol 2999B or ES 2999B | |||
| 2022 | General Botany | 3 | Biol 2999C or ES 2999C | |||
| 2032 | General Microbiology With Laboratory | 4 | Biol 2999D or ES 2999D | |||
| 2201 | Introduction to Computing in Biology | 1 | Biol 2999E | |||
| 2812 | Field Zoology | 4 | Biol 2999G or ES 2999E | |||
| 2822 | General botany | 3 | Biol 2999F or ES 2999F | |||
| 2960H | Explorations in the Biological Sciences: Honors Colloquium | 1 | ES 2999G or # (Biol) | |||
| 3002 | Plant Biology: Function | 2 | Biol 3999A or ES 3999A | |||
| 3005W | Plant Function Laboratory | 2 | Biol 3999B or ES 3999J | |||
| 3007W | Plant, Algal, and Fungal Diversity and Adaptation | 4 | Biol 3601*** or ES 3999K | |||
| 3007 | Plant Biology: Diversity and Adaptation (see 2004–2006 Catalog) | 4 | Biol 3601*** or ES 3999L or # (ESCI) | |||
| 3021 | Biochemistry (see 2002–2004 Catalog) | 3 | Chem 3322 or ESCI 3999A | |||
| 3101 | Introduction to Neuroscience I: From Molecules to Madness (see 2002–2004 Catalog) | 3 | # | |||
| 3102 | Introduction to Neuroscience II: Biological Basis of Behavior (see 2000–2002 Catalog) | 3 | # | |||
| 3102W | Introduction to Neuroscience II: Biological Basis of Behavior (see 2002–2004 Catalog) | 3 | # | |||
| 3105 | Neurobiology Laboratory I (see 2000–2002 Catalog) | 1.5 | # | |||
| 3115 | Neurobiology Laboratory II (see 2000–2002 Catalog) | 1.5 | # | |||
| 3211 | Animal Physiology | 3 | Biol 3703 | |||
| 3301 | Biology of Microorganisms (see 2002–2004 Catalog) | 5 | Biol 3999C or ES 3999B or # (ESCI) | |||
| 3407 | Ecology | 3 | Biol 2801*** or ES 3999C | |||
| 3408W | Ecology | 3 | ES 3999D | |||
| 3409 | Evolution | 3 | Biol 4802 or ES 3999E | |||
| 3411 | Introduction to Animal Behavior | 3 | Biol 4891*** or ES 3999F | |||
| 3413 | Biological Rhythms and Timing Mechanisms (see 2002–2004 Catalog) | 3 | Biol 3999D | |||
| 3501 | Biology of Cancer (see 2002–2004 Catalog) | 2 | # | |||
| 3503 | Biology of Aging | 2 | # | |||
| 3600 | Directed Instruction | 1–2 | # | |||
| 3610 | Internship: Professional Experience in Biological Sciences | 1–6 | Biol 3996 | |||
| 3700 | Undergraduate Seminar | 1 | ||||
| 3807 | Ecology | 4 | Biol 2801*** or ES 3999G | |||
| 3811 | Introduction to Animal Behavior | 4 | Biol 4891*** or ES 3999H | |||
| 3820 | Aquatic Toxicology | 2 | Biol 3999E or ES 3999I or # (ESCI) | |||
| 3825 | Ecological Genetics | 2 | ||||
| 3960 | Honors Seminar (see 2002–2004 Catalog) | 1–2 | ||||
| 3960H | Honors Seminar | 1 | ||||
| 4003 | Genetics | 3 | Biol 2201 | |||
| 4004 | Cell Biology | 3 | Biol 2101 | |||
| 4105 | Neurobiology Laboratory I (see 2002–2004 Catalog) | 1.5 | # | |||
| 4115 | Neurobiology Laboratory II (see 2002–2004 Catalog) | 1.5 | # | |||
| 4125 | Recombinant DNA Laboratory (see 2000–2002 Catalog) | 3 | Biol 4999A | |||
| 4185 | Recombinant DNA Laboratory | 3 | Biol 4999B | |||
| 4201 | Teaching in the Biology Laboratory | 1 | ||||
| 4501 | Social Uses of Biology | 3 | ES 4999A | |||
| 4850 | Special Topics in Biology | 2–5 | # | |||
| 4850, section 1 | Experiemtnal Aquatic Ecology (see 2002–2004 Catalog) | 3 | ES 4999B or * (ESCI) | |||
| 4850, section 2 | Ecosystem Ecology (see 2002–2004 Catalog) | 3 | ES 4999C or # (ESCI) | |||
| 4850, section 3 | Field Studies of Insect Diversity (see 2002–2004 Catalog) | 2 | ES 4999D | |||
| 4850, section 4 | Field Zoology (see 2002–2004 Catalog) | 4 | ES 4999E | |||
| 4850, section 105 | Telemetry/Animal Behavior (see 2002–2004 Catalog) | 2 | ES 4999F or # (ESCI) | |||
| 4862 | Biological Photography and Digital Imaging Techniques | 3 | # **** | |||
| 4894 | Directed Research at Itasca | 1–7 | Biol 4999C | |||
| 4950 | Special Topics in Biology | 1–3 | # (ESCI) | |||
| 5407 | Ecology | 3 | Biol 5999A or ES 5999A | |||
| 5409 | Evolution | 3 | Biol 5999B | |||
| 5485 | Introductory Bioinformatics | 3 | ||||
| 5501 | Biological Collections: Curation and Management (see 2002–2004 Catalog) | 1 | # | |||
| 5511 | Teaching the Biological Sciences | 3 | # | |||
| 5910 | Special Topics in Biology for Teachers | 1–4 | # | |||
| 5913 | Biology for Teachers: Monarchs in the Classroom | 3 | # | |||
| 5950 | Special Topics in Biology | 1–3 | ||||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective