University of Minnesota Twin Cities (Source ID 003969)2006–2008 Undergraduate CatalogChemistry (Chem) |
At the University of Minnesota Duluth |
|||||
| Course Number | Description | Credits | Equivalent Course | Fulfills requirements for | ||
| Liberal Education Category** | Cultural Diversity** | International Perspective** | ||||
| 1011 | Introductory Chemistry: Lecture and Laboratory | 4 | # | |||
| 1015 | Introductory Chemistry: Lecture | 3 | # | |||
| 1017 | Introductory Chemistry: Laboratory | 1 | # | |||
| 1021 | Chemical Principles I | 4 | Chem 1151 | 4 | ||
| 1022 | Chemical Principles II | 4 | Chem 1152 | |||
| 1031 | Honors Chemistry I (see 2000–2002 Catalog) | 4 | Chem 1161*** | 4 | ||
| 1031H | Honors Chemistry I | 4 | Chem 1161*** | 4 | ||
| 1032 | Honors Chemistry II (see 2004–2006 Catalog) | 4 | Chem 1162*** | |||
| 1032H | Honors Chemistry II | 4 | Chem 1162*** | |||
| 1905 | Freshman Seminar | 1–3 | # | |||
| 1910W | Freshman Seminar: Writing Intensive | 1–3 | # | |||
| 2094 | Directed Research | 1–3 | # | |||
| 2101 | Introductory Analytical Chemistry Lecture | 3 | Chem 2222 | |||
| 2111 | Introductory Analytical Chemistry Lab | 2 | Chem 2223 | |||
| 2301 | Organic Chemistry I | 3 | Chem 2541 | |||
| 2302 | Organic Chemistry II | 3 | # | |||
| 2311 | Organic Lab | 4 | # | |||
| 2312 | Honors Organic Lab | 5 | Chem 2543 and Chem 2545 | |||
| 2910 | Special Topics in Chemistry | 1 | # | |||
| 2920 | Special Topics in Chemistry | 1 | # | |||
| 3001 | Chemical Literature and Information Retrieval | 1 | # | |||
| 3501 | Introduction to Thermodynamics, Kinetics, and Statistical Mechanics | 3 | Chem 4641 | |||
| 4511W | Advanced Physical Chemistry Lab | 2 | ||||
| 3502 | Introduction to Quantum Mechanics and Spectroscopy | 3 | Chem 4642 | |||
| 4511W | Advanced Physical Chemistry Lab | 2 | ||||
| 4001 | Chemistry of Plant Materials | 4 | Chem 4999A | |||
| 4011 | Mechanisms of Chemical Reactions | 3 | Chem 4999B | |||
| 4021 | Computational Chemistry | 3 | Chem 4999C | |||
| 4066 | Chemistry of Industry | 3 | Chem 4999D | |||
| 4094W | Directed Research | 1–5 | # | |||
| 4101 | Intermediate Analytical Chemistry Lecture | 3 | Chem 4242 | |||
| 4111W | Intermediate Analytical Chemistry Lab | 2 | ||||
| 4121 | Process Analytical Chemistry | 3 | # | |||
| 4201 | Materials Chemistry | 3 | Chem 4999E | |||
| 4221 | Introduction to Polymer Chemistry | 3 | Chem 4999F | |||
| 4223W | Polymer Laboratory | 2 | Chem 4999G | |||
| 4301 | Surface and Colloid Science in Bio-based Products Manufacturing | 3 | Chem 4999H | |||
| 4311W | Advanced Organic Chemistry Lab | 2 | # | |||
| 4321 | Organic Synthesis | 3 | Chem 4999I | |||
| 4322 | Advanced Organic Chemistry | 3 | Chem 4999J | |||
| 4352 | Physical Organic Chemistry | 3 | Chem 4999K | |||
| 4361 | Interpretation of Organic Spectra | 3 | Chem 4999L | |||
| 4411 | Introduction to Chemical Biology | 3 | # | |||
| 4412 | Chemical Biology of Enzymes | 3 | Chem 4999M | |||
| 4413 | Nucleic Acids | 3 | Chem 4999N | |||
| 4501 | Physical Chemistry I (see 2004–2006 Catalog) | 3 | Chem 4641 | |||
| 4502 | Physical Chemistry II (see 2004–2006 Catalog) | 3 | Chem 4642 | |||
| 4511W | Advanced Physical Chemistry Lab | 2 | Chem 4643 and Chem 4644 | |||
| 4701 | Inorganic Chemistry | 3 | Chem 4434 | |||
| 4711W | Advanced Inorganic Chemistry Lab | 2 | ||||
| 4715 | Physical Inorganic Chemistry | 3 | Chem 4999O | |||
| 4725 | Organometallic Chemistry | 3 | Chem 4999P | |||
| 4735 | Bioinorganic Chemistry | 3 | Chem 4999Q | |||
| 4745 | Advanced Inorganic Chemistry | 3 | Chem 4999R | |||
| 5011 | Mechanisms of Chemical Reactions (see 2004–2006 Catalog) | 3 | # | |||
| 5021 | Computational Chemistry (see 2004–2006 Catalog) | 3 | # | |||
| 5201 | Materials Chemistry (see 2004–2006 Catalog) | 3 | # | |||
| 5210 | Materials Characterization | 4 | # | |||
| 5221 | Introduction to Polymer Chemistry (see 2004–2006 Catalog) | 3 | # | |||
| 5223W | Polymer Laboratory (see 2004–2006 Catalog) | 2 | # | |||
| 5245 | Introduction to Drug Design | 3 | Chem 4999S | |||
| 5311 | Chemistry of Industry (see 2004–2006 Catalog) | 3 | # | |||
| 5321 | Organic Synthesis (see 2004–2006 Catalog) | 3 | # | |||
| 5322 | Advanced Organic Chemistry (see 2004–2006 Catalog) | 3 | # | |||
| 5352 | Physical Organic Chemistry (see 2004–2006 Catalog) | 3 | # | |||
| 5361 | Interpretation of Organic Spectra (see 2004–2006 Catalog) | 3 | # | |||
| 5411 | Bioorganic Chemistry (see 2000–2002 Catalog) | 3 | # | |||
| 5412 | Chemical Biology of Enzymes (see 2004–2006 Catalog) | 3 | # | |||
| 5413 | Nucleic Acids (see 2004–2006 Catalog) | 3 | # | |||
| 5501 | Introduction to Thermodynamics, Kinetics, and Statistical Mechanics | 3 | Chem 4641 | |||
| 5502 | Introduction to Quantum Mechanics and Spectroscopy | 3 | Chem 4642 | |||
| 5541 | Dynamics | 3 | Chem 5999A | |||
| 5551 | Quantum Mechanics I | 3 | Chem 5999B | |||
| 5715 | Physical Inorganic Chemistry (see 2004–2006 Catalog) | 3 | # | |||
| 5725 | Organometallic Chemistry (see 2004–2006 Catalog) | 3 | # | |||
| 5735 | Bioinorganic Chemistry (see 2004–2006 Catalog) | 3 | # | |||
| 5745 | Advanced Inorganic Chemistry (see 2004–2006 Catalog) | 3 | # | |||
| 5755 | X-Ray Crystallography | 4 | # | |||
Transfer manuals are intended to be guidelines for faculty, staff, and students to determine UMD course equivalents and are subject to change; consult department for further information. For degree requirements, see the University of Minnesota Duluth Catalog.
# While a course may not apply to a particular UMD major, minor, or liberal education requirement, all credits earned within the University of Minnesota system count toward the total number of credits required to earn a degree at UMD. Consult department; a course syllabus will be required.
* Consult department; may require course syllabus.
** Liberal Education/Cultural Diversity/International Perspective